32 Joseph Mason
-
- Height:
- 6'2"
-
- Weight:
- 201
-
- Hometown:
- Cedar Hill, TX
-
- Position:
- F
-
- Year:
- FR.
-
- High School:
- Newman Academy
-
- gp
- 25
-
- pts/g
- 6.2
-
- fg %
- 44.4
-
- 3pt %
- 17.2
-
- ft %
- 72.2
-
- reb/g
- 4.6
-
- a/g
- 1.2
Bio
Two-year letterman at Newman International Academy...Coached by Slone Starkey...Was named All-State Most Valuable Player, Offensive Player of the Year, All-Defense, and First Team All-State while at NIA...Parents are Cinietrs Henderson and Joseph Mason Sr...Heroes are his mother and LeBron James...Hobbies include basketball and video games.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9 | ||
| Games started | 10 | 4 | ||
| Minutes | 47 | 9 | ||
| Minutes per game | 1.9 | 1.0 | ||
| FG | 55-124 | 23-57 | ||
| FG Pct | 44.4 | 40.4 | ||
| 3PT | 5-29 | 2-15 | ||
| 3PT Pct | 17.2 | 13.3 | ||
| FT | 39-54 | 17-22 | ||
| FT Pct | 72.2 | 77.3 | ||
| Off rebounds | 20 | 11 | ||
| Def rebounds | 95 | 38 | ||
| Total rebounds | 115 | 49 | ||
| Rebounds per game | 4.6 | 5.4 | ||
| Personal fouls | 27 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 29 | 19 | ||
| Turnovers | 27 | 14 | ||
| Assist to turnover ratio | 1.1 | 1.4 | ||
| Steals | 8 | 2 | ||
| Blocks | 2 | 0 | ||
| Points | 154 | 65 | ||
| Points per game | 6.2 | 7.2 | ||
| Points per 40 min | 131.8 | 288.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Lone Star JUCO Prep Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Jarvis Christian College (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Jacksonville College (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mountain View College Jamboree (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at SWCU (JV) | W, 89-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at On Point Hoops | W, 85-73 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 7 | Tribulation Prep Academy | W, 95-79 | - | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Nov 12 | CYM | W, 93-81 | - | 1 | 5-6 | 83.3 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 13 | at Jarvis Christian College (JV) | W, 100-87 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Tyler Junior College | L, 81-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Kilgore College | L, 70-69 | - | 23 | 3-5 | 60.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 20 | at McLennan Community College | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Dallas Diesel Prep Academy | W, 109-100 | - | 1 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 29 | Jarvis Christian College (JV) | W, 91-87 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Paul Quinn (JV) | L, 95-80 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 5 | at Collin County Community College | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Hill College | L, 93-71 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 11 | CYM | W, 102-98 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Dec 13 | Tribulation Prep Academy | W, 91-83 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Dec 15 | DFW Prep Academy | W, 100-66 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 8 | Loyalty Prep Academy | W, 100-79 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 12 | Richland College | L, 85-64 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | at Brookhaven College | W, 79-71 | - | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 19 | at North Lake College | L, 70-66 | - | 1 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 23 | Mountain View College | L, 92-89 | - | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Jan 26 | at Eastfield College | L, 112-77 | - | 1 | 1-9 | 11.1 | 0-4 | 0.0 | 4-6 | 66.7 | 6 |
| Feb 2 | at Richland College | L, 64-55 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 6 | Brookhaven College | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | North Lake College | L, 77-72 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 13 | at Mountain View College | L, 103-92 | 1 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 16 | Eastfield College | W, 85-82 | 1 | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 19 | at Eastfield College | L, 94-76 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Lone Star JUCO Prep Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Jarvis Christian College (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Jacksonville College (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mountain View College Jamboree (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at SWCU (JV) | W, 89-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at On Point Hoops | W, 85-73 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Tribulation Prep Academy | W, 95-79 | - | 1 | 2 | 6 | 8 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 12 | CYM | W, 93-81 | - | 1 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | at Jarvis Christian College (JV) | W, 100-87 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | Tyler Junior College | L, 81-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Kilgore College | L, 70-69 | - | 23 | 0 | 3 | 3 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
| Nov 20 | at McLennan Community College | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Dallas Diesel Prep Academy | W, 109-100 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 29 | Jarvis Christian College (JV) | W, 91-87 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | Paul Quinn (JV) | L, 95-80 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 5 | at Collin County Community College | L, 81-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Hill College | L, 93-71 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | CYM | W, 102-98 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 13 | Tribulation Prep Academy | W, 91-83 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 15 | DFW Prep Academy | W, 100-66 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 8 | Loyalty Prep Academy | W, 100-79 | - | 1 | 0 | 11 | 11 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Jan 12 | Richland College | L, 85-64 | - | 1 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 16 | at Brookhaven College | W, 79-71 | - | 1 | 2 | 4 | 6 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Jan 19 | at North Lake College | L, 70-66 | - | 1 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 23 | Mountain View College | L, 92-89 | - | 1 | 2 | 4 | 6 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 26 | at Eastfield College | L, 112-77 | - | 1 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 2 | at Richland College | L, 64-55 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 6 | Brookhaven College | L, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | North Lake College | L, 77-72 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 13 | at Mountain View College | L, 103-92 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 16 | Eastfield College | W, 85-82 | 1 | 1 | 1 | 10 | 11 | 10 | 2 | 5.0 | 1 | 0 | 2 | - |
| Feb 19 | at Eastfield College | L, 94-76 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | - | 1 | 2 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 10 | 1.9 | 2.2-5.0 | 44.4 | 0.2-1.2 | 17.2 | 1.6-2.2 | 72.2 | 6.2 |
| Total | 25 | 10 | 1.9 | 2.2-5.0 | 44.4 | 0.2-1.2 | 17.2 | 1.6-2.2 | 72.2 | 6.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 10 | 47 | 55-124 | 44.4 | 5-29 | 17.2 | 39-54 | 72.2 | 154 |
| Total | 25 | 10 | 47 | 55-124 | 44.4 | 5-29 | 17.2 | 39-54 | 72.2 | 154 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 10 | 1.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 17.2 | 0.0-0.0 | 72.2 | 0.0 |
| Total | 25 | 10 | 1.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 17.2 | 0.0-0.0 | 72.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 10 | 1.9 | 0.8 | 3.8 | 4.6 | 1.1 | - | 1.2 | 1.1 | 1.1 | 0.3 | 0.1 |
| Total | 25 | 10 | 1.9 | 0.8 | 3.8 | 4.6 | 1.1 | - | 1.2 | 1.1 | 1.1 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 10 | 47 | 20 | 95 | 115 | 27 | - | 29 | 27 | 1.1 | 8 | 2 |
| Total | 25 | 10 | 47 | 20 | 95 | 115 | 27 | - | 29 | 27 | 1.1 | 8 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 10 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 25 | 10 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 1.9 | 2.2-5.0 | 44.4 | 0.2-1.2 | 17.2 | 1.6-2.2 | 72.2 | 6.2 |
| Conference | 9 | 4 | 1.0 | 2.6-6.3 | 40.4 | 0.2-1.7 | 13.3 | 1.9-2.4 | 77.3 | 7.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 6 | 1.0 | 2.6-5.0 | 51.4 | 0.2-0.9 | 25.0 | 1.5-2.0 | 75.0 | 6.9 |
| Away | 11 | 4 | 3.0 | 1.7-4.9 | 35.2 | 0.2-1.5 | 11.8 | 1.6-2.4 | 69.2 | 5.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 4 | 1.0 | 2.3-4.3 | 53.6 | 0.2-0.8 | 20.0 | 1.4-1.9 | 72.0 | 6.2 |
| Losses | 12 | 6 | 2.8 | 2.1-5.7 | 36.8 | 0.2-1.6 | 15.8 | 1.8-2.4 | 72.4 | 6.2 | |
| Month | November | 9 | - | 3.4 | 2.0-2.9 | 69.2 | 0.0-0.3 | 0.0 | 1.1-1.7 | 66.7 | 5.1 |
| December | 5 | 5 | 1.0 | 2.2-6.0 | 36.7 | 0.6-1.8 | 33.3 | 2.0-2.6 | 76.9 | 7.0 | |
| January | 6 | - | 1.0 | 2.2-6.0 | 36.1 | 0.2-1.5 | 11.1 | 2.0-3.0 | 66.7 | 6.5 | |
| February | 5 | 5 | 1.0 | 2.6-6.4 | 40.6 | 0.2-1.6 | 12.5 | 1.4-1.6 | 87.5 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 47 | 55-124 | 44.4 | 5-29 | 17.2 | 39-54 | 72.2 | 154 |
| Conference | 9 | 4 | 9 | 23-57 | 40.4 | 2-15 | 13.3 | 17-22 | 77.3 | 65 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 6 | 14 | 36-70 | 51.4 | 3-12 | 25.0 | 21-28 | 75.0 | 96 |
| Away | 11 | 4 | 33 | 19-54 | 35.2 | 2-17 | 11.8 | 18-26 | 69.2 | 58 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 4 | 13 | 30-56 | 53.6 | 2-10 | 20.0 | 18-25 | 72.0 | 80 |
| Losses | 12 | 6 | 34 | 25-68 | 36.8 | 3-19 | 15.8 | 21-29 | 72.4 | 74 | |
| Month | November | 9 | - | 31 | 18-26 | 69.2 | 0-3 | 0.0 | 10-15 | 66.7 | 46 |
| December | 5 | 5 | 5 | 11-30 | 36.7 | 3-9 | 33.3 | 10-13 | 76.9 | 35 | |
| January | 6 | - | 6 | 13-36 | 36.1 | 1-9 | 11.1 | 12-18 | 66.7 | 39 | |
| February | 5 | 5 | 5 | 13-32 | 40.6 | 1-8 | 12.5 | 7-8 | 87.5 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 1.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 17.2 | 0.0-0.0 | 72.2 | 0.0 |
| Conference | 9 | 4 | 1.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 13.3 | 0.0-0.0 | 77.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 6 | 1.0 | 0.0-0.0 | 51.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 11 | 4 | 3.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 11.8 | 0.0-0.0 | 69.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 4 | 1.0 | 0.0-0.0 | 53.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 72.0 | 0.0 |
| Losses | 12 | 6 | 2.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 15.8 | 0.0-0.0 | 72.4 | 0.0 | |
| Month | November | 9 | - | 3.4 | 0.0-0.0 | 69.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 76.9 | 0.0 | |
| January | 6 | - | 1.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 12.5 | 0.0-0.0 | 87.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 1.9 | 0.8 | 3.8 | 4.6 | 1.1 | - | 1.2 | 1.1 | 1.1 | 0.3 | 0.1 |
| Conference | 9 | 4 | 1.0 | 1.2 | 4.2 | 5.4 | 1.3 | - | 2.1 | 1.6 | 1.4 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 6 | 1.0 | 0.9 | 4.4 | 5.3 | 1.1 | - | 1.5 | 1.1 | 1.4 | 0.4 | 0.0 |
| Away | 11 | 4 | 3.0 | 0.7 | 3.0 | 3.7 | 1.1 | - | 0.7 | 1.1 | 0.7 | 0.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 4 | 1.0 | 0.7 | 4.3 | 5.0 | 1.1 | - | 1.4 | 1.0 | 1.4 | 0.3 | 0.0 |
| Losses | 12 | 6 | 2.8 | 0.9 | 3.3 | 4.2 | 1.1 | - | 0.9 | 1.2 | 0.8 | 0.3 | 0.2 | |
| Month | November | 9 | - | 3.4 | 0.3 | 2.3 | 2.7 | 0.9 | - | 0.2 | 0.8 | 0.3 | 0.3 | 0.0 |
| December | 5 | 5 | 1.0 | 1.0 | 4.0 | 5.0 | 0.6 | - | 0.6 | 0.8 | 0.8 | 0.4 | 0.0 | |
| January | 6 | - | 1.0 | 1.3 | 5.2 | 6.5 | 1.5 | - | 1.3 | 1.8 | 0.7 | 0.0 | 0.0 | |
| February | 5 | 5 | 1.0 | 0.8 | 4.6 | 5.4 | 1.4 | - | 3.2 | 1.0 | 3.2 | 0.6 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 47 | 20 | 95 | 115 | 27 | - | 29 | 27 | 1.1 | 8 | 2 |
| Conference | 9 | 4 | 9 | 11 | 38 | 49 | 12 | - | 19 | 14 | 1.4 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 6 | 14 | 12 | 62 | 74 | 15 | - | 21 | 15 | 1.4 | 5 | 0 |
| Away | 11 | 4 | 33 | 8 | 33 | 41 | 12 | - | 8 | 12 | 0.7 | 3 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 4 | 13 | 9 | 56 | 65 | 14 | - | 18 | 13 | 1.4 | 4 | 0 |
| Losses | 12 | 6 | 34 | 11 | 39 | 50 | 13 | - | 11 | 14 | 0.8 | 4 | 2 | |
| Month | November | 9 | - | 31 | 3 | 21 | 24 | 8 | - | 2 | 7 | 0.3 | 3 | 0 |
| December | 5 | 5 | 5 | 5 | 20 | 25 | 3 | - | 3 | 4 | 0.8 | 2 | 0 | |
| January | 6 | - | 6 | 8 | 31 | 39 | 9 | - | 8 | 11 | 0.7 | 0 | 0 | |
| February | 5 | 5 | 5 | 4 | 23 | 27 | 7 | - | 16 | 5 | 3.2 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 9 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 11 | 4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 12 | 6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 9 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |