February 21, 2026 Redlands Community College at Dallas College Cedar Valley

10
(3-6)
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Redlands Community College 1 2 1 0 1 3 2 10 13 0
Dallas College Cedar Valley 0 0 0 0 0 0 2 2 5 1

Box Score

Redlands Community College
Dallas College Cedar Valley

Redlands Community College Batters

Hitters AB R H RBI BB SO LOB
Jase Chambers 0 0 0 0 0 0 0
Grady Lesperance 0 0 0 0 0 0 0
Zach Harvey 0 0 0 0 0 0 0
Randy Cardenas cf 1 1 0 1 1 1 0
Zach Pearrow lf 5 1 2 0 0 1 0
Alex Everett ss 4 2 2 2 1 0 0
Brand Wilson c 4 1 2 2 1 0 0
Sammy Gonzales 1b 4 0 1 0 0 2 0
Jake Scott rf 2 1 1 0 1 1 0
Taj Smith dh 2 1 2 0 1 0 0
Aiden Robinson 2b 3 0 0 0 0 3 0
Dalton Belcher 3b 4 2 3 1 0 0 0
Jackson Blackmon 1 0 0 0 0 0 0
Ollie Flockstra 1 0 0 0 0 0 0
Joeseph Ponder 1 0 0 1 0 0 0
Totals 32 9 13 7 5 8 0
Batting
2B: Zach Pearrow , Dalton Belcher
HR: Brand Wilson , Joeseph Ponder
RBI: Randy Cardenas , Alex Everett (2) , Brand Wilson (2) , Dalton Belcher , Joeseph Ponder
GIDP: Ollie Flockstra
Baserunning
SB: Alex Everett (3) , Brand Wilson , Jake Scott (2) , Taj Smith (2) , Dalton Belcher

Dallas College Cedar Valley Batters

Hitters AB R H RBI BB SO LOB
Rendon Garcia cf 1 1 0 0 3 1 0
Easton Bettcher ss 3 0 1 0 1 1 0
Kai Kirchheiner lf 2 0 0 0 0 0 0
Brance Farrell dh 4 0 1 2 0 0 3
Julio Cuotto 1b 3 0 0 0 0 0 2
Harrison Hickey rf 3 0 1 0 0 0 0
Hill Wiley 3b 3 0 0 0 0 0 0
Luke Lindner c 2 0 0 0 0 2 0
Carson Daniels 2b 3 0 1 0 0 0 0
Caden Nachtigall p 0 0 0 0 0 0 0
Jacob Milam 0 0 0 0 0 0 0
Jace Monroe 0 0 0 0 0 0 0
Gavin Garcia 0 0 0 0 0 0 0
Kane Whitney 0 0 0 0 1 0 0
Hudson Davis 1 0 0 0 0 0 3
Elandis Taylor 1 1 1 0 0 0 0
Totals 26 2 5 2 5 4 8
Batting
RBI: Brance Farrell (2)
Sac: Kai Kirchheiner
Fielding
E: Easton Bettcher
DP: Easton Bettcher , Julio Cuotto , Carson Daniels

Redlands Community College Pitchers

Pitchers IP H R ER BB SO HR
Jase Chambers (W, 1-2) 6.0 3 0 0 3 3 0
Zach Harvey 0.2 2 2 2 2 1 0
Grady Lesperance 0.1 0 0 0 0 0 0
Totals 7.0 5 2 2 5 4 0
Pitching
Batters faced: Jase Chambers (25) , Zach Harvey (6) , Grady Lesperance
WP: Jase Chambers

Dallas College Cedar Valley Pitchers

Pitchers IP H R ER BB SO HR
Caden Nachtigall (L, 0-1) 2.0 4 3 3 1 3 0
Jace Monroe 3.0 2 2 2 4 5 1
Gavin Garcia 1.0 4 3 2 0 0 0
Jacob Milam 1.0 4 2 2 0 1 1
Totals 7.0 14 10 9 5 9 2
Pitching
Batters faced: Caden Nachtigall (11) , Jace Monroe (15) , Gavin Garcia (7) , Jacob Milam (7)
WP: Jace Monroe

Other Information