May 1, 2025 Dallas College Cedar Valley at Dallas College Brookhaven

(24-25)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
| Dallas College Brookhaven | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Box Score
Dallas College Cedar Valley
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rendon Garcia cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ryan Hernandez lf | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Julio Cuotto 3b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nathan Tucker c | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jovan Bernal 2b | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Elyjah Anderson 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Chandler dh | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Joshua Lile ss | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Addison Brown rf | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Drake McIver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Nachtigall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 5 | 4 | 7 | 9 |
Batting
2B:
Elyjah Anderson
, David Chandler
, Addison Brown
RBI:
Rendon Garcia (2)
, Ryan Hernandez
, Julio Cuotto
, David Chandler
Sac:
Rendon Garcia
Baserunning
CS:
Jovan Bernal
Fielding
DP:
Jovan Bernal
, Elyjah Anderson
, Joshua Lile
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Philip Orr rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Payton Stephenson lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Bradley Boedeker 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cyler Moore dh | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Brett Petillo 1b | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Mason Gilliam cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Abraham Fortis ss | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
| Luis Fuenmayor c | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Brayden Haranda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Jaquay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayten Mixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Colson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Breedlove | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Nichols | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 3 | 8 | 3 | 5 | 7 | 13 |
Batting
2B:
Payton Stephenson
, Cyler Moore
, Abraham Fortis
HR:
Abraham Fortis
, Luis Fuenmayor
RBI:
Abraham Fortis
, Luis Fuenmayor (2)
GIDP:
Brett Petillo
Baserunning
CS:
Abraham Fortis
Fielding
E:
Isaiah Nava
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake McIver (W, 5-5) | 7.0 | 7 | 2 | 2 | 4 | 6 | 1 |
| Caden Nachtigall (Sv, 1) | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 5 | 7 | 1 |
Pitching
Batters faced:
Drake McIver (30)
, Caden Nachtigall (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Haranda | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Clayten Mixon (L, 7-1) | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Christian Jaquay | 4.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Grant Colson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 4 | 7 | 0 |
Pitching
Batters faced:
Brayden Haranda (9)
, Clayten Mixon (11)
, Christian Jaquay (17)
, Grant Colson (4)
WP:
Clayten Mixon
, Christian Jaquay
Other Information
| Location: | Farmers Branch, TX |
| Attendance: | 0 |