April 25, 2025 Dallas College Cedar Valley at Dallas College Richland

(21-24)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 5 |
| Dallas College Richland | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | X | 10 | 12 | 2 |
Box Score
Dallas College Cedar Valley
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rendon Garcia cf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ryan Hernandez lf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Julio Cuotto 3b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Nathan Tucker dh | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| AJ Tapia c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jovan Bernal 2b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Elyjah Anderson 1b | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Joshua Lile ss | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Addison Brown rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Johnny Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Messner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Dubose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyncoln Schaeffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshawa Esquivel | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carson Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 4 | 8 | 3 | 6 | 10 | 12 |
Batting
2B:
Rendon Garcia
, Julio Cuotto
RBI:
Nathan Tucker
, Jovan Bernal (2)
GIDP:
Nathan Tucker
Baserunning
SB:
Julio Cuotto
, Jovan Bernal
CS:
Nathan Tucker
Fielding
E:
Julio Cuotto
, Jovan Bernal
, Joshua Lile
, Addison Brown
, Carson Daniels
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jhosnel Ruiz 2b | 4 | 1 | 2 | 5 | 1 | 0 | 0 |
| Trey Smith 1b | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Jordan Owns dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bobby Gutierrez ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sean Amarante rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Everett Rentfro lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Solis c | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Xavier Perdomo 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Barrett Howard cf | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| AJ Minjares p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis De La Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Cream p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Boone | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 10 | 12 | 9 | 3 | 8 | 0 |
Batting
2B:
Bobby Gutierrez
HR:
Jhosnel Ruiz
, Bobby Gutierrez
, Caleb Solis
RBI:
Jhosnel Ruiz (5)
, Trey Smith
, Bobby Gutierrez (2)
, Caleb Solis
Baserunning
SB:
Barrett Howard
Fielding
E:
Everett Rentfro
, Lukas Boone
DP:
Jhosnel Ruiz
, Trey Smith
, Jaylen Cream
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Garcia | 4.0 | 4 | 2 | 2 | 1 | 5 | 1 |
| Lyncoln Schaeffer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| William Messner (L, 5-1) | 1.0 | 4 | 7 | 6 | 0 | 0 | 2 |
| Francisco Hernandez | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Avery Dubose | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 10 | 10 | 8 | 3 | 9 | 3 |
Pitching
Batters faced:
Johnny Garcia (20)
, Lyncoln Schaeffer (3)
, William Messner (10)
, Francisco Hernandez (6)
, Avery Dubose (6)
WP:
Johnny Garcia
HBP:
Johnny Garcia
, William Messner (2)
, Francisco Hernandez
, Avery Dubose
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AJ Minjares | 4.0 | 3 | 2 | 0 | 3 | 4 | 0 |
| Jaylen Cream (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Luis De La Cruz | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 5 | 4 | 1 | 6 | 10 | 0 |
Pitching
Batters faced:
AJ Minjares (21)
, Jaylen Cream (15)
, Luis De La Cruz (8)
HBP:
AJ Minjares (3)
, Luis De La Cruz
Other Information
| Location: | Richland |
| Attendance: | 0 |