2022-23 Baseball Statistics - Dallas College Cedar Valley

Games
59
Runs
566
Batting Average
.367
On Base Percentage
.469
Slugging Percentage
.547
Home Runs
43
Team Summary
Title Record
Overall 38-21 (.644)
Conference 16-14 (.533)
Streak Lost 1
Home 14-9
Away 22-10
Neutral 2-2
Recent Results
Date Opponent Result
May 5 Dallas College Brookhaven L, 10-6
May 6 at Dallas College Brookhaven W, 13-10
May 10 vs. Dallas College Brookhaven W, 13-1
May 11 vs. Dallas College Richland L, 14-3
May 11 vs. North Arkansas College W, 8-7
May 12 vs. Dallas College Richland L, 14-5
Team Stats
Statistics Overall Conf
Games 59 30
At Bats 1840 1027
Runs 566 260
Hits 675 356
Doubles 135 72
Triples 34 12
Home Runs 43 21
Runs Batted In 487 227
Extra Base Hits 212 105
Total Bases 1007 515
Walks 335 184
Hit by pitch 53 22
Strikeouts 335 206
Sacrifice Flies 37 18
Sacrifice Hits 26 20
Hit into double play 42 33
Stolen Bases 154 52
Caught Stealing 28 14
Batting Average .367 .347
On Base Percentage .469 .449
Slugging Percentage .547 .501
Earned Run Average 6.46 7.42
WHIP 1.63 1.76
Shutouts 3 -
At Bats Against 1825 1075
Batting Average Against .320 .326
Home Games Played 23 15
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 at Hill College   - - - - - - - - - - -
Feb 4 Vernon College   - - - - - - - - - - -
Feb 4 Vernon College   - - - - - - - - - - -
Feb 10 at Dallas Christian College JV W, 20-1 34 20 17 3 1 1 17 4 1 6 0
Feb 10 at Dallas Christian College JV W, 20-7 34 20 15 1 3 0 11 7 6 12 0
Feb 11 North Arkansas College W, 8-3 28 8 11 3 1 0 6 3 5 9 0
Feb 11 North Arkansas College L, 6-1 24 1 5 0 0 1 1 2 4 1 0
Feb 17 Hesston College W, 9-5 28 9 11 1 2 0 8 4 3 2 0
Feb 17 Hesston College L, 11-9 28 9 8 1 2 2 8 6 5 5 0
Feb 18 Hesston College W, 15-5 23 15 9 2 0 0 12 9 3 10 0
Feb 18 Hesston College L, 7-1 21 1 6 1 0 0 0 5 5 0 3
Feb 23 at Dallas College North Lake W, 10-3 35 10 12 2 0 1 9 5 5 0 2
Feb 24 Dallas College North Lake W, 7-1 32 7 10 2 0 0 5 3 2 4 0
Feb 25 Dallas College North Lake L, 11-6 39 6 14 2 1 0 6 6 10 2 1
Feb 27 at Southwestern Assemblies of God University JV W, 18-4 34 18 21 6 1 2 18 8 3 5 2
Feb 27 at Southwestern Assemblies of God University JV W, 7-2 30 7 12 3 1 0 5 6 4 6 1
Mar 3 at Dallas College Mountain View W, 15-10 38 15 18 3 0 0 12 6 6 2 1
Mar 4 at Dallas College Mountain View L, 4-3 30 3 8 2 0 0 3 2 9 2 2
Mar 5 at Dallas College Mountain View W, 16-2 38 16 14 4 1 0 13 4 5 4 0
Mar 8 Dallas College Eastfield W, 9-8 34 9 10 4 1 1 9 10 10 1 1
Mar 10 at Dallas College Eastfield L, 15-0 23 0 3 1 0 0 0 2 5 0 0
Mar 11 at Dallas College Eastfield L, 8-3 35 3 11 4 0 1 2 1 11 0 0
Mar 13 at Arlington Baptist University W, 16-6 29 16 18 4 1 0 14 5 2 2 0
Mar 13 at Arlington Baptist University W, 10-5 27 10 8 0 0 0 10 6 3 0 0
Mar 14 at Arlington Baptist University W, 12-0 29 12 14 1 0 1 9 5 3 2 1
Mar 14 at Arlington Baptist University W, 5-1 26 5 6 1 0 1 4 2 6 3 1
Mar 20 at Hill College L, 11-2 29 2 3 1 0 0 1 1 10 0 0
Mar 22 Dallas College Richland W, 20-9 32 20 16 4 1 2 19 8 8 6 0
Mar 24 at Dallas College Richland L, 15-3 20 3 3 1 0 0 3 9 7 0 0
Mar 25 at Dallas College Richland L, 15-11 37 11 11 1 1 1 8 10 14 5 0
Mar 27 at East Texas Baptist University JV L, 6-3 25 3 5 1 0 0 3 1 4 1 0
Mar 27 at East Texas Baptist University JV W, 13-3 29 13 15 5 1 2 12 1 1 1 0
Mar 29 at Dallas College Brookhaven W, 11-8 38 11 16 4 1 1 10 6 5 4 1
Mar 31 at Dallas College Brookhaven W, 28-11 45 28 23 3 2 3 23 13 4 3 0
Apr 1 Dallas College Brookhaven W, 6-5 33 6 11 4 0 2 6 3 6 0 0
Apr 3 East Texas Baptist University JV W, 19-9 28 19 16 4 3 1 16 6 5 2 1
Apr 3 East Texas Baptist University JV W, 11-1 23 11 13 2 0 1 10 4 1 0 1
Apr 5 at Dallas College North Lake W, 8-3 40 8 16 1 2 0 8 5 5 1 0
Apr 6 Dallas College North Lake W, 5-4 31 5 10 2 0 0 5 5 5 1 0
Apr 7 at Dallas College North Lake L, 10-4 32 4 8 1 0 0 3 3 6 1 0
Apr 11 at Arlington Baptist University W, 6-1 27 6 7 1 0 0 3 8 7 4 0
Apr 11 at Arlington Baptist University W, 18-0 26 18 11 5 2 1 17 12 4 3 0
Apr 12 Dallas College Mountain View W, 18-17 46 18 23 2 0 3 16 2 5 2 0
Apr 14 Dallas College Mountain View W, 9-8 46 9 21 5 0 1 9 13 11 4 1
Apr 15 Dallas College Mountain View L, 7-5 34 5 14 2 0 0 4 9 4 1 1
Apr 17 at Southwestern Assemblies of God University JV W, 12-9 34 12 14 5 0 0 12 6 10 8 0
Apr 17 at Southwestern Assemblies of God University JV W, 10-1 27 10 8 1 1 1 8 7 7 3 1
Apr 19 at Dallas College Eastfield L, 12-2 24 2 5 0 0 1 2 0 7 0 0
Apr 21 Dallas College Eastfield L, 4-0 28 0 3 0 0 0 0 4 12 2 0
Apr 22 Dallas College Eastfield L, 8-6 33 6 5 1 1 0 4 7 10 0 0
Apr 24 at Dallas Christian College JV W, 18-0 32 18 19 5 0 0 17 6 3 5 0
Apr 24 at Dallas Christian College JV W, 15-2 33 15 14 0 0 2 14 8 3 10 0
Apr 27 at Dallas College Richland L, 14-2 25 2 8 0 1 0 1 5 7 0 1
Apr 28 Dallas College Richland W, 20-18 36 20 14 5 0 2 18 15 5 1 0
Apr 29 Dallas College Richland W, 9-6 38 9 15 4 0 0 9 6 7 0 0
May 3 Dallas College Brookhaven L, 6-5 33 5 8 1 0 0 3 3 3 2 1
May 5 Dallas College Brookhaven L, 10-6 32 6 10 3 0 1 6 7 6 1 2
May 6 at Dallas College Brookhaven W, 13-10 40 13 16 4 0 1 11 12 6 3 0
May 10 vs. Dallas College Brookhaven W, 13-1 22 13 11 3 0 1 9 8 2 2 1
May 11 vs. Dallas College Richland L, 14-3 21 3 4 2 0 1 3 2 7 0 0
May 11 vs. North Arkansas College W, 8-7 31 8 10 1 1 2 8 5 6 0 2
May 12 vs. Dallas College Richland L, 14-5 31 4 8 0 2 2 4 4 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 at Hill College   - - - - - - - - - -
Feb 4 Vernon College   - - - - - - - - - -
Feb 4 Vernon College   - - - - - - - - - -
Feb 10 at Dallas Christian College JV W, 20-1 0 0 0 25 5 0 6 8 .75 38
Feb 10 at Dallas Christian College JV W, 20-7 2 0 0 22 4 0 3 4 .75 43
Feb 11 North Arkansas College W, 8-3 2 0 1 16 4 0 7 5 1.40 34
Feb 11 North Arkansas College L, 6-1 0 0 0 8 1 1 8 6 1.33 26
Feb 17 Hesston College W, 9-5 1 1 0 16 3 0 5 7 .71 34
Feb 17 Hesston College L, 11-9 4 1 0 19 5 0 3 12 .25 39
Feb 18 Hesston College W, 15-5 0 0 2 11 2 0 4 2 2.00 34
Feb 18 Hesston College L, 7-1 1 0 0 7 1 3 4 2 2.00 27
Feb 23 at Dallas College North Lake W, 10-3 0 0 0 17 3 2 8 6 1.33 40
Feb 24 Dallas College North Lake W, 7-1 1 0 4 12 2 0 8 7 1.14 40
Feb 25 Dallas College North Lake L, 11-6 0 0 1 18 3 1 2 7 .29 46
Feb 27 at Southwestern Assemblies of God University JV W, 18-4 2 3 0 35 9 0 3 6 .50 47
Feb 27 at Southwestern Assemblies of God University JV W, 7-2 0 1 0 17 4 0 7 6 1.17 37
Mar 3 at Dallas College Mountain View W, 15-10 1 1 0 21 3 3 5 3 1.67 46
Mar 4 at Dallas College Mountain View L, 4-3 0 0 1 10 2 1 8 4 2.00 33
Mar 5 at Dallas College Mountain View W, 16-2 1 3 1 20 5 0 3 10 .30 47
Mar 8 Dallas College Eastfield W, 9-8 0 2 1 19 6 1 8 3 2.67 47
Mar 10 at Dallas College Eastfield L, 15-0 1 0 0 4 1 1 7 6 1.17 26
Mar 11 at Dallas College Eastfield L, 8-3 1 0 0 18 5 2 2 8 .25 37
Mar 13 at Arlington Baptist University W, 16-6 1 2 0 24 5 0 4 3 1.33 37
Mar 13 at Arlington Baptist University W, 10-5 4 1 0 8 0 1 3 9 .33 38
Mar 14 at Arlington Baptist University W, 12-0 1 2 0 18 2 0 5 6 .83 37
Mar 14 at Arlington Baptist University W, 5-1 1 0 0 10 2 0 9 5 1.80 29
Mar 20 at Hill College L, 11-2 0 0 1 4 1 0 7 9 .78 31
Mar 22 Dallas College Richland W, 20-9 3 1 0 28 7 1 4 3 1.33 44
Mar 24 at Dallas College Richland L, 15-3 0 1 2 4 1 0 3 7 .43 32
Mar 25 at Dallas College Richland L, 15-11 1 0 0 17 3 0 7 2 3.50 48
Mar 27 at East Texas Baptist University JV L, 6-3 0 0 0 6 1 1 12 3 4.00 26
Mar 27 at East Texas Baptist University JV W, 13-3 0 0 1 28 8 0 5 7 .71 31
Mar 29 at Dallas College Brookhaven W, 11-8 0 1 1 25 6 2 4 8 .50 46
Mar 31 at Dallas College Brookhaven W, 28-11 0 2 0 39 8 0 5 7 .71 60
Apr 1 Dallas College Brookhaven W, 6-5 0 0 0 21 6 1 6 7 .86 36
Apr 3 East Texas Baptist University JV W, 19-9 1 1 0 29 8 0 3 4 .75 36
Apr 3 East Texas Baptist University JV W, 11-1 1 1 0 18 3 1 1 4 .25 29
Apr 5 at Dallas College North Lake W, 8-3 1 0 1 21 3 0 7 12 .58 47
Apr 6 Dallas College North Lake W, 5-4 0 0 2 12 2 1 6 8 .75 38
Apr 7 at Dallas College North Lake L, 10-4 3 0 1 9 1 2 7 6 1.17 39
Apr 11 at Arlington Baptist University W, 6-1 1 0 0 8 1 1 4 7 .57 36
Apr 11 at Arlington Baptist University W, 18-0 2 2 0 23 8 0 2 6 .33 42
Apr 12 Dallas College Mountain View W, 18-17 1 1 1 34 5 1 5 8 .63 51
Apr 14 Dallas College Mountain View W, 9-8 0 2 0 29 6 3 1 10 .10 61
Apr 15 Dallas College Mountain View L, 7-5 0 1 0 16 2 5 5 4 1.25 44
Apr 17 at Southwestern Assemblies of God University JV W, 12-9 1 2 0 19 5 0 3 3 1.00 43
Apr 17 at Southwestern Assemblies of God University JV W, 10-1 2 0 0 14 3 0 4 6 .67 36
Apr 19 at Dallas College Eastfield L, 12-2 0 0 0 8 1 1 7 4 1.75 24
Apr 21 Dallas College Eastfield L, 4-0 1 0 0 3 0 2 7 3 2.33 33
Apr 22 Dallas College Eastfield L, 8-6 1 0 0 8 2 0 7 10 .70 41
Apr 24 at Dallas Christian College JV W, 18-0 2 1 0 24 5 0 3 7 .43 41
Apr 24 at Dallas Christian College JV W, 15-2 0 0 0 20 2 0 6 9 .67 41
Apr 27 at Dallas College Richland L, 14-2 0 0 1 10 1 1 5 4 1.25 31
Apr 28 Dallas College Richland W, 20-18 2 1 0 25 7 1 6 7 .86 54
Apr 29 Dallas College Richland W, 9-6 0 0 1 19 4 0 3 12 .25 45
May 3 Dallas College Brookhaven L, 6-5 0 0 0 9 1 0 6 14 .43 36
May 5 Dallas College Brookhaven L, 10-6 3 1 0 16 4 1 2 12 .17 43
May 6 at Dallas College Brookhaven W, 13-10 1 1 2 23 5 0 5 12 .42 56
May 10 vs. Dallas College Brookhaven W, 13-1 1 1 0 17 4 1 3 1 3.00 32
May 11 vs. Dallas College Richland L, 14-3 0 0 0 9 3 0 4 6 .67 23
May 11 vs. North Arkansas College W, 8-7 0 0 1 19 4 0 5 10 .50 37
May 12 vs. Dallas College Richland L, 14-5 1 0 0 18 4 0 7 6 1.17 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 1 at Hill College   - - - - - - - - - - - -
Feb 4 Vernon College   - - - - - - - - - - - -
Feb 4 Vernon College   - - - - - - - - - - - -
Feb 10 at Dallas Christian College JV W, 20-1 1 0 0 5.0 5 1 1 1.80 1.20 1 7 0
Feb 10 at Dallas Christian College JV W, 20-7 1 0 0 5.0 6 7 5 9.00 1.60 2 6 0
Feb 11 North Arkansas College W, 8-3 1 0 0 7.0 6 3 3 3.86 1.29 3 7 0
Feb 11 North Arkansas College L, 6-1 0 1 0 7.0 7 6 6 7.71 1.57 4 7 0
Feb 17 Hesston College W, 9-5 1 0 0 7.0 4 5 5 6.43 1.29 5 11 0
Feb 17 Hesston College L, 11-9 0 1 0 7.0 3 11 5 6.43 1.57 8 8 0
Feb 18 Hesston College W, 15-5 1 0 0 5.0 6 5 4 7.20 2.00 4 5 1
Feb 18 Hesston College L, 7-1 0 1 0 7.0 8 7 6 7.71 1.29 1 7 0
Feb 23 at Dallas College North Lake W, 10-3 1 0 1 9.0 8 3 3 3.00 1.22 3 11 0
Feb 24 Dallas College North Lake W, 7-1 1 0 0 9.0 6 1 0 0.00 1.00 3 6 0
Feb 25 Dallas College North Lake L, 11-6 0 1 0 9.0 15 11 6 6.00 2.22 5 5 1
Feb 27 at Southwestern Assemblies of God University JV W, 18-4 1 0 0 7.0 8 4 4 5.14 1.43 2 3 1
Feb 27 at Southwestern Assemblies of God University JV W, 7-2 1 0 0 7.0 4 2 2 2.57 0.86 2 5 0
Mar 3 at Dallas College Mountain View W, 15-10 1 0 0 9.0 12 10 4 4.00 1.44 1 12 0
Mar 4 at Dallas College Mountain View L, 4-3 0 1 0 8.0 10 4 4 4.50 1.63 3 5 0
Mar 5 at Dallas College Mountain View W, 16-2 1 0 0 8.0 2 2 0 0.00 0.38 1 4 0
Mar 8 Dallas College Eastfield W, 9-8 1 0 0 10.0 14 8 7 6.30 1.80 4 8 1
Mar 10 at Dallas College Eastfield L, 15-0 0 1 0 6.0 13 15 15 22.50 3.50 8 0 1
Mar 11 at Dallas College Eastfield L, 8-3 0 1 0 8.0 11 8 5 5.63 1.50 1 7 2
Mar 13 at Arlington Baptist University W, 16-6 1 0 0 5.0 5 6 3 5.40 1.40 2 4 0
Mar 13 at Arlington Baptist University W, 10-5 1 0 1 7.0 6 5 2 2.57 1.14 2 2 0
Mar 14 at Arlington Baptist University W, 12-0 1 0 0 6.0 3 0 0 0.00 0.83 2 3 0
Mar 14 at Arlington Baptist University W, 5-1 1 0 0 7.0 5 1 1 1.29 1.00 2 14 0
Mar 20 at Hill College L, 11-2 0 1 0 8.0 7 11 4 4.50 1.38 4 4 1
Mar 22 Dallas College Richland W, 20-9 1 0 0 7.0 11 9 8 10.29 1.71 1 7 1
Mar 24 at Dallas College Richland L, 15-3 0 1 0 6.0 16 15 13 19.50 3.33 4 6 4
Mar 25 at Dallas College Richland L, 15-11 0 1 0 8.0 10 15 8 9.00 1.75 4 6 1
Mar 27 at East Texas Baptist University JV L, 6-3 0 1 0 6.0 9 6 4 6.00 2.00 3 5 1
Mar 27 at East Texas Baptist University JV W, 13-3 1 0 0 5.0 5 3 3 5.40 1.80 4 2 1
Mar 29 at Dallas College Brookhaven W, 11-8 1 0 0 9.0 12 8 8 8.00 2.00 6 5 1
Mar 31 at Dallas College Brookhaven W, 28-11 1 0 0 7.0 8 11 11 14.14 2.43 9 10 1
Apr 1 Dallas College Brookhaven W, 6-5 1 0 0 9.0 8 5 5 5.00 1.67 7 12 0
Apr 3 East Texas Baptist University JV W, 19-9 1 0 0 5.0 12 9 5 9.00 2.80 2 5 2
Apr 3 East Texas Baptist University JV W, 11-1 1 0 0 5.0 3 1 0 0.00 0.80 1 6 0
Apr 5 at Dallas College North Lake W, 8-3 1 0 1 9.0 8 3 1 1.00 1.22 3 10 0
Apr 6 Dallas College North Lake W, 5-4 1 0 0 9.0 4 4 4 4.00 0.78 3 11 0
Apr 7 at Dallas College North Lake L, 10-4 0 1 0 8.0 18 10 10 11.25 2.25 0 6 0
Apr 11 at Arlington Baptist University W, 6-1 1 0 1 7.0 6 1 1 1.29 1.43 4 5 0
Apr 11 at Arlington Baptist University W, 18-0 1 0 0 5.0 2 0 0 0.00 0.80 2 8 0
Apr 12 Dallas College Mountain View W, 18-17 1 0 0 9.0 15 17 17 17.00 2.22 5 10 1
Apr 14 Dallas College Mountain View W, 9-8 1 0 0 11.0 10 8 4 3.27 1.09 2 9 0
Apr 15 Dallas College Mountain View L, 7-5 0 1 0 9.0 8 7 2 2.00 1.44 5 9 0
Apr 17 at Southwestern Assemblies of God University JV W, 12-9 1 0 1 7.0 4 9 8 10.29 1.43 6 14 1
Apr 17 at Southwestern Assemblies of God University JV W, 10-1 1 0 0 7.0 4 1 0 0.00 0.71 1 7 0
Apr 19 at Dallas College Eastfield L, 12-2 0 1 0 6.1 9 12 10 14.21 2.84 9 6 2
Apr 21 Dallas College Eastfield L, 4-0 0 1 0 9.0 9 4 4 4.00 1.22 2 0 1
Apr 22 Dallas College Eastfield L, 8-6 0 1 0 9.0 14 8 8 8.00 2.00 4 1 2
Apr 24 at Dallas Christian College JV W, 18-0 1 0 0 5.0 4 0 0 0.00 1.00 1 2 0
Apr 24 at Dallas Christian College JV W, 15-2 1 0 0 6.0 7 2 2 3.00 1.50 2 8 0
Apr 27 at Dallas College Richland L, 14-2 0 1 0 6.0 11 14 13 19.50 3.00 7 4 2
Apr 28 Dallas College Richland W, 20-18 1 0 0 9.0 20 18 15 15.00 2.33 1 1 3
Apr 29 Dallas College Richland W, 9-6 1 0 0 9.0 9 6 2 2.00 1.11 1 3 0
May 3 Dallas College Brookhaven L, 6-5 0 1 0 9.0 8 6 5 5.00 1.22 3 6 0
May 5 Dallas College Brookhaven L, 10-6 0 1 0 9.0 12 10 7 7.00 2.22 8 5 0
May 6 at Dallas College Brookhaven W, 13-10 1 0 1 9.0 15 10 9 9.00 2.11 4 6 2
May 10 vs. Dallas College Brookhaven W, 13-1 1 0 0 5.0 4 1 1 1.80 1.00 1 5 1
May 11 vs. Dallas College Richland L, 14-3 0 1 0 5.2 16 14 8 12.71 3.35 3 4 2
May 11 vs. North Arkansas College W, 8-7 1 0 0 9.0 11 7 6 6.00 1.56 3 6 1
May 12 vs. Dallas College Richland L, 14-5 0 1 0 6.0 13 14 14 21.00 2.50 2 9 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 1 at Hill College   - - - - - - - - - - -
Feb 4 Vernon College   - - - - - - - - - - -
Feb 4 Vernon College   - - - - - - - - - - -
Feb 10 at Dallas Christian College JV W, 20-1 21 15 6 0 1.000 - - - - 0 0
Feb 10 at Dallas Christian College JV W, 20-7 21 15 5 1 .952 - - - - 0 0
Feb 11 North Arkansas College W, 8-3 30 21 9 0 1.000 - 1 - - 0 0
Feb 11 North Arkansas College L, 6-1 31 21 8 2 .935 - 5 - - 0 0
Feb 17 Hesston College W, 9-5 26 21 5 0 1.000 1 1 0 .000 0 0
Feb 17 Hesston College L, 11-9 31 21 5 5 .839 - 3 - - 0 0
Feb 18 Hesston College W, 15-5 21 14 6 1 .952 - - - - 0 0
Feb 18 Hesston College L, 7-1 30 21 8 1 .967 - - - - 1 0
Feb 23 at Dallas College North Lake W, 10-3 35 27 8 0 1.000 - - 0 - 0 0
Feb 24 Dallas College North Lake W, 7-1 42 27 12 3 .929 - 1 - - 0 0
Feb 25 Dallas College North Lake L, 11-6 40 27 11 2 .950 - 1 - - 0 0
Feb 27 at Southwestern Assemblies of God University JV W, 18-4 32 21 11 0 1.000 - - - - 0 0
Feb 27 at Southwestern Assemblies of God University JV W, 7-2 26 21 5 0 1.000 - - - - 0 0
Mar 3 at Dallas College Mountain View W, 15-10 37 27 5 5 .865 - 3 - - 0 0
Mar 4 at Dallas College Mountain View L, 4-3 41 24 17 0 1.000 - 1 1 .500 0 0
Mar 5 at Dallas College Mountain View W, 16-2 38 24 12 2 .947 - - - - 0 0
Mar 8 Dallas College Eastfield W, 9-8 44 30 13 1 .977 - 3 - - 0 0
Mar 10 at Dallas College Eastfield L, 15-0 29 18 10 1 .966 - 3 - - 0 0
Mar 11 at Dallas College Eastfield L, 8-3 34 24 9 1 .971 - 1 - - 0 0
Mar 13 at Arlington Baptist University W, 16-6 20 15 5 0 1.000 - - - - 0 0
Mar 13 at Arlington Baptist University W, 10-5 35 21 12 2 .943 - - - - 0 0
Mar 14 at Arlington Baptist University W, 12-0 27 18 9 0 1.000 - - - - 0 0
Mar 14 at Arlington Baptist University W, 5-1 26 21 5 0 1.000 - - - - 0 0
Mar 20 at Hill College L, 11-2 37 24 8 5 .865 - 2 - - 0 0
Mar 22 Dallas College Richland W, 20-9 29 21 6 2 .931 - 4 - - 0 0
Mar 24 at Dallas College Richland L, 15-3 29 19 6 4 .862 - 6 - - 0 0
Mar 25 at Dallas College Richland L, 15-11 36 24 8 4 .889 - 5 - - 0 0
Mar 27 at East Texas Baptist University JV L, 6-3 25 18 6 1 .960 - - - - 0 0
Mar 27 at East Texas Baptist University JV W, 13-3 20 15 5 0 1.000 - - - - 0 0
Mar 29 at Dallas College Brookhaven W, 11-8 39 27 11 1 .974 1 2 0 .000 0 0
Mar 31 at Dallas College Brookhaven W, 28-11 24 21 3 0 1.000 1 3 - - 0 0
Apr 1 Dallas College Brookhaven W, 6-5 33 27 5 1 .970 - 7 - - 0 0
Apr 3 East Texas Baptist University JV W, 19-9 21 15 4 2 .905 - - - - 0 0
Apr 3 East Texas Baptist University JV W, 11-1 19 15 2 2 .895 - - - - 0 0
Apr 5 at Dallas College North Lake W, 8-3 34 27 6 1 .971 - - 0 - 0 0
Apr 6 Dallas College North Lake W, 5-4 35 27 8 0 1.000 - - - - 0 0
Apr 7 at Dallas College North Lake L, 10-4 36 24 12 0 1.000 - 3 0 .000 0 0
Apr 11 at Arlington Baptist University W, 6-1 29 21 8 0 1.000 - - - - 0 0
Apr 11 at Arlington Baptist University W, 18-0 18 15 3 0 1.000 - - - - 0 0
Apr 12 Dallas College Mountain View W, 18-17 35 27 8 0 1.000 - - - - 0 0
Apr 14 Dallas College Mountain View W, 9-8 47 33 12 2 .957 - 2 0 .000 0 0
Apr 15 Dallas College Mountain View L, 7-5 41 27 10 4 .902 - - 0 - 0 0
Apr 17 at Southwestern Assemblies of God University JV W, 12-9 25 21 4 0 1.000 - - - - 0 0
Apr 17 at Southwestern Assemblies of God University JV W, 10-1 28 21 6 1 .964 - - - - 0 0
Apr 19 at Dallas College Eastfield L, 12-2 26 19 6 1 .962 - 4 0 .000 0 0
Apr 21 Dallas College Eastfield L, 4-0 37 27 10 0 1.000 - 4 - - 0 0
Apr 22 Dallas College Eastfield L, 8-6 38 27 11 0 1.000 - 4 0 .000 0 0
Apr 24 at Dallas Christian College JV W, 18-0 25 15 10 0 1.000 - - - - 0 0
Apr 24 at Dallas Christian College JV W, 15-2 25 18 7 0 1.000 - - 0 - 0 0
Apr 27 at Dallas College Richland L, 14-2 26 18 7 1 .962 - 5 - - 0 0
Apr 28 Dallas College Richland W, 20-18 38 27 9 2 .947 - 1 0 .000 0 0
Apr 29 Dallas College Richland W, 9-6 42 27 11 4 .905 - 2 1 .333 0 0
May 3 Dallas College Brookhaven L, 6-5 33 27 5 1 .970 1 - - - 0 0
May 5 Dallas College Brookhaven L, 10-6 41 27 11 3 .927 1 6 0 .000 0 0
May 6 at Dallas College Brookhaven W, 13-10 41 27 11 3 .927 2 3 1 .250 0 0
May 10 vs. Dallas College Brookhaven W, 13-1 20 15 5 0 1.000 - - - - 0 0
May 11 vs. Dallas College Richland L, 14-3 27 17 7 3 .889 - 1 - - 0 0
May 11 vs. North Arkansas College W, 8-7 39 27 11 1 .974 - 3 - - 0 0
May 12 vs. Dallas College Richland L, 14-5 22 18 2 2 .909 - 8 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 59 1840 566 675 135 34 43 487 335 335 154 28 .367 .469 .547
Conference 30 1027 260 356 72 12 21 227 184 206 52 14 .347 .449 .501
Exhibition - - - - - - - - - - - - - - -
 
Home 23 730 204 263 55 12 17 180 140 135 56 12 .360 .470 .538
Away 32 1005 334 379 74 19 20 283 176 179 96 13 .377 .474 .548
Neutral 4 105 28 33 6 3 6 24 19 21 2 3 .314 .425 .600
 
Wins 38 1236 487 525 110 26 33 422 246 183 131 17 .425 .520 .636
Losses 21 604 79 150 25 8 10 65 89 152 23 11 .248 .359 .366
 
February 13 390 131 151 27 12 7 106 68 56 62 9 .387 .486 .572
March 18 564 180 202 44 9 13 155 92 113 36 7 .358 .450 .537
April 21 676 203 255 50 10 15 182 134 130 48 6 .377 .485 .547
May 7 210 52 67 14 3 8 44 41 36 8 6 .319 .438 .529
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 59 53 37 26 1007 212 42 299 383 .78 2291
Conference 30 22 18 20 515 105 33 159 214 .74 1271
Exhibition - - - - 0 0 - - - - 0
 
Home 23 22 13 13 393 84 23 111 157 .71 918
Away 32 29 23 12 551 113 18 169 203 .83 1245
Neutral 4 2 1 1 63 15 1 19 23 .83 128
 
Wins 38 36 33 19 786 169 20 179 248 .72 1570
Losses 21 17 4 7 221 43 22 120 135 .89 721
 
February 13 13 6 8 223 46 7 68 78 .87 485
March 18 15 16 8 303 66 13 101 103 .98 695
April 21 19 12 7 370 75 20 98 141 .70 848
May 7 6 3 3 111 25 2 32 61 .52 263
gp ip h r er bb k k/9 hr era whip
Total 59 433.0 509 404 311 196 370 7.69 42 6.46 1.63
Conference 30 252.1 326 262 208 117 191 6.81 26 7.42 1.76
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 186.0 212 169 128 82 149 7.21 13 6.19 1.58
Away 32 221.1 253 199 154 105 197 8.01 21 6.26 1.62
Neutral 4 25.2 44 36 29 9 24 8.42 8 10.17 2.06
 
Wins 38 276.0 282 196 154 108 260 8.48 18 5.02 1.41
Losses 21 157.0 227 208 157 88 110 6.31 24 9.00 2.01
 
February 13 91.0 86 66 50 43 88 8.70 3 4.95 1.42
March 18 130.0 159 137 100 61 104 7.20 15 6.92 1.69
April 21 159.1 185 139 111 68 137 7.74 14 6.27 1.59
May 7 52.2 79 62 50 24 41 7.01 10 8.54 1.96
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 59 1837 1299 460 78 .958 7 98 3 .030 1 0
Conference 30 1080 758 273 49 .955 6 74 3 .039 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 784 557 189 38 .952 3 45 1 .022 1 0
Away 32 945 665 246 34 .964 4 41 2 .047 0 0
Neutral 4 108 77 25 6 .944 - 12 - - 0 0
 
Wins 38 1147 827 283 37 .968 5 36 2 .053 0 0
Losses 21 690 472 177 41 .941 2 62 1 .016 1 0
 
February 13 386 272 99 15 .961 1 12 0 .000 1 0
March 18 570 391 150 29 .949 2 33 1 .029 0 0
April 21 658 478 159 21 .968 - 32 1 .030 0 0
May 7 223 158 52 13 .942 4 21 1 .045 0 0
Date Opponent Score Attend
Feb 1 at Hill College   -
Feb 4 Vernon College   -
Feb 4 Vernon College   -
Feb 10 at Dallas Christian College JV W, 20-1 0
Feb 10 at Dallas Christian College JV W, 20-7 0
