March 14, 2023 Dallas College Cedar Valley at Arlington Baptist University

(0-0)
12
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 2 | 1 | 1 | 0 | 3 | 5 | 12 | 14 | 0 |
| Arlington Baptist University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Dallas College Cedar Valley
Arlington Baptist University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Sabala dh | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Samuel Massi lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caden Robertson rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Daniel Brandon III 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jayden Ramos 3b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Cesar Mora c | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Ryan Talley 2b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cooper Brewer ss | 4 | 1 | 2 | 2 | 0 | 0 | 4 |
| Jaquavius Davis cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Caleb Pacheco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Donathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Champagne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rece Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 14 | 9 | 5 | 3 | 7 |
Batting
2B:
Cesar Mora
HR:
Jaquavius Davis
RBI:
Daniel Brandon III
, Jayden Ramos
, Cesar Mora (3)
, Cooper Brewer (2)
, Jaquavius Davis (2)
Sac Fly:
Daniel Brandon III
, Cesar Mora
Baserunning
SB:
Caden Robertson
, Daniel Brandon III
CS:
Caden Robertson
Fielding
DP:
Daniel Brandon III
, Ryan Talley
, Cooper Brewer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Pacheco (W, 5-1) | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Connor Donathan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Caleb Pacheco (19)
, Connor Donathan (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Fort Worth, TX |
| Attendance: | 0 |