May 4, 2019 Cedar Valley College at Brookhaven College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Valley College | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
| Brookhaven College | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | X | 7 | 11 | 1 |
Box Score
Cedar Valley College
Brookhaven College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesus Fraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Boyd 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben Cross ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Billy Rogers cf | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
| Jose Castillo rf | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| Hugo Garcia c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ryan Ratliff dh/p | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blake Birdwell 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Moore 1b | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Jamison Totten lf | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Hunter Potts | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 3 | 11 | 3 | 3 | 9 | 10 |
Batting
2B:
Jose Castillo
HR:
Ryan Ratliff
RBI:
Jose Castillo (2)
, Ryan Ratliff
Baserunning
CS:
Grant Moore
Fielding
E:
Chandler Boyd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell Hypolite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tres Sifuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wagner | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ruben Alcala | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tristin Marcus | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jordan Whitaker | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Sergio Esqueda | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brendan Hildenbrand | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| CJ Lovalvo | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris McGinty | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jase Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 7 | 4 | 4 | 0 |
Batting
2B:
Brett Wagner
RBI:
Brett Wagner (2)
, Ruben Alcala
, Jordan Whitaker (2)
, Sergio Esqueda
, Chris McGinty
Sac Fly:
Ruben Alcala
Baserunning
SB:
Ruben Alcala
, Sergio Esqueda
Fielding
E:
Tristin Marcus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Ratliff (L, 1-3) | 5.2 | 9 | 5 | 5 | 1 | 3 | 0 |
| Ryan Foley | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jesus Fraga | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Ty Kennedy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 7 | 7 | 4 | 5 | 0 |
Pitching
Batters faced:
Ryan Ratliff (29)
, Ryan Foley (6)
, Jesus Fraga (4)
, Ty Kennedy (2)
HBP:
Ryan Ratliff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tres Sifuentes (W, 0-0) | 6.1 | 11 | 3 | 3 | 0 | 7 | 1 |
| Cordell Hypolite | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Trent Clark | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Harris (Sv, 3) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 3 | 3 | 3 | 10 | 1 |
Pitching
Batters faced:
Tres Sifuentes (28)
, Cordell Hypolite (4)
, Trent Clark (3)
, Ryan Harris (5)
WP:
Tres Sifuentes
Other Information
| Location: | Farmers Branch, TX |
| Attendance: | 0 |
| Weather: | |