April 11, 2019 Cedar Valley College at Mountain View College

(0-0)
21

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Valley College | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 6 | 21 | 19 | 4 |
| Mountain View College | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 8 | 12 | 6 |
Box Score
Cedar Valley College
Mountain View College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chandler Boyd 2b | 6 | 2 | 2 | 3 | 0 | 1 | 1 |
| Ben Cross ss | 5 | 1 | 2 | 4 | 1 | 0 | 1 |
| Billy Rogers cf | 6 | 1 | 3 | 1 | 1 | 1 | 1 |
| Jose Castillo rf | 6 | 2 | 4 | 1 | 0 | 0 | 1 |
| Leonardo Aguilar c | 5 | 1 | 0 | 1 | 2 | 2 | 0 |
| Ryan Ratliff 1b | 5 | 3 | 1 | 0 | 1 | 2 | 3 |
| Isaia Diermier lf | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| Hugo Garcia dh | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
| Jamison Totten 3b | 3 | 4 | 3 | 3 | 2 | 0 | 0 |
| Ryan Foley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Potts | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Seth-Oz Inocencio | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brennan Arroyos | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 45 | 21 | 19 | 20 | 11 | 6 | 10 |
Batting
2B:
Chandler Boyd
, Jose Castillo
, Hugo Garcia
, Jamison Totten
RBI:
Chandler Boyd (3)
, Ben Cross (4)
, Billy Rogers
, Jose Castillo
, Leonardo Aguilar
, Hugo Garcia (4)
, Jamison Totten (3)
, Hunter Potts
, Seth-Oz Inocencio (2)
Baserunning
SB:
Jose Castillo
, Leonardo Aguilar
, Ryan Ratliff
CS:
Hugo Garcia
Fielding
E:
Leonardo Aguilar
, Jamison Totten (2)
, Ryan Foley
DP:
Chandler Boyd (2)
, Ben Cross
, Ryan Ratliff (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Iracheta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Orta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remington Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Williams Jr. | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jared Kirk | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jalen Hicks | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bradford Jenkins | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Leo Leal | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Micah Lloyd | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Lavert Paxton | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bryson Collins | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ryan Randall | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 37 | 8 | 12 | 7 | 5 | 7 | 0 |
Batting
2B:
Jared Kirk
, Bradford Jenkins
, Ryan Randall
3B:
Bradford Jenkins
HR:
Bryson Collins
RBI:
Erick Williams Jr.
, Jared Kirk (2)
, Leo Leal
, Micah Lloyd
, Bryson Collins
, Ryan Randall
Baserunning
SB:
Erick Williams Jr.
Fielding
E:
Jalen Hicks
, Leo Leal
, Micah Lloyd (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Foley (W, 2-1) | 5.0 | 8 | 5 | 4 | 2 | 4 | 1 |
| Charles Bass (Sv, 1) | 4.0 | 3 | 3 | 2 | 3 | 3 | 0 |
| Totals | 9.0 | 11 | 8 | 6 | 5 | 7 | 1 |
Pitching
Batters faced:
Ryan Foley (26)
, Charles Bass (18)
HBP:
Ryan Foley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronnie Iracheta | 5.0 | 10 | 8 | 6 | 4 | 4 | 0 |
| Stephen Briggs | 2.1 | 4 | 6 | 6 | 4 | 1 | 0 |
| Miguel Orta | 1.1 | 3 | 7 | 5 | 2 | 0 | 0 |
| Remington Ramsey | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 17 | 21 | 17 | 11 | 6 | 0 |
Pitching
Batters faced:
Ronnie Iracheta (29)
, Stephen Briggs (15)
, Miguel Orta (14)
, Remington Ramsey (2)
WP:
Ronnie Iracheta
, Stephen Briggs
HBP:
Miguel Orta (4)
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |
| Weather: | |