March 19, 2019 Southwest Collegiate Prep at Cedar Valley College
(0-0)
3

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southwest Collegiate Prep | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Cedar Valley College | 4 | 11 | 1 | 1 | X | 17 | 16 | 0 |
Box Score
Southwest Collegiate Prep
Cedar Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Cross ss | 4 | 2 | 2 | 0 | 1 | 0 | 3 |
| Billy Rogers cf | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Jose Castillo rf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Isaia Diermier lf | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Ryan Ratliff 1b | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| Leonardo Aguilar dh | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Hugo Garcia c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Seth-Oz Inocencio 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jamison Totten 3b | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Aaron Salazar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota More | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grant Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 17 | 16 | 17 | 7 | 2 | 8 |
Batting
2B:
Isaia Diermier
, Ryan Ratliff
3B:
Billy Rogers
, Isaia Diermier
HR:
Ryan Ratliff
RBI:
Billy Rogers (4)
, Isaia Diermier (5)
, Ryan Ratliff (5)
, Leonardo Aguilar
, Hugo Garcia
, Seth-Oz Inocencio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Salazar | 2.0 | 3 | 1 | 1 | 3 | 2 | 0 |
| Ty Kennedy | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Charles Bass (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Aaron Salazar (13)
, Ty Kennedy (9)
, Charles Bass (3)
WP:
Aaron Salazar (3)
HBP:
Aaron Salazar
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |
| Weather: | |