May 2, 2018 Cedar Valley College at Brookhaven College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Valley College | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| Brookhaven College | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | X | 9 | 14 | 4 |
Box Score
Cedar Valley College
Brookhaven College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamison Totten 2b | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Balley ss | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Grant Moore 1b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Daniel Quintanilla dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Billy Rogers cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nolyn Box lf | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Blair Hankins rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Leonardo Aguilar c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Blake Birdwell 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Boaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth-Oz Inocencio | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 5 | 8 | 3 | 2 | 13 | 7 |
Batting
RBI:
Daniel Quintanilla
, Billy Rogers
, Nolyn Box
GIDP:
Nolyn Box
Baserunning
SB:
Billy Rogers
Fielding
E:
Nick Balley
, Blair Hankins
DP:
Jamison Totten
, Grant Moore
, Blake Birdwell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antony Orta | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ryan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Martinez | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tristin Marcus | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sergio Esqueda | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Jolly | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jake Hahn | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| CJ Lovalvo | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Chris McGinty | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyler Grimsley | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Connor Kroutil | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 14 | 9 | 1 | 2 | 0 |
Batting
2B:
Antony Orta
, Ismael Martinez
HR:
Bryson Jolly
, Jake Hahn
, Kyler Grimsley
RBI:
Bryson Jolly (2)
, Jake Hahn
, CJ Lovalvo
, Chris McGinty
, Kyler Grimsley (4)
Baserunning
SB:
Ismael Martinez (2)
, Tristin Marcus
, Sergio Esqueda
, Chris McGinty
CS:
Kyler Grimsley
Fielding
E:
Ismael Martinez
, Tristin Marcus (2)
, Kyler Grimsley
DP:
Tristin Marcus
, Kyler Grimsley
, Connor Kroutil
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Boaz (L, 3-5) | 6.1 | 11 | 7 | 6 | 1 | 1 | 3 |
| Ryan Foley | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 9 | 8 | 1 | 2 | 3 |
Pitching
Batters faced:
Ryan Boaz (30)
, Ryan Foley (9)
HBP:
Ryan Foley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Antony Orta | 4.1 | 5 | 5 | 2 | 2 | 6 | 0 |
| Ryan Harris (W, 6-4) | 4.2 | 2 | 0 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 7 | 5 | 2 | 2 | 13 | 0 |
Pitching
Batters faced:
Antony Orta (23)
, Ryan Harris (16)
WP:
Antony Orta
Other Information
| Location: | Brookhaven |
| Attendance: | 0 |
| Weather: | |