Murray State College at Cedar Valley College August 30, 2018
Box Score
Murray State College
Cedar Valley College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kayla Brooks | 0 | 0 | 0 | 0 | 0 |
| 2 - Katia Casanova | 0 | 0 | 0 | 0 | 0 |
| 3 - Shaya Claxton | 1 | 0 | 0 | 0 | 0 |
| 5 - Kassandra Jimenez | 0 | 0 | 0 | 0 | 0 |
| 7 - Lauren Goolsby | 0 | 0 | 0 | 0 | 0 |
| 8 - Baylie Hough | 2 | 0 | 0 | 1 | 0 |
| 9 - Lili Bonilla | 1 | 1 | 0 | 1 | 0 |
| 10 - Jamie Davis | 0 | 0 | 0 | 0 | 0 |
| 11 - Suleima Espinoza | 0 | 0 | 0 | 0 | 0 |
| 12 - Alissa French | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexes Sanchez | 4 | 3 | 0 | 1 | 0 |
| 14 - Brisa Rivera | 0 | 0 | 1 | 0 | 0 |
| 15 - Melizza Hernandez | 0 | 0 | 1 | 0 | 0 |
| 16 - Sydney Howard | 0 | 0 | 0 | 0 | 0 |
| 18 - Elysia Anderson | 0 | 0 | 0 | 0 | 0 |
| 20 - Lauren Watkins | 0 | 0 | 0 | 0 | 0 |
| 21 - MK Adami | 1 | 0 | 0 | 0 | 0 |
| 22 - Katy Bonham | 0 | 0 | 0 | 0 | 0 |
| 24 - Avianne Burris | 2 | 1 | 1 | 0 | 0 |
| 25 - Lorena Ochoa | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Martha Mendez | 0 | 0 | 0 | 0 | 0 |
| 6 - Madelyn Guigneaux - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Nyla Delapaz - c | 1 | 1 | 1 | 0 | 0 |
| 8 - Hayley Drasny - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Angelica Govea | 0 | 0 | 0 | 0 | 0 |
| 10 - Maritza Arredondo - rw | 0 | 0 | 0 | 0 | 0 |
| 11 - Mia Gauna - f | 0 | 0 | 0 | 1 | 0 |
| 12 - Manauhry Banda - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Amairany Marquez - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Joseline Pita - lw | 0 | 0 | 0 | 0 | 0 |
| 15 - Victoria Reyes - c | 2 | 1 | 0 | 0 | 0 |
| 16 - Ardazal Higgs - lw | 0 | 0 | 0 | 1 | 0 |
| 18 - Herminia Perez-Fajar - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Vianey Acevedo | 0 | 0 | 0 | 0 | 0 |
| 20 - Stephanie Caballero | 0 | 0 | 0 | 0 | 0 |
| 21 - Jacauelline Segura | 0 | 0 | 0 | 0 | 0 |
| 22 - Raegan Butler | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Manauhry Banda | 8 | 2 | 6 | 45:00 | |
| 16 - Ardazal Higgs | 5 | 1 | 4 | 45:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Murray State College
1st
|
30:00 | Brisa Rivera (Lili Bonilla) | 1 - 0 |
|
Murray State College
2nd
|
55:00 | Melizza Hernandez (Alexes Sanchez) | 2 - 0 |
|
Murray State College
2nd
|
68:00 | Avianne Burris (Baylie Hough) | 3 - 0 |
|
Cedar Valley College
2nd
|
84:00 | Nyla Delapaz (Ardazal Higgs & Mia Gauna) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 4 | 8 | 12 |
| Cedar Valley College | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 1 | 1 | 2 |
| Cedar Valley College | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 4 | 3 | 7 |
| Cedar Valley College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Cedar Valley College | 0 | 0 | 0 |
| Date/Time: | August 30, 2018 - 5:00 PM |
|---|---|
| Location: | Cedar Valley College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nasko Arsov |

