1 Abigail Pena
-
- Hometown:
- Dallas, TX
-
- Position:
- GK
-
- Year:
- FR.
-
- High School:
- Carter HS
-
- gp
- 8
-
- gs
- 3
-
- min
- 437:00
-
- ga
- 17
-
- gaa
- 3.50
-
- sv
- 23
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 5 | ||
| Games started | 3 | 3 | ||
| Minutes | 437:00 | 342:00 | ||
| Goals against | 17 | 17 | ||
| Goals-against average | 3.50 | 4.47 | ||
| Saves | 23 | 21 | ||
| Save pct | .575 | .553 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 3 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 8 | Cisco College | - | - | - | - | - | - | |
| Aug 11 | at Lions FC | - | - | - | - | - | - | |
| Aug 12 | at Lions Red FC | - | - | - | - | - | - | |
| Aug 18 | Paul Quinn | - | - | - | - | - | - | |
| Aug 23 | Seminole State College | L, 13-0 | - | - | - | - | - | - |
| Aug 30 | Murray State College | L, 3-1 | - | - | - | - | - | - |
| Sep 3 | SWAU | W, 9-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 6 | at SWAU | W, 4-0 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 11 | Ranger College | W, 1-0 | 0 | 5:00 | 0 | 0.00 | 0 | - |
| Sep 18 | at Eastfield College | L, 3-1 | - | - | - | - | - | - |
| Sep 21 | at Mountain View College | L, 6-0 | - | - | - | - | - | - |
| Sep 25 | Brookhaven College | L, 11-0 | 0 | 45:00 | 4 | 8.00 | 4 | .500 |
| Sep 28 | North Lake College | L, 7-2 | - | - | - | - | - | - |
| Oct 2 | at Richland College | L, 10-0 | 0 | 10:00 | 2 | 18.00 | 1 | .333 |
| Oct 5 | Eastfield College | L, 4-0 | - | - | - | - | - | - |
| Oct 12 | at Brookhaven College | - | - | - | - | - | - | |
| Oct 16 | at North Lake College | - | - | - | - | - | - | |
| Oct 18 | Mountain View College | - | - | - | - | - | - | |
| Oct 19 | Richland College | - | - | - | - | - | - | |
| Oct 20 | Mountain View College | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 5 | .500 |
| Oct 21 | at North Lake College | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 5 | .500 |
| Oct 22 | Mansfield Revolution U19 | - | - | - | - | - | - | |
| Oct 23 | vs. North Lake College | L, 1-0 | 1 | 107:00 | 1 | 0.84 | 6 | .857 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 54:38 | 2.13 | 3.50 | 2.88 | .575 |
| Conference | 5 | 3 | 68:24 | 3.40 | 4.47 | 4.20 | .553 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 1 | 46:15 | 2.25 | 4.38 | 2.75 | .550 |
| Away | 3 | 1 | 48:20 | 2.33 | 4.34 | 2.00 | .462 | |
| Neutral | 1 | 1 | 107:00 | 1.00 | 0.84 | 6.00 | .857 | |
| Result | Wins | 3 | 0 | 31:40 | .00 | 0.00 | .67 | 1.000 |
| Losses | 5 | 3 | 68:24 | 3.40 | 4.47 | 4.20 | .553 | |
| Month | September | 4 | 0 | 35:00 | 1.00 | 2.57 | 1.50 | .600 |
| October | 4 | 3 | 74:15 | 3.25 | 3.94 | 4.25 | .567 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 437:00 | 17 | 3.50 | 23 | .575 | 0 | 3 | 0 | 0/2 |
| Conference | 5 | 3 | 342:00 | 17 | 4.47 | 21 | .553 | 0 | 3 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 1 | 185:00 | 9 | 4.38 | 11 | .550 | 0 | 1 | 0 | 0/1 |
| Away | 3 | 1 | 145:00 | 7 | 4.34 | 6 | .462 | 0 | 1 | 0 | 0/1 | |
| Neutral | 1 | 1 | 107:00 | 1 | 0.84 | 6 | .857 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 3 | 0 | 95:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| Losses | 5 | 3 | 342:00 | 17 | 4.47 | 21 | .553 | 0 | 3 | 0 | 0/0 | |
| Month | September | 4 | 0 | 140:00 | 4 | 2.57 | 6 | .600 | 0 | 0 | 0 | 0/2 |
| October | 4 | 3 | 297:00 | 13 | 3.94 | 17 | .567 | 0 | 3 | 0 | 0/0 |