#1 Araceli Valdez (GK) - Cedar Valley College
gp
2
gs
2
min
180:00
ga
4
gaa
2.00
sv
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 180:00 | 0:00 | ||
| Goals against | 4 | - | ||
| Goals-against average | 2.00 | - | ||
| Saves | 16 | - | ||
| Save pct | .800 | - | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Brookhaven College | L, 5-0 |
| Oct 11 | Eastfield College | L, 2-1 |
| Oct 14 | Mountain View College | L, 2-0 |
| Oct 18 | at North Lake College | L, 4-2 |
| Oct 21 | Richland College | L, 5-1 |
| Oct 24 | at SWAU | T, 2-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Lions FC | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 # | at SAGU | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at Murray State College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 2 | Paul Quinn | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 9 | Murray State College | L, 5-0 | - | - | - | - | - | - | - |
| Sep 13 | SWAU | W, 7-0 | - | - | - | - | - | - | - |
| Sep 20 | Brookhaven College | L, 9-0 | - | - | - | - | - | - | - |
| Sep 23 | at Eastfield College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 27 | at Mountain View College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | North Lake College | L, 7-1 | - | - | - | - | - | - | - |
| Oct 4 | at Richland College | L, 6-0 | - | - | - | - | - | - | - |
| Oct 7 | at Brookhaven College | L, 5-0 | - | - | - | - | - | - | - |
| Oct 11 | Eastfield College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 14 | Mountain View College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 18 | at North Lake College | L, 4-2 | - | - | - | - | - | - | - |
| Oct 21 | Richland College | L, 5-1 | - | - | - | - | - | - | - |
| Oct 24 | at SWAU | T, 2-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 90:00 | 2.00 | 2.00 | 8.00 | .800 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 3.00 | 3.00 | 9.00 | .750 |
| Away | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
| - | |||||||
| August | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
| September | 1 | 1 | 90:00 | 3.00 | 3.00 | 9.00 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 180:00 | 4 | 2.00 | 16 | .800 | 0 | 1 | 1 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 0 | 1 | 0/0 |
| Away | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | 0/0 |
| September | 1 | 1 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 0 | 1 | 0/0 |