Dallas College Cedar Valley at Southwestern Adventist January 14, 2026

88
32
Final 1 2 3 4 T
Dallas College Cedar Valley 27 22 19 20 88
Southwestern Adventist 7 10 6 9 32

Box Score

Dallas College Cedar Valley
Southwestern Adventist

Dallas College Cedar Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tynia Minnitt 27 3-9 1-6 2-6 1 1 2 8 7 0 2 1 9
5 - Karys Oubre 21 6-12 2-6 0-0 3 2 5 1 5 0 1 0 14
10 - Cyncere McDonald 22 2-6 0-1 3-7 7 4 11 0 4 0 2 2 7
11 - Thamerin Balthazar 23 8-14 6-12 6-6 6 2 8 1 1 0 1 0 28
33 - Breanna Sharp 26 3-11 1-3 2-3 6 1 7 0 2 0 2 1 9
RESERVES  
0 - Kyla To 12 0-4 0-3 0-0 1 3 4 2 0 0 2 1 0
2 - Carlysia Simien 15 2-5 0-1 0-0 2 5 7 0 1 0 3 0 4
12 - Alayah Hopkins 11 0-7 0-6 0-0 1 0 1 1 1 0 1 3 0
20 - ShaTarria Dowell 15 2-5 0-0 0-0 3 2 5 0 3 0 0 1 4
22 - Janessa Rodriguez 20 3-9 2-6 0-0 1 0 1 2 1 0 0 0 8
25 - Layla Amir Hart 7 2-2 1-1 0-0 1 0 1 0 1 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   31-84 13-45 13-22 32 20 52 15 26 0 14 9 88
    36.9% 28.9% 59.1%  

Southwestern Adventist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kaitlyn Quintero 39 2-7 2-5 0-0 0 1 1 3 0 0 7 2 6
11 - Jenesis Nicholas 21 0-4 0-4 1-2 0 4 4 0 0 0 4 2 1
13 - Abby Valero 35 4-12 2-9 0-0 0 5 5 3 0 0 6 3 10
21 - Desiree Fields 30 4-7 0-0 3-6 2 6 8 3 1 0 11 4 11
24 - Kalaiah Flores 13 1-2 0-0 0-1 0 0 0 2 0 0 3 5 2
RESERVES  
2 - Jetta Roye 12 1-3 0-0 0-0 0 0 0 0 1 0 2 0 2
3 - Aurora Young 13 0-0 0-0 0-1 0 1 1 0 1 1 5 1 0
12 - Unique Nzeadibe 9 0-1 0-0 0-0 0 2 2 1 1 0 2 1 0
33 - ShirleyAnne Fui 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-36 4-18 4-10 2 19 21 12 4 1 40 18 32
    33.3% 22.2% 40.0%  

Game Information

Date/Time: January 14, 2026 - 5:00 PM
Location: Keene, Texas, 76059
Technical fouls: Dallas College Cedar Valley-None ; Southwestern Adventist-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Dallas College Cedar Valley Southwestern Adventist
Field Goal 31-84 12-36
Field Goal % 36.9% 33.3%
3 Point 13-45 4-18
3 Point % 28.9% 22.2%
Free Throw 13-22 4-10
Free Throw % 59.1% 40.0%
Rebounds 52 21
Assists 15 12
Turnovers 14 40
Points off Turnovers 47 5
2nd Chance Points 25 1
Points in the Paint 28 14
Fastbreak Points 0 0
Bench Points 21 2
Largest Lead 60 0
Time of Largest Lead 4th-04:33 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Dallas College Cedar Valley
36.9%
33.3%
Southwestern Adventist
3 Point %
Dallas College Cedar Valley
28.9%
22.2%
Southwestern Adventist
Rebounds
Dallas College Cedar Valley
52
21
Southwestern Adventist
Turnovers
Dallas College Cedar Valley
14
40
Southwestern Adventist

Period1 Box Score

Dallas College Cedar Valley
Southwestern Adventist

Dallas College Cedar Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tynia Minnitt 8 2-4 1-3 1-2 0 0 0 0 2 0 0 0 6
5 - Karys Oubre 4 1-2 0-0 0-0 1 0 1 0 3 0 0 0 2
10 - Cyncere McDonald 9 0-2 0-0 1-2 3 2 5 0 2 0 0 1 1
11 - Thamerin Balthazar 9 1-3 1-3 6-6 2 1 3 1 0 0 1 0 9
33 - Breanna Sharp 6 1-2 0-0 0-1 1 0 1 0 0 0 1 0 2
RESERVES  
0 - Kyla To 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Carlysia Simien 4 0-0 0-0 0-0 1 2 3 0 1 0 1 0 0
12 - Alayah Hopkins 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - ShaTarria Dowell 3 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2
22 - Janessa Rodriguez 4 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
25 - Layla Amir Hart 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-19 3-9 8-11 9 5 14 2 10 0 3 2 27
    42.1% 33.3% 72.7%  

Southwestern Adventist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kaitlyn Quintero 9 1-2 1-1 0-0 0 0 0 1 0 0 4 1 3
11 - Jenesis Nicholas 7 0-2 0-2 0-0 0 2 2 0 0 0 1 1 0
13 - Abby Valero 7 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
21 - Desiree Fields 9 1-1 0-0 0-0 0 1 1 1 0 0 5 2 2
24 - Kalaiah Flores 7 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
2 - Jetta Roye 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Aurora Young 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
12 - Unique Nzeadibe 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
33 - ShirleyAnne Fui 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-8 1-4 0-0 0 4 4 3 0 1 12 7 7
    37.5% 25.0% 0%  

Period2 Box Score

Dallas College Cedar Valley
Southwestern Adventist

Dallas College Cedar Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tynia Minnitt 9 0-2 0-1 1-4 1 0 1 4 3 0 2 0 1
5 - Karys Oubre 9 2-6 0-4 0-0 1 1 2 0 2 0 0 0 4
10 - Cyncere McDonald 4 1-3 0-1 2-2 2 0 2 0 2 0 1 0 4
11 - Thamerin Balthazar 5 2-4 1-3 0-0 2 0 2 0 0 0 0 0 5
33 - Breanna Sharp 8 1-6 1-3 0-0 4 0 4 0 2 0 0 0 3
RESERVES  
0 - Kyla To 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Carlysia Simien 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alayah Hopkins 3 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
20 - ShaTarria Dowell 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Janessa Rodriguez 4 1-3 1-2 0-0 0 0 0 1 1 0 0 0 3
25 - Layla Amir Hart 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-26 3-15 3-6 11 1 12 6 10 0 3 1 22
    30.8% 20.0% 50.0%  

Southwestern Adventist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kaitlyn Quintero 10 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0
11 - Jenesis Nicholas 1 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
13 - Abby Valero 8 2-2 1-1 0-0 0 1 1 1 0 0 3 0 5
21 - Desiree Fields 1 2-2 0-0 0-0 1 3 4 0 1 0 1 0 4
24 - Kalaiah Flores 1 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0
RESERVES  
2 - Jetta Roye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Aurora Young 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
12 - Unique Nzeadibe 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - ShirleyAnne Fui 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-6 1-3 1-2 1 6 7 4 1 0 11 1 10
    66.7% 33.3% 50.0%  

Period3 Box Score

Dallas College Cedar Valley
Southwestern Adventist

Dallas College Cedar Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tynia Minnitt 4 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
5 - Karys Oubre 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
10 - Cyncere McDonald 3 1-1 0-0 0-1 1 1 2 0 0 0 0 0 2
11 - Thamerin Balthazar 3 2-3 2-3 0-0 1 0 1 0 1 0 0 0 6
33 - Breanna Sharp 6 1-2 0-0 2-2 1 0 1 0 0 0 0 1 4
RESERVES  
0 - Kyla To 7 0-2 0-2 0-0 0 1 1 0 0 0 2 1 0
2 - Carlysia Simien 6 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
12 - Alayah Hopkins 3 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
20 - ShaTarria Dowell 6 0-2 0-0 0-0 2 2 4 0 1 0 0 1 0
22 - Janessa Rodriguez 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
25 - Layla Amir Hart 2 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   7-19 3-11 2-3 6 6 12 1 4 0 4 5 19
    36.8% 27.3% 66.7%  

Southwestern Adventist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kaitlyn Quintero 10 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Jenesis Nicholas 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Abby Valero 10 0-5 0-4 0-0 0 0 0 0 0 0 1 1 0
21 - Desiree Fields 10 1-1 0-0 2-4 0 1 1 1 0 0 2 2 4
24 - Kalaiah Flores 2 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
RESERVES  
2 - Jetta Roye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Aurora Young 7 0-0 0-0 0-1 0 1 1 0 1 0 3 0 0
12 - Unique Nzeadibe 8 0-1 0-0 0-0 0 0 0 1 1 0 1 1 0
33 - ShirleyAnne Fui 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-9 0-4 2-6 0 2 2 2 2 0 9 6 6
    22.2% 0% 33.3%  

Period4 Box Score

Dallas College Cedar Valley
Southwestern Adventist

Dallas College Cedar Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tynia Minnitt 6 1-2 0-1 0-0 0 0 0 4 1 0 0 0 2
5 - Karys Oubre 6 2-3 2-2 0-0 1 1 2 0 0 0 1 0 6
10 - Cyncere McDonald 6 0-0 0-0 0-2 1 1 2 0 0 0 1 1 0
11 - Thamerin Balthazar 6 3-4 2-3 0-0 1 1 2 0 0 0 0 0 8
33 - Breanna Sharp 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
0 - Kyla To 4 0-2 0-1 0-0 1 2 3 1 0 0 0 0 0
2 - Carlysia Simien 4 1-3 0-1 0-0 0 2 2 0 0 0 1 0 2
12 - Alayah Hopkins 4 0-3 0-2 0-0 0 0 0 1 1 0 0 0 0
20 - ShaTarria Dowell 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Janessa Rodriguez 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Layla Amir Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 4-10 0-2 6 8 14 6 2 0 4 1 20
    40.0% 40.0% 0%  

Southwestern Adventist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kaitlyn Quintero 10 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
11 - Jenesis Nicholas 10 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
13 - Abby Valero 10 2-4 1-3 0-0 0 4 4 1 0 0 1 1 5
21 - Desiree Fields 10 0-3 0-0 1-2 1 1 2 1 0 0 3 0 1
24 - Kalaiah Flores 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
2 - Jetta Roye 7 0-2 0-0 0-0 0 0 0 0 1 0 2 0 0
3 - Aurora Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Unique Nzeadibe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - ShirleyAnne Fui 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 2-7 1-2 1 7 8 3 1 0 8 4 9
    23.1% 28.6% 50.0%