22 Jade Pratt
-
- Height:
- 6-0
-
- Hometown:
- Arlington, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Kennedale HS
-
- gp
- 19
-
- pts/g
- 1.2
-
- fg %
- 22.4
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 2.8
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 3 | ||
| Games started | 3 | - | ||
| Minutes | 19 | 3 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 11-49 | 2-8 | ||
| FG Pct | 22.4 | 25.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-1 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 15 | 8 | ||
| Def rebounds | 38 | 5 | ||
| Total rebounds | 53 | 13 | ||
| Rebounds per game | 2.8 | 4.3 | ||
| Personal fouls | 36 | 7 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 8 | 3 | ||
| Turnovers | 26 | 6 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 10 | 0 | ||
| Blocks | 5 | 1 | ||
| Points | 22 | 4 | ||
| Points per game | 1.2 | 1.3 | ||
| Points per 40 min | 46.3 | 53.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Jacksonville College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Texas College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Dallas College Richland | W, 77-52 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 5 | Shorter College | L, 82-69 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Jarvis Christian University JV | W, 81-49 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | East Texas Baptist JV | W, 82-35 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Cisco College | W, 71-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Southwestern Christian College | L, 72-58 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Southwestern Christian College | W, 54-43 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | at Dallas Christian | W, 78-53 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Southwestern Adventist University | W, 100-39 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 3 | Frank Phillips College | W, 73-70 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | University of Arkansas Cossatot | L, 81-77 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Dallas College Richland | W, 100-26 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dallas College Mountain View | W, 75-74 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Jarvis Christian University JV | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Southwestern Assemblies of God JV | W, 89-79 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | Southwestern Assemblies of God JV | W, 94-70 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Dallas College Richland | W, 114-63 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | Dallas Christian | W, 83-76 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Dallas College Mountain View | L, 79-67 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Southwestern Adventist University | W, 86-55 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | vs. Dallas College Mountain View | L, 67-57 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Jacksonville College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Texas College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Dallas College Richland | W, 77-52 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 5 | Shorter College | L, 82-69 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 3 | 1 | 2 | - |
| Nov 12 | Jarvis Christian University JV | W, 81-49 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 15 | East Texas Baptist JV | W, 82-35 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Nov 19 | at Cisco College | W, 71-52 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | Southwestern Christian College | L, 72-58 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 3 | at Southwestern Christian College | W, 54-43 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 8 | at Dallas Christian | W, 78-53 | - | 1 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | at Southwestern Adventist University | W, 100-39 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 2 | 1 | 0 | - |
| Jan 3 | Frank Phillips College | W, 73-70 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 10 | University of Arkansas Cossatot | L, 81-77 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 19 | at Dallas College Richland | W, 100-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dallas College Mountain View | W, 75-74 | - | 1 | 6 | 3 | 9 | 2 | 3 | 0.7 | 0 | 1 | 1 | - |
| Feb 2 | at Jarvis Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Southwestern Assemblies of God JV | W, 89-79 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Feb 7 | Southwestern Assemblies of God JV | W, 94-70 | - | 1 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Feb 9 | Dallas College Richland | W, 114-63 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 14 | Dallas Christian | W, 83-76 | - | 1 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 4 | - |
| Feb 16 | at Dallas College Mountain View | L, 79-67 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 20 | Southwestern Adventist University | W, 86-55 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 4 | vs. Dallas College Mountain View | L, 67-57 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 3 | 1.0 | 0.6-2.6 | 22.4 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 1.2 |
| Total | 19 | 3 | 1.0 | 0.6-2.6 | 22.4 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 1.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 3 | 19 | 11-49 | 22.4 | 0-1 | 0.0 | 0-1 | 0.0 | 22 |
| Total | 19 | 3 | 19 | 11-49 | 22.4 | 0-1 | 0.0 | 0-1 | 0.0 | 22 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 3 | 1.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 19 | 3 | 1.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 3 | 1.0 | 0.8 | 2.0 | 2.8 | 1.9 | 0.1 | 0.4 | 1.4 | 0.3 | 0.5 | 0.3 |
| Total | 19 | 3 | 1.0 | 0.8 | 2.0 | 2.8 | 1.9 | 0.1 | 0.4 | 1.4 | 0.3 | 0.5 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 3 | 19 | 15 | 38 | 53 | 36 | 1 | 8 | 26 | 0.3 | 10 | 5 |
| Total | 19 | 3 | 19 | 15 | 38 | 53 | 36 | 1 | 8 | 26 | 0.3 | 10 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 19 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 1.0 | 0.6-2.6 | 22.4 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 1.2 |
| Conference | 3 | - | 1.0 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 1.0 | 0.5-2.6 | 20.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.1 |
| Away | 5 | 1 | 1.0 | 0.8-2.4 | 33.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.6 | |
| Neutral | 1 | - | 1.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | 2 | 1.0 | 0.8-2.6 | 30.6 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 1.6 |
| Losses | 5 | 1 | 1.0 | 0.0-2.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | 2 | 1.0 | 0.3-2.3 | 14.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 |
| December | 3 | 1 | 1.0 | 1.3-3.7 | 36.4 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.7 | |
| January | 3 | - | 1.0 | 0.3-2.3 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| February | 6 | - | 1.0 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| March | 1 | - | 1.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 19 | 11-49 | 22.4 | 0-1 | 0.0 | 0-1 | 0.0 | 22 |
| Conference | 3 | - | 3 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 2 | 13 | 7-34 | 20.6 | 0-1 | 0.0 | 0-0 | - | 14 |
| Away | 5 | 1 | 5 | 4-12 | 33.3 | 0-0 | - | 0-1 | 0.0 | 8 | |
| Neutral | 1 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 2 | 14 | 11-36 | 30.6 | 0-1 | 0.0 | 0-1 | 0.0 | 22 |
| Losses | 5 | 1 | 5 | 0-13 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 6 | 2 | 6 | 2-14 | 14.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 3 | 1 | 3 | 4-11 | 36.4 | 0-0 | - | 0-1 | 0.0 | 8 | |
| January | 3 | - | 3 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 | |
| February | 6 | - | 6 | 4-14 | 28.6 | 0-0 | - | 0-0 | - | 8 | |
| March | 1 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 1.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 1.0 | 0.0-0.0 | 20.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | 2 | 1.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 5 | 1 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | 2 | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | 1 | 1.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 3 | - | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 6 | - | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 1.0 | 0.8 | 2.0 | 2.8 | 1.9 | 0.1 | 0.4 | 1.4 | 0.3 | 0.5 | 0.3 |
| Conference | 3 | - | 1.0 | 2.7 | 1.7 | 4.3 | 2.3 | 0.3 | 1.0 | 2.0 | 0.5 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 1.0 | 0.9 | 1.9 | 2.8 | 2.3 | 0.1 | 0.5 | 1.6 | 0.3 | 0.6 | 0.2 |
| Away | 5 | 1 | 1.0 | 0.4 | 2.0 | 2.4 | 0.6 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.4 | |
| Neutral | 1 | - | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 2 | 1.0 | 0.9 | 2.3 | 3.2 | 1.9 | 0.1 | 0.4 | 1.2 | 0.3 | 0.5 | 0.3 |
| Losses | 5 | 1 | 1.0 | 0.4 | 1.2 | 1.6 | 2.0 | - | 0.6 | 1.8 | 0.3 | 0.6 | 0.2 | |
| Month | November | 6 | 2 | 1.0 | 0.3 | 1.7 | 2.0 | 2.0 | - | 0.3 | 1.5 | 0.2 | 0.8 | 0.2 |
| December | 3 | 1 | 1.0 | 0.7 | 2.0 | 2.7 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.7 | |
| January | 3 | - | 1.0 | 2.0 | 1.0 | 3.0 | 1.7 | - | 1.0 | 2.0 | 0.5 | 0.3 | 0.3 | |
| February | 6 | - | 1.0 | 0.7 | 2.7 | 3.3 | 2.3 | 0.2 | 0.3 | 1.3 | 0.3 | 0.3 | 0.2 | |
| March | 1 | - | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 19 | 15 | 38 | 53 | 36 | 1 | 8 | 26 | 0.3 | 10 | 5 |
| Conference | 3 | - | 3 | 8 | 5 | 13 | 7 | 1 | 3 | 6 | 0.5 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 13 | 12 | 25 | 37 | 30 | 1 | 6 | 21 | 0.3 | 8 | 3 |
| Away | 5 | 1 | 5 | 2 | 10 | 12 | 3 | - | 1 | 4 | 0.3 | 2 | 2 | |
| Neutral | 1 | - | 1 | 1 | 3 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 14 | 2 | 14 | 13 | 32 | 45 | 26 | 1 | 5 | 17 | 0.3 | 7 | 4 |
| Losses | 5 | 1 | 5 | 2 | 6 | 8 | 10 | - | 3 | 9 | 0.3 | 3 | 1 | |
| Month | November | 6 | 2 | 6 | 2 | 10 | 12 | 12 | - | 2 | 9 | 0.2 | 5 | 1 |
| December | 3 | 1 | 3 | 2 | 6 | 8 | 2 | - | 0 | 2 | 0.0 | 2 | 2 | |
| January | 3 | - | 3 | 6 | 3 | 9 | 5 | - | 3 | 6 | 0.5 | 1 | 1 | |
| February | 6 | - | 6 | 4 | 16 | 20 | 14 | 1 | 2 | 8 | 0.3 | 2 | 1 | |
| March | 1 | - | 1 | 1 | 3 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Suns Trio Signs with Four-Year Schools
July 3, 2023