19 Andres Castro
-
- Height:
- 5-11
-
- Hometown:
- Lancaster, TX
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Lancaster HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Games started | 2 | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 6 | 0 | ||
| Shot Pct | .167 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | United City FC U18 | - | - | - | - | - | - | - | - | |
| Aug 9 | I&I MPL | - | - | - | - | - | - | - | - | |
| Aug 12 | Glenco FC MPL | - | - | - | - | - | - | - | - | |
| Aug 16 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Mid-America Christian University | - | - | - | - | - | - | - | - | |
| Aug 24 | Allen County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | Southwestern Adventist | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Randall University | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Southwestern Adventist | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Randall University | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Dallas College Mountain View | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Southwestern Christian College | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 27 | at East Texas Baptist University | L, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Dallas College Richland | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Rose State College | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Dallas College Mountain View | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Dallas College Richland | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Holmes Community College | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Southwestern Christian College | W, 5-3 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | vs. Dallas College Mountain View | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 1 | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dallas Baptist University | - | - | - | - | - | - | - | - | |
| Apr 11 | at Nelson University | - | - | - | - | - | - | - | - | |
| Apr 14 | at University of Dallas, Irving, TX | - | - | - | - | - | - | - | - | |
| Apr 25 | at Arlington Baptist University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | .07 | .00 | .13 | .40 | .167 | .20 | .500 |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| Away | 7 | 1 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| Losses | 13 | 2 | .00 | .00 | .00 | .23 | .000 | .08 | .333 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| October | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| October | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |