#16 Mahmoud Mohamoud (C) - Dallas College Cedar Valley
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Nelson University (NAIA) | L, 2-1 |
| Oct 17 | at Coppell FC (UPSL) | |
| Oct 19 | Falcones FC (UPSL) | |
| Oct 23 | at Dallas College Mountain View | T, 1-1 |
| Oct 25 | at Texas Wesleyan University (NAIA) | |
| Oct 31 | vs. Dallas College Mountain View | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | I&I MPL | - | - | - | - | - | - | - | - | |
| Aug 13 # | at NTX Celtic FC | - | - | - | - | - | - | - | - | |
| Aug 17 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Texas Spurs | - | - | - | - | - | - | - | - | |
| Aug 24 # | Falcones FC | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Nelson University (NAIA) | - | - | - | - | - | - | - | - | |
| Aug 31 | Arlington Baptist University (NCCAA) | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Southwestern Adventist University (NCCAA) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Arlington Baptist University (NCCAA) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Nelson University (NAIA) | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | at Dallas College Richland | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Rose State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Mid-America Christian University (NAIA) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Dallas College Mountain View | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Dallas College Richland | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Nelson University (NAIA) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Coppell FC (UPSL) | - | - | - | - | - | - | - | - | |
| Oct 19 # | Falcones FC (UPSL) | - | - | - | - | - | - | - | - | |
| Oct 23 | at Dallas College Mountain View | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 25 # | at Texas Wesleyan University (NAIA) | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dallas College Mountain View | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 11 # | Hill College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| Conference | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| Away | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| Losses | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| - | |||||||||
| September | 5 | - | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| October | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |