4 Reily Torres
-
- Height:
- 6-0
-
- Hometown:
- Garland, TX
-
- Position:
- D
-
- Year:
- So
-
- High School:
- International Leadership of Texas HS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
HIGH SCHOOL: Texas Charter School Academic & Athletic League First Team All-State in 2022-23 ... Two-time state runner-up ... Three-time regional champion ... Team captain ... A&B Honor Roll.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | 9 | 4 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 7 | 3 | ||
| Shot Pct | .286 | .000 | ||
| Penalty kicks | 1-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | I&I MPL | - | - | - | - | - | - | - | - | |
| Aug 13 | at NTX Celtic FC | - | - | - | - | - | - | - | - | |
| Aug 17 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 21 | Texas Spurs | - | - | - | - | - | - | - | - | |
| Aug 24 | Falcones FC | - | - | - | - | - | - | - | - | |
| Aug 27 | at Nelson University (NAIA) | - | - | - | - | - | - | - | - | |
| Aug 31 | Arlington Baptist University (NCCAA) | W, 5-2 | - | 1 | 0 | 2 | 1 | 1.000 | 1-0 | 0 |
| Sep 4 | Southwestern Adventist University (NCCAA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Arlington Baptist University (NCCAA) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Nelson University (NAIA) | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 18 | at Dallas College Richland | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Rose State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Mid-America Christian University (NAIA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Dallas College Mountain View | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Dallas College Richland | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Nelson University (NAIA) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Coppell FC (UPSL) | - | - | - | - | - | - | - | - | |
| Oct 19 | Falcones FC (UPSL) | - | - | - | - | - | - | - | - | |
| Oct 23 | at Dallas College Mountain View | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Texas Wesleyan University (NAIA) | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dallas College Mountain View | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 11 | Hill College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | .18 | .00 | .36 | .64 | .286 | .36 | .571 |
| Conference | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .40 | .00 | .80 | .80 | .500 | .60 | .750 |
| Away | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 4 | 3 | .50 | .00 | 1.00 | .75 | .667 | .75 | 1.000 |
| Losses | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| Month | August | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 5 | 5 | .20 | .00 | .40 | .60 | .333 | .40 | .667 | |
| October | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 3 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Lands Four on First Team All-DAC, Four on Second Team
November 20, 2024
Suns Get Past Nelson University, Improve to 4-0
September 14, 2024
Men's Soccer Opens Season with 5-2 Victory
August 31, 2024