9 Moustapha Kamate
-
- Height:
- 5-10
-
- Hometown:
- Irving, TX
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- MacArthur HS
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 1
Bio
FRESHMAN (2024): Scored five goals, including a game winner ... Had a hat trick in season opener against Arlington Baptist University (Aug. 31) ... Had gamewinning goal in the win over Arlington Baptist ... Scored goal against Nelson University (Sept. 14) ... Scored goal in NJCAA DIII South District semifinal vs. Dallas College Mountain View (Oct. 31) ... Signed with Windsor City FC.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Games started | 3 | 1 | ||
| Goals | 5 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 0 | ||
| Shots | 23 | 3 | ||
| Shot Pct | .217 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | I&I MPL | - | - | - | - | - | - | - | - | |
| Aug 13 | at NTX Celtic FC | - | - | - | - | - | - | - | - | |
| Aug 17 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 21 | Texas Spurs | - | - | - | - | - | - | - | - | |
| Aug 24 | Falcones FC | - | - | - | - | - | - | - | - | |
| Aug 27 | at Nelson University (NAIA) | - | - | - | - | - | - | - | - | |
| Aug 31 | Arlington Baptist University (NCCAA) | W, 5-2 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 1 |
| Sep 4 | Southwestern Adventist University (NCCAA) | W, 3-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 10 | at Arlington Baptist University (NCCAA) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Nelson University (NAIA) | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 18 | at Dallas College Richland | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | at Rose State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Mid-America Christian University (NAIA) | L, 2-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 2 | Dallas College Mountain View | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Dallas College Richland | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Nelson University (NAIA) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Coppell FC (UPSL) | - | - | - | - | - | - | - | - | |
| Oct 19 | Falcones FC (UPSL) | - | - | - | - | - | - | - | - | |
| Oct 23 | at Dallas College Mountain View | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Texas Wesleyan University (NAIA) | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dallas College Mountain View | L, 3-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Apr 11 | Hill College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | .71 | .00 | 1.43 | 3.29 | .217 | 1.14 | .348 |
| Conference | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 1.33 | .00 | 2.67 | 4.33 | .308 | 2.00 | .462 |
| Away | 3 | 1 | .00 | .00 | .00 | 2.33 | .000 | .33 | .143 | |
| Neutral | 1 | - | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 | |
| Result | Wins | 3 | 2 | 1.33 | .00 | 2.67 | 4.33 | .308 | 2.00 | .462 |
| Losses | 3 | 1 | .33 | .00 | .67 | 3.00 | .111 | .33 | .111 | |
| Month | August | 1 | 1 | 3.00 | .00 | 6.00 | 4.00 | .750 | 3.00 | .750 |
| September | 4 | 2 | .25 | .00 | .50 | 3.75 | .067 | .75 | .200 | |
| October | 2 | - | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 5 | 0 | 10 | 23 | .217 | 8 | .348 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 2 | 4 | 0 | 8 | 13 | .308 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 2 | 4 | 0 | 8 | 13 | .308 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| September | 4 | 2 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 0 | 0 | 0-0 | 0 | |
| October | 2 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Kamate Signs with Windsor City FC
February 27, 2025
Suns Get Past Nelson University, Improve to 4-0
September 14, 2024
Men's Soccer Opens Season with 5-2 Victory
August 31, 2024