9 Nacir Mosley
-
- Height:
- 5-8
-
- Hometown:
- Cedar Hill, TX
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Cedar Hill HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
FRESHMAN (at Dallas Christian College 2022): Appeared in six games, starting two ... Logged 220 minutes.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Paul Quinn | - | - | - | - | - | - | - | - | |
| Aug 15 | at Southwestern Assemblies of God University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Trinity Valley Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Ranger College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Blinn College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Garden City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | National Park College | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 15 | at Texas Wesleyan University Reserves | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Southwestern Adventist University | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Dallas College Mountain View | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Rose State College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Dallas College Richland | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Southwestern Adventist University | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Texas Wesleyan University Reserves | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Mid-America Christian University Reserves | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Dallas College Mountain View | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | SAGU Reserves | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Dallas College Richland | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | I & I (UPSL) | - | - | - | - | - | - | - | - | |
| Apr 12 | Hill College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Losses | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |