2022-23 Men's Soccer Statistics - Dallas College Cedar Valley

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Aron Aguayo......... 13 5 6 5 17 35 .171 16 .457 0-0 1
16 Kelvin Nsonye....... 12 4 6 2 14 19 .316 8 .421 0-0 2
22 Sergio Molina....... 13 11 0 7 7 20 .000 9 .450 0-0 0
29 Jan Ayala........... 13 4 2 2 6 9 .222 6 .667 0-0 0
3 John Nyone.......... 11 10 3 0 6 13 .231 7 .538 0-0 0
12 Makhi Solomon....... 12 7 2 2 6 6 .333 4 .667 0-0 1
7 Abdourahman Faye.... 13 9 1 3 5 29 .034 11 .379 0-0 0
23 Mauricio Gutierrez.. 13 11 1 3 5 9 .111 4 .444 0-0 1
18 Akintomiwa Akinuli.. 13 9 1 2 4 18 .056 7 .389 0-0 1
27 Alex Garcia......... 7 1 1 2 4 4 .250 2 .500 0-0 0
17 Gustavo Jasso....... 9 1 2 0 4 1 2.000 1 1.000 0-0 0
2 Kehinde Aregbeshola. 13 13 1 1 3 4 .250 2 .500 0-0 1
8 Jonathan Morales.... 13 12 1 1 3 13 .077 1 .077 0-0 1
14 Farouk Abdulsalam... 12 12 1 0 2 10 .100 5 .500 0-0 1
33 Julio Cruz.......... 5 1 0 2 2 1 .000 1 1.000 0-0 0
11 Guiany Tello........ 9 - 1 0 2 1 1.000 1 1.000 0-0 0
19 Assiba Vieyra....... 8 - 0 2 2 4 .000 2 .500 0-0 0
6 Bryan Garcia........ 9 7 0 1 1 1 .000 0 .000 0-0 0
4 Harun Spahalic...... 12 11 0 1 1 2 .000 1 .500 0-0 0
24 Christian Arias..... 1 - 0 0 0 0 - 0 - 0-0 0
9 Will Blevins........ - - - - 0 - - - - 0-0 -
25 Cristian Espinoza... - - - - 0 - - - - 0-0 -
26 Jesus Espinoza...... 5 - 0 0 0 0 - 0 - 0-0 0
30 Julyan Miranda...... - - - - 0 - - - - 0-0 -
28 Amine Mokhtari...... - - - - 0 - - - - 0-0 -
5 Derick Ramirez...... 9 2 0 0 0 1 .000 1 1.000 0-0 0
32 Jose Rodriguez...... - - - - 0 - - - - 0-0 -
1 Victor Turcios...... 13 13 0 0 0 0 - 0 - 0-0 0
20 Christian Vega...... 3 - 0 0 0 0 - 0 - 0-0 0
15 Oscar Villanueva.... 5 - 0 0 0 0 - 0 - 0-0 0

  Total............... 13 13 31 36 98 204 .152 93 .456 0-0 9
  Opponents............... 13 13 16 9 41 26 .615 30 1.154 0-0 3
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

24 Christian Arias..... 1 0 30:00 0 0.00 1 1.000 0 0 0 -
1 Victor Turcios...... 13 13 1165:00 16 1.24 57 .781 9 3 1 5

  Total............... 13 13 1195:00 16 1.21 58 .784 0 0 0 0
  Opponents............... 13 13 1195:00 31 2.33 27 .466 3 2 0 2