#21 Aldo Vaquera (GK) - Dallas College Cedar Valley
gp
2
gs
0
min
37:00
ga
2
gaa
4.86
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 37:00 | 12:00 | ||
| Goals against | 2 | 1 | ||
| Goals-against average | 4.86 | 7.50 | ||
| Saves | 3 | 1 | ||
| Save pct | .600 | .500 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 25 | TX Wesleyan - Reserve | W, 3-0 |
| Sep 29 | at Richland College | L, 3-0 |
| Oct 2 | at SAGU - Reserve | |
| Oct 2 | Storm FC | W, 5-0 |
| Oct 8 | at DCC | W, 2-1 |
| Oct 20 | Richland College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | DKSC U19 | - | - | - | - | - | - | - | |
| Aug 19 # | Arlington FC - UPSL | - | - | - | - | - | - | - | |
| Aug 20 # | Storm FC U19 | - | - | - | - | - | - | - | |
| Aug 26 # | Jarvis College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 30 # | Rayos FC U19 | - | - | - | - | - | - | - | |
| Sep 7 # | at SAGU | L, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | Paris Junior College | - | - | - | - | - | - | - | |
| Sep 11 | at TX Wesleyan - Reserve | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | DCC | W, 7-2 | - | 0 | 25:00 | 1 | 3.60 | 2 | .667 |
| Sep 18 | SAGU - Reserve | - | - | - | - | - | - | - | |
| Sep 22 | Dallas College Mountain View | L, 3-0 | - | 0 | 12:00 | 1 | 7.50 | 1 | .500 |
| Sep 25 | TX Wesleyan - Reserve | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Richland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at SAGU - Reserve | - | - | - | - | - | - | - | |
| Oct 2 | Storm FC | W, 5-0 | - | - | - | - | - | - | - |
| Oct 8 | at DCC | W, 2-1 | - | - | - | - | - | - | - |
| Oct 20 | Richland College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 23 | at Dallas College Mountain View | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 18:30 | 1.00 | 4.86 | 1.50 | .600 |
| Conference | 1 | 0 | 12:00 | 1.00 | 7.50 | 1.00 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 18:30 | 1.00 | 4.86 | 1.50 | .600 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 25:00 | 1.00 | 3.60 | 2.00 | .667 |
| Losses | 1 | 0 | 12:00 | 1.00 | 7.50 | 1.00 | .500 |
| - | |||||||
| September | 2 | 0 | 18:30 | 1.00 | 4.86 | 1.50 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 37:00 | 2 | 4.86 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 12:00 | 1 | 7.50 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 37:00 | 2 | 4.86 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 25:00 | 1 | 3.60 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 12:00 | 1 | 7.50 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 0 | 37:00 | 2 | 4.86 | 3 | .600 | 0 | 0 | 0 | 0/0 |