7 Jan Ayala
-
- Position:
- C
-
- Year:
- So
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | 5 | 2 | ||
| Goals | 2 | 0 | ||
| Assists | 3 | 0 | ||
| Points | 7 | 0 | ||
| Shots | 9 | 4 | ||
| Shot Pct | .222 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | DKSC U19 | - | - | - | - | - | - | - | - | |
| Aug 19 | Arlington FC - UPSL | - | - | - | - | - | - | - | - | |
| Aug 20 | Storm FC U19 | - | - | - | - | - | - | - | - | |
| Aug 26 | Jarvis College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Rayos FC U19 | - | - | - | - | - | - | - | - | |
| Sep 7 | at SAGU | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Paris Junior College | - | - | - | - | - | - | - | - | |
| Sep 11 | at TX Wesleyan - Reserve | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 14 | DCC | W, 7-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | SAGU - Reserve | - | - | - | - | - | - | - | - | |
| Sep 22 | Dallas College Mountain View | L, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | TX Wesleyan - Reserve | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Richland College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at SAGU - Reserve | - | - | - | - | - | - | - | - | |
| Oct 2 | Storm FC | W, 5-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 8 | at DCC | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 20 | Richland College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | .29 | .43 | 1.00 | 1.29 | .222 | .43 | .333 |
| Conference | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | .25 | .50 | 1.00 | 1.00 | .250 | .50 | .500 |
| Away | 3 | 3 | .33 | .33 | 1.00 | 1.67 | .200 | .33 | .200 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | .50 | .75 | 1.75 | 1.25 | .400 | .50 | .400 |
| Losses | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 | |
| Month | September | 4 | 2 | .25 | .25 | .75 | 1.25 | .200 | .50 | .400 |
| October | 3 | 3 | .33 | .67 | 1.33 | 1.33 | .250 | .33 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 2 | 3 | 7 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 2 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 3 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 3 | 2 | 3 | 7 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| October | 3 | 3 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |