10 Julien Melinqui
-
- Height:
- 5.5"
-
- Weight:
- 144
-
- Hometown:
- Lancaster, TX
-
- Position:
- F
-
- Year:
- FR.
-
- High School:
- Lancaster HS
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Ranger College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Innocents FC | - | - | - | - | - | - | - | - | |
| Aug 29 | SWAU | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 1 | Dallas City FC | W, 5-2 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 1 |
| Sep 7 | Richland College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Ranger College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Mountain View College | - | - | - | - | - | - | - | - | |
| Sep 26 | at SWAU | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 29 | at Mountain View College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Mountain View College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Richland College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Richland College | - | - | - | - | - | - | - | - | |
| Oct 17 | TCC | - | - | - | - | - | - | - | - | |
| Oct 19 | at Oakwood University | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 21 | TCC | - | - | - | - | - | - | - | - | |
| Oct 22 | at Richland College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Arlington FC | - | - | - | - | - | - | - | - | |
| Oct 25 | TCC | W, 6-4 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | .30 | .30 | .90 | 2.10 | .143 | 1.50 | .714 |
| Conference | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .20 | .60 | 1.00 | 2.20 | .091 | 1.40 | .636 |
| Away | 5 | 5 | .40 | .00 | .80 | 2.00 | .200 | 1.60 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | .60 | .60 | 1.80 | 3.40 | .176 | 2.40 | .706 |
| Losses | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .60 | .750 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 3.00 | .750 |
| September | 5 | 5 | .40 | .40 | 1.20 | 2.40 | .167 | 1.40 | .583 | |
| October | 4 | 3 | .25 | .25 | .75 | 1.25 | .200 | 1.25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 3 | 3 | 9 | 21 | .143 | 15 | .714 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 1 | 3 | 5 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 4 | 3 | 3 | 9 | 17 | .176 | 12 | .706 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 1 | |
| October | 4 | 3 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |