1 Brandon Eslava
-
- Height:
- 5'11"
-
- Weight:
- 185
-
- Hometown:
- Lancaster, TX
-
- Position:
- GK
-
- Year:
- FR.
-
- High School:
- Lancaster HS
-
- gp
- 9
-
- gs
- 5
-
- min
- 510:00
-
- ga
- 14
-
- gaa
- 2.47
-
- sv
- 28
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 4 | ||
| Games started | 5 | 3 | ||
| Minutes | 510:00 | 270:00 | ||
| Goals against | 14 | 9 | ||
| Goals-against average | 2.47 | 3.00 | ||
| Saves | 28 | 15 | ||
| Save pct | .667 | .625 | ||
| Wins | 2 | 0 | ||
| Losses | 3 | 3 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Ranger College | - | - | - | - | - | - | |
| Aug 22 | at Innocents FC | - | - | - | - | - | - | |
| Aug 29 | SWAU | W, 5-0 | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 1 | Dallas City FC | W, 5-2 | 0 | 30:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 7 | Richland College | L, 5-0 | 1 | 45:00 | 4 | 8.00 | 2 | .333 |
| Sep 14 | at Ranger College | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | at Mountain View College | - | - | - | - | - | - | |
| Sep 26 | at SWAU | W, 3-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 29 | at Mountain View College | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 8 | Mountain View College | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 13 | at Richland College | - | - | - | - | - | - | |
| Oct 15 | at Richland College | - | - | - | - | - | - | |
| Oct 17 | TCC | - | - | - | - | - | - | |
| Oct 19 | at Oakwood University | W, 5-1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 21 | TCC | - | - | - | - | - | - | |
| Oct 22 | at Richland College | L, 8-0 | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 23 | Arlington FC | - | - | - | - | - | - | |
| Oct 25 | TCC | W, 6-4 | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 56:40 | 1.56 | 2.47 | 3.11 | .667 |
| Conference | 4 | 3 | 67:30 | 2.25 | 3.00 | 3.75 | .625 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 3 | 57:00 | 2.00 | 3.16 | 3.60 | .643 |
| Away | 4 | 2 | 56:15 | 1.00 | 1.60 | 2.50 | .714 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 2 | 48:00 | 1.00 | 1.88 | 2.60 | .722 |
| Losses | 4 | 3 | 67:30 | 2.25 | 3.00 | 3.75 | .625 | |
| Month | August | 1 | 0 | 30:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 4 | 3 | 52:30 | 1.50 | 2.57 | 3.00 | .667 | |
| October | 4 | 2 | 67:30 | 2.00 | 2.67 | 3.75 | .652 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 510:00 | 14 | 2.47 | 28 | .667 | 2 | 3 | 0 | 0/2 |
| Conference | 4 | 3 | 270:00 | 9 | 3.00 | 15 | .625 | 0 | 3 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 3 | 285:00 | 10 | 3.16 | 18 | .643 | 1 | 2 | 0 | 0/1 |
| Away | 4 | 2 | 225:00 | 4 | 1.60 | 10 | .714 | 1 | 1 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 2 | 240:00 | 5 | 1.88 | 13 | .722 | 2 | 0 | 0 | 0/2 |
| Losses | 4 | 3 | 270:00 | 9 | 3.00 | 15 | .625 | 0 | 3 | 0 | 0/0 | |
| Month | August | 1 | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 4 | 3 | 210:00 | 6 | 2.57 | 12 | .667 | 1 | 2 | 0 | 0/1 | |
| October | 4 | 2 | 270:00 | 8 | 2.67 | 15 | .652 | 1 | 1 | 0 | 0/0 |