Official Basketball Box Score
Dallas College Richland at. Dallas College Cedar Valley
12/10/2025 at 6:00 PM @ Suns Gym

VISITORS: Dallas College Richland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 DJ Willis........... *   3-6   2-2   0-0 0 2 3 8 1 4 2 1
1 Jase Tarver......... *   17-22   0-0   2-2 4 8 12  2 36 2 2 1 1
10 Andrew Huntley...... *   2-6   2-4   1-2 0 1 4 7 2 2 1 1
13 Cedric Dent......... *   1-3   0-1   0-2 1 2 4 2 6 2 2 1
33 Sean Edmondson...... *   5-7   0-0   4-4 1 4 1 14 0 5 0 1
2 Tyler Johnson.......   2-3   0-1   2-2 0 3 1 6 5 0 1 1
3 Josh Davison........   0-0   0-0   0-0 0 0 0 0 1 1 0 1
4 Naledge Jenkins.....   0-1   0-0   1-2 0 0 0 1 0 1 0 1
5 Joubron Bebe........   0-1   0-0   0-0 0 0 0 0 1 1 0 1
11 Trevon Harrison.....   0-0   0-0   0-0 0 0 0 0 1 0 0 1
12 Jaylen Mayo.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
15 Brian Phelps........   4-7   0-1   3-3 2 2 1 11 3 1 1 1
21 Josh Morales........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Kenyon Smith........   1-2   1-1   1-2 0 0 1 4 1 0 1 1
24 Dre Rutledge........   5-6   0-0   0-0 0 5 3 10 2 2 1 1
TM Team................       0 0 0 0  
Totals.............. 40-64 5-10 14-19 8 27 35  20 99 25 22 10 15
TOTAL FG% Game: 62.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 73.7%

HOME TEAM: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jeremy Taylor....... *   1-2   0-0   0-0 0 3 1 2 0 3 0 1
5 J'Ylon Nobles....... *   8-10   1-2   1-3 0 4 4 18 5 3 2 1
10 Marcel Hurst........ *   14-20   3-5   4-8 1 2 3 35 0 1 1 1
14 Elijah Rouse........ *   3-4   1-1   0-0 0 2 1 7 2 0 0 1
15 Larry Lyons......... *   6-13   1-3   6-6 0 2 2 19 1 2 1 1
3 Jordyn Johnson......   3-4   1-1   0-0 1 0 0 7 0 0 0 1
12 Diego Hernandez.....   0-4   0-4   0-0 1 2 0 0 2 1 0 1
20 Abdul Deby..........   0-0   0-0   0-2 1 4 0 0 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 35-57 7-16 11-19 4 19 23  11 88 10 11 5 8
TOTAL FG% Game: 61.4%
3-Pt. FG% Game: 43.8%
F Throw% Game: 57.9%

Score by Periods 1 2 Total
 
Dallas College Richland 52 47 - 99
Dallas College Cedar Valley 47 41 - 88
Officials: ,,
Attendance: 0
Technical fouls: RC-None. DALLAS C-None.