Official Basketball Box Score
Northern Oklahoma College-Enid at. Dallas College Cedar Valley
12/5/2025 at 6:00 PM @ Suns CVC GYM

VISITORS: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dontrell Yearby..... *   7-13   6-10   0-0 2 1 2 20 4 1 0 1
3 Gavin Barnard....... *   3-7   0-0   2-2 2 5 0 8 3 3 3 1
4 KeJuan Payne........ *   8-11   1-2   0-0 1 2 3 17 0 3 1 1
13 Riley Shore......... *   3-11   1-5   1-2 2 3 2 8 2 0 3 1
15 Darian Grant........ *   0-4   0-1   5-6 1 4 1 5 1 1 0 1
2 Oryne Stewart.......   5-8   2-4   0-0 0 0 2 12 1 0 0 1
5 Hunter Miller.......   2-3   0-1   2-2 0 2 1 6 1 0 0 1
10 Jaden Constant......   2-4   1-2   1-2 0 3 0 6 1 0 0 1
11 Tymere Singleton....   3-5   0-0   2-2 0 2 2 8 0 0 0 1
20 Noah Kuaye..........   1-3   0-1   0-2 0 1 0 2 0 0 0 1
22 Christian Cranford..   0-0   0-0   0-1 0 2 0 0 0 0 0 1
23 Trace Duncan........   1-2   0-0   0-0 0 0 0 2 0 0 1 1
30 Garrett Barnard.....   2-5   1-3   0-0 1 1 1 5 0 0 1 1
31 Faris Mucharbach....   2-3   0-0   0-0 1 6 1 4 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 39-79 12-29 13-19 10 32 42  15 103 13 9 10 14
TOTAL FG% Game: 49.4%
3-Pt. FG% Game: 41.4%
F Throw% Game: 68.4%

HOME TEAM: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jeremy Taylor....... *   3-6   0-0   1-2 2 3 3 7 2 3 2 1
4 Matt Lawrence....... *   0-0   0-0   0-0 0 1 0 0 0 1 0 1
14 Elijah Rouse........ *   2-2   0-0   0-0 2 5 2 4 0 0 1 1
15 Larry Lyons......... *   5-12   0-0   7-8 0 5 2 17 0 0 0 1
20 Abdul Deby.......... *   1-6   0-0   2-2 3 4 0 4 0 0 0 1
3 Jordyn Johnson......   2-3   1-1   0-0 0 2 2 5 2 2 1 1
5 J'Ylon Nobles.......   4-9   0-1   1-1 0 5 3 9 2 2 1 1
10 Marcel Hurst........   7-10   0-2   0-2 1 2 0 14 0 2 1 1
12 Diego Hernandez.....   4-5   2-2   2-2 0 0 0 12 0 0 2 1
22 John Champine.......   1-2   1-2   0-0 0 1 0 3 0 1 0 1
25 Emmitt Blevins......   1-3   0-0   2-2 1 2 0 4 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 30-58 4-8 15-19 9 30 39  12 79 6 12 8 11
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 50.0%
F Throw% Game: 78.9%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Enid 50 52 - 102
Dallas College Cedar Valley 28 51 - 79
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. DALLAS C-None.