Official Basketball Box Score
Dallas College Cedar Valley at. Hill College
12/3/2025 at 6:00 PM @ Hill College

VISITORS: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jeremy Taylor....... *   2-4   0-1   0-0 2 4 2 4 3 2 1 25
4 Matt Lawrence....... *   1-2   0-0   0-0 0 0 0 2 0 3 0 15
14 Elijah Rouse........ *   0-2   0-1   1-1 2 4 0 1 1 0 0 25
15 Larry Lyons......... *   6-8   1-1   4-8 2 4 2 17 1 1 1 30
20 Abdul Deby.......... *   1-6   1-3   0-2 5 7 12  1 3 1 0 2 20
5 J'Ylon Nobles.......   6-14   1-3   7-8 0 2 1 20 2 4 2 25
10 Marcel Hurst........   1-4   0-0   5-6 0 0 0 7 1 1 0 20
12 Diego Hernandez.....   0-3   0-1   1-3 0 0 0 1 0 0 2 5
22 John Champine.......   3-6   2-5   0-0 1 4 0 8 0 0 0 15
25 Emmitt Blevins......   2-3   0-0   1-2 1 5 2 5 0 0 0 20
TM Team................       0 0 0 0  
Totals.............. 22-52 5-15 19-30 13 30 43  8 68 9 11 8 200
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 63.3%

HOME TEAM: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Daylyn Martin....... *   3-8   2-3   1-1 1 4 1 9 10 2 0 1
3 Derrick Morris...... *   6-9   2-3   0-0 2 2 1 14 4 3 4 1
10 Hamzah Abdullahi.... *   7-17   1-4   2-4 0 4 2 17 0 1 0 1
20 Erland Pagliero..... *   2-6   1-3   1-2 0 2 2 6 1 1 0 1
25 Cheick Diaby........ *   3-7   0-0   0-1 3 5 2 6 0 0 0 1
0 Akeim Strahan.......   5-7   1-2   0-0 1 2 3 11 1 0 0 1
4 Joshua Louis........   2-6   1-4   0-1 0 2 2 5 5 3 3 1
11 Ryan Auer...........   2-4   0-0   0-0 1 1 3 4 0 0 0 1
13 Vodie Ilunga........   0-1   0-1   0-0 1 0 1 0 1 1 0 1
15 Temi Omotoyinbo.....   4-9   0-1   2-2 3 1 1 10 2 0 0 1
21 Joshua Moore........   0-0   0-0   0-0 0 1 0 0 1 0 0 1
23 Quincy Owens........   3-3   0-0   1-1 3 5 2 7 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 37-77 8-21 7-12 15 29 44  20 89 25 12 8 12
TOTAL FG% Game: 48.1%
3-Pt. FG% Game: 38.1%
F Throw% Game: 58.3%

Score by Periods 1 2 Total
 
Dallas College Cedar Valley 29 40 - 69
Hill College........ 39 50 - 89
Officials: ,,
Attendance: 0
Technical fouls: DALLAS C-None. HILL COL-None.