25 Emmitt Blevins
-
- Height:
- 6-6
-
- Hometown:
- Fayetteville, AR
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Heritage HS
-
- gp
- 24
-
- pts/g
- 3.8
-
- fg %
- 50.8
-
- 3pt %
- -
-
- ft %
- 78.8
-
- reb/g
- 2.5
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Games started | 2 | 1 | ||
| Minutes | 193 | 12 | ||
| Minutes per game | 8.0 | 1.0 | ||
| FG | 32-63 | 11-30 | ||
| FG Pct | 50.8 | 36.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 26-33 | 14-20 | ||
| FT Pct | 78.8 | 70.0 | ||
| Off rebounds | 26 | 7 | ||
| Def rebounds | 33 | 13 | ||
| Total rebounds | 59 | 20 | ||
| Rebounds per game | 2.5 | 1.7 | ||
| Personal fouls | 28 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 1 | ||
| Turnovers | 12 | 5 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 3 | 2 | ||
| Blocks | 8 | 5 | ||
| Points | 90 | 36 | ||
| Points per game | 3.8 | 3.0 | ||
| Points per 40 min | 18.7 | 120.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Southwestern Adventist University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. National Park College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Our Lady of Lake JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | OnPoint Academy | L, 98-92 | - | 25 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 10 | at Temple College | L, 110-82 | - | 25 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 12 | Nelson University JV | W, 108-70 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | vs. Coastal Bend College | W, 92-90 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | at Blinn College | L, 101-78 | - | 20 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 19 | Dallas Christian College | W, 98-69 | - | 20 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 21 | Nelson University JV | L, 81-73 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Kilgore College | L, 105-64 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at McLennan Community College | L, 90-66 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Hill College | L, 89-69 | - | 20 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 5 | Northern Oklahoma College-Enid | L, 102-79 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 6 | at Southwestern Adventist | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Dallas College Richland | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Dallas College Brookhaven | L, 90-76 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 17 | at Dallas College North Lake | L, 74-73 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | Southwest Adventist University JV | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Dallas College Mountain View | L, 101-97 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Dallas College Eastfield | L, 83-65 | - | 1 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 21 | Dallas College North Lake | L, 120-71 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 22 | at Dallas College Richland | L, 87-58 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Dallas College Mountain View | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dallas College Brookhaven | L, 94-92 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Dallas College Eastfield | L, 98-67 | - | 1 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 7 | at Dallas College North Lake | L, 75-55 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 11 | Dallas College Richland | L, 80-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 14 | at Dallas College Brookhaven | L, 75-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Dallas College Mountain View | W, 109-88 | - | 1 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 21 | Dallas College Eastfield | L, 71-50 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | vs. Dallas College Brookhaven | L, 85-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Southwestern Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. National Park College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Our Lady of Lake JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | OnPoint Academy | L, 98-92 | - | 25 | 6 | 1 | 7 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 10 | at Temple College | L, 110-82 | - | 25 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Nelson University JV | W, 108-70 | 1 | 15 | 1 | 0 | 1 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Nov 14 | vs. Coastal Bend College | W, 92-90 | - | 10 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | at Blinn College | L, 101-78 | - | 20 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Dallas Christian College | W, 98-69 | - | 20 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | Nelson University JV | L, 81-73 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 22 | at Kilgore College | L, 105-64 | - | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at McLennan Community College | L, 90-66 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | at Hill College | L, 89-69 | - | 20 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 5 | Northern Oklahoma College-Enid | L, 102-79 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 6 | at Southwestern Adventist | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Dallas College Richland | L, 99-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Dallas College Brookhaven | L, 90-76 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 17 | at Dallas College North Lake | L, 74-73 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 5 | Southwest Adventist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Dallas College Mountain View | L, 101-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Dallas College Eastfield | L, 83-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 2 | - |
| Jan 21 | Dallas College North Lake | L, 120-71 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | at Dallas College Richland | L, 87-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 31 | at Dallas College Mountain View | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dallas College Brookhaven | L, 94-92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Dallas College Eastfield | L, 98-67 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at Dallas College North Lake | L, 75-55 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | Dallas College Richland | L, 80-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Dallas College Brookhaven | L, 75-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | Dallas College Mountain View | W, 109-88 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 1 | 0 | - |
| Feb 21 | Dallas College Eastfield | L, 71-50 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 25 | vs. Dallas College Brookhaven | L, 85-75 | - | 1 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 8.0 | 1.3-2.6 | 50.8 | 0.0-0.0 | - | 1.1-1.4 | 78.8 | 3.8 |
| Total | 24 | 2 | 8.0 | 1.3-2.6 | 50.8 | 0.0-0.0 | - | 1.1-1.4 | 78.8 | 3.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 193 | 32-63 | 50.8 | 0-0 | - | 26-33 | 78.8 | 90 |
| Total | 24 | 2 | 193 | 32-63 | 50.8 | 0-0 | - | 26-33 | 78.8 | 90 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 8.0 | 0.0-0.0 | 50.8 | 0.0-0.0 | - | 0.0-0.0 | 78.8 | 0.0 |
| Total | 24 | 2 | 8.0 | 0.0-0.0 | 50.8 | 0.0-0.0 | - | 0.0-0.0 | 78.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 8.0 | 1.1 | 1.4 | 2.5 | 1.2 | - | 0.1 | 0.5 | 0.3 | 0.1 | 0.3 |
| Total | 24 | 2 | 8.0 | 1.1 | 1.4 | 2.5 | 1.2 | - | 0.1 | 0.5 | 0.3 | 0.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 193 | 26 | 33 | 59 | 28 | - | 3 | 12 | 0.3 | 3 | 8 |
| Total | 24 | 2 | 193 | 26 | 33 | 59 | 28 | - | 3 | 12 | 0.3 | 3 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 24 | 2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 8.0 | 1.3-2.6 | 50.8 | 0.0-0.0 | - | 1.1-1.4 | 78.8 | 3.8 |
| Conference | 12 | 1 | 1.0 | 0.9-2.5 | 36.7 | 0.0-0.0 | - | 1.2-1.7 | 70.0 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 7.5 | 1.5-3.2 | 48.6 | 0.0-0.0 | - | 1.3-1.5 | 82.4 | 4.4 |
| Away | 11 | - | 9.1 | 1.2-2.2 | 54.2 | 0.0-0.0 | - | 1.1-1.5 | 75.0 | 3.5 | |
| Neutral | 2 | - | 5.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 4 | 1 | 11.5 | 2.8-4.2 | 64.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 6.5 |
| Losses | 20 | 1 | 7.3 | 1.1-2.3 | 45.7 | 0.0-0.0 | - | 1.1-1.4 | 75.9 | 3.2 | |
| Month | November | 9 | 1 | 17.7 | 2.0-2.9 | 69.2 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 5.0 |
| December | 4 | - | 5.8 | 1.2-2.2 | 55.6 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 3.5 | |
| January | 3 | - | 1.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 1.7-2.7 | 62.5 | 1.7 | |
| February | 8 | 1 | 1.0 | 1.1-2.4 | 47.4 | 0.0-0.0 | - | 1.0-1.2 | 80.0 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 193 | 32-63 | 50.8 | 0-0 | - | 26-33 | 78.8 | 90 |
| Conference | 12 | 1 | 12 | 11-30 | 36.7 | 0-0 | - | 14-20 | 70.0 | 36 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 82 | 17-35 | 48.6 | 0-0 | - | 14-17 | 82.4 | 48 |
| Away | 11 | - | 100 | 13-24 | 54.2 | 0-0 | - | 12-16 | 75.0 | 38 | |
| Neutral | 2 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 4 | 1 | 46 | 11-17 | 64.7 | 0-0 | - | 4-4 | 100.0 | 26 |
| Losses | 20 | 1 | 147 | 21-46 | 45.7 | 0-0 | - | 22-29 | 75.9 | 64 | |
| Month | November | 9 | 1 | 159 | 18-26 | 69.2 | 0-0 | - | 9-9 | 100.0 | 45 |
| December | 4 | - | 23 | 5-9 | 55.6 | 0-0 | - | 4-6 | 66.7 | 14 | |
| January | 3 | - | 3 | 0-9 | 0.0 | 0-0 | - | 5-8 | 62.5 | 5 | |
| February | 8 | 1 | 8 | 9-19 | 47.4 | 0-0 | - | 8-10 | 80.0 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 8.0 | 0.0-0.0 | 50.8 | 0.0-0.0 | - | 0.0-0.0 | 78.8 | 0.0 |
| Conference | 12 | 1 | 1.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 7.5 | 0.0-0.0 | 48.6 | 0.0-0.0 | - | 0.0-0.0 | 82.4 | 0.0 |
| Away | 11 | - | 9.1 | 0.0-0.0 | 54.2 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 2 | - | 5.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | 1 | 11.5 | 0.0-0.0 | 64.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 20 | 1 | 7.3 | 0.0-0.0 | 45.7 | 0.0-0.0 | - | 0.0-0.0 | 75.9 | 0.0 | |
| Month | November | 9 | 1 | 17.7 | 0.0-0.0 | 69.2 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | - | 5.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| January | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 | |
| February | 8 | 1 | 1.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 8.0 | 1.1 | 1.4 | 2.5 | 1.2 | - | 0.1 | 0.5 | 0.3 | 0.1 | 0.3 |
| Conference | 12 | 1 | 1.0 | 0.6 | 1.1 | 1.7 | 1.3 | - | 0.1 | 0.4 | 0.2 | 0.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 7.5 | 1.3 | 0.8 | 2.1 | 1.4 | - | 0.3 | 0.6 | 0.4 | 0.3 | 0.6 |
| Away | 11 | - | 9.1 | 0.6 | 2.0 | 2.6 | 1.2 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | |
| Neutral | 2 | - | 5.5 | 2.5 | 1.0 | 3.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 11.5 | 1.5 | 0.5 | 2.0 | 0.8 | - | 0.5 | 1.5 | 0.3 | 0.8 | 0.5 |
| Losses | 20 | 1 | 7.3 | 1.0 | 1.6 | 2.5 | 1.3 | - | 0.1 | 0.3 | 0.2 | 0.0 | 0.3 | |
| Month | November | 9 | 1 | 17.7 | 1.6 | 1.2 | 2.8 | 1.1 | - | 0.2 | 0.7 | 0.3 | 0.1 | 0.2 |
| December | 4 | - | 5.8 | 1.0 | 2.5 | 3.5 | 1.5 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.5 | |
| January | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| February | 8 | 1 | 1.0 | 0.9 | 1.4 | 2.3 | 0.8 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 193 | 26 | 33 | 59 | 28 | - | 3 | 12 | 0.3 | 3 | 8 |
| Conference | 12 | 1 | 12 | 7 | 13 | 20 | 16 | - | 1 | 5 | 0.2 | 2 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 82 | 14 | 9 | 23 | 15 | - | 3 | 7 | 0.4 | 3 | 7 |
| Away | 11 | - | 100 | 7 | 22 | 29 | 13 | - | 0 | 4 | 0.0 | 0 | 1 | |
| Neutral | 2 | - | 11 | 5 | 2 | 7 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | 1 | 46 | 6 | 2 | 8 | 3 | - | 2 | 6 | 0.3 | 3 | 2 |
| Losses | 20 | 1 | 147 | 20 | 31 | 51 | 25 | - | 1 | 6 | 0.2 | 0 | 6 | |
| Month | November | 9 | 1 | 159 | 14 | 11 | 25 | 10 | - | 2 | 6 | 0.3 | 1 | 2 |
| December | 4 | - | 23 | 4 | 10 | 14 | 6 | - | 0 | 3 | 0.0 | 0 | 2 | |
| January | 3 | - | 3 | 1 | 1 | 2 | 6 | - | 0 | 0 | - | 0 | 3 | |
| February | 8 | 1 | 8 | 7 | 11 | 18 | 6 | - | 1 | 3 | 0.3 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 12 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 20 | 1 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 9 | 1 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |