Ryan Perez
-
- Position:
- F
-
- Year:
- Freshman
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | Dallas College Eastfield | L, 103-89 |
| Feb 15 | Dallas College Richland | L, 81-79 |
| Feb 18 | at Dallas College Mountain View | L, 92-85 |
| Feb 22 | at Dallas College North Lake | L, 89-46 |
| Feb 25 | Dallas College Brookhaven | W, 90-88 |
| Feb 28 | at Dallas College Eastfield | L, 85-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Fort Hood | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. GASO Event | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. southern Arkansas CC | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | University of Arkansas Cossatot | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Temple College | L, 90-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Arlington Baptist University JV | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. University of Arkansas Cossatot | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Blinn College | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UNT Dallas | W, 56-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dallas College Eastfield | L, 119-95 | - | - | - | - | - | - | - | - | - |
| Nov 21 | McLennan Community College | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UNT Dallas | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Arlington Baptist University JV | W, 93-79 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Southwestern Christian College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | CYM | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dallas Christian College | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Texas Wesleyan JV | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Collin County Community College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | SAGU JV | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 10 | University of Arkansas Cossatot | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 12 | CYM | W, 94-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Paul Quinn JV | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Dallas College Eastfield | L, 110-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dallas College Richland | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College Mountain View | W, 97-88 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dallas College Brookhaven | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dallas College North Lake | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College Eastfield | L, 103-89 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College Richland | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College Mountain View | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College North Lake | L, 89-46 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dallas College Brookhaven | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Eastfield | L, 85-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Fort Hood | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. GASO Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. southern Arkansas CC | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | University of Arkansas Cossatot | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Temple College | L, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Arlington Baptist University JV | W, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. University of Arkansas Cossatot | L, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Blinn College | L, 92-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | UNT Dallas | W, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dallas College Eastfield | L, 119-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | McLennan Community College | L, 94-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | UNT Dallas | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Arlington Baptist University JV | W, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Southwestern Christian College | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | CYM | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dallas Christian College | L, 95-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Texas Wesleyan JV | W, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Collin County Community College | L, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | SAGU JV | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | University of Arkansas Cossatot | W, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | CYM | W, 94-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Paul Quinn JV | W, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Dallas College Eastfield | L, 110-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dallas College Richland | L, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College Mountain View | W, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dallas College Brookhaven | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dallas College North Lake | L, 95-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College Eastfield | L, 103-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College Richland | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College Mountain View | L, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College North Lake | L, 89-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dallas College Brookhaven | W, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Eastfield | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |