10 Marvin Galloway
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- gp
- 24
-
- pts/g
- 2.4
-
- fg %
- 35.6
-
- 3pt %
- 11.1
-
- ft %
- 66.7
-
- reb/g
- 1.2
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 6 | ||
| Games started | 2 | - | ||
| Minutes | 24 | 6 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 16-45 | 5-15 | ||
| FG Pct | 35.6 | 33.3 | ||
| 3PT | 1-9 | 1-4 | ||
| 3PT Pct | 11.1 | 25.0 | ||
| FT | 24-36 | 3-6 | ||
| FT Pct | 66.7 | 50.0 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 27 | 5 | ||
| Total rebounds | 29 | 6 | ||
| Rebounds per game | 1.2 | 1.0 | ||
| Personal fouls | 8 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 3 | ||
| Turnovers | 27 | 6 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 25 | 8 | ||
| Blocks | 1 | 1 | ||
| Points | 57 | 14 | ||
| Points per game | 2.4 | 2.3 | ||
| Points per 40 min | 95.0 | 93.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Fort Hood | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. GASO Event | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. southern Arkansas CC | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | University of Arkansas Cossatot | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Temple College | L, 90-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 3 | Arlington Baptist University JV | W, 68-51 | - | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 7 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. University of Arkansas Cossatot | L, 61-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Blinn College | L, 92-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | UNT Dallas | W, 56-48 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 16 | at Dallas College Eastfield | L, 119-95 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | McLennan Community College | L, 94-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | UNT Dallas | L, 73-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Arlington Baptist University JV | W, 93-79 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Southwestern Christian College | L, 71-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | CYM | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dallas Christian College | L, 95-84 | 1 | 1 | 6-7 | 85.7 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Dec 12 | at Texas Wesleyan JV | W, 86-75 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 6 | at Collin County Community College | L, 74-63 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 9 | SAGU JV | W, 85-81 | - | 1 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Jan 10 | University of Arkansas Cossatot | W, 94-86 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 12 | CYM | W, 94-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 17 | at Paul Quinn JV | W, 90-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Jan 21 | at Dallas College Eastfield | L, 110-85 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Jan 25 | at Dallas College Richland | L, 75-57 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Dallas College Mountain View | W, 97-88 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Dallas College Brookhaven | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dallas College North Lake | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College Eastfield | L, 103-89 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College Richland | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College Mountain View | L, 92-85 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Feb 22 | at Dallas College North Lake | L, 89-46 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Dallas College Brookhaven | W, 90-88 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 28 | at Dallas College Eastfield | L, 85-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Fort Hood | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. GASO Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. southern Arkansas CC | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | University of Arkansas Cossatot | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Temple College | L, 90-62 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 3 | Arlington Baptist University JV | W, 68-51 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 5 | 0 | 1 | - |
| Nov 7 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. University of Arkansas Cossatot | L, 61-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Blinn College | L, 92-67 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | UNT Dallas | W, 56-48 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Dallas College Eastfield | L, 119-95 | - | 1 | 0 | 3 | 3 | 3 | 5 | 0.6 | 0 | 0 | 0 | - |
| Nov 21 | McLennan Community College | L, 94-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | UNT Dallas | L, 73-67 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 1 | at Arlington Baptist University JV | W, 93-79 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 1 | - |
| Dec 3 | at Southwestern Christian College | L, 71-69 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 7 | CYM | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dallas Christian College | L, 95-84 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 0.5 | 5 | 0 | 0 | - |
| Dec 12 | at Texas Wesleyan JV | W, 86-75 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 6 | at Collin County Community College | L, 74-63 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | SAGU JV | W, 85-81 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 10 | University of Arkansas Cossatot | W, 94-86 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 12 | CYM | W, 94-70 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 17 | at Paul Quinn JV | W, 90-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | at Dallas College Eastfield | L, 110-85 | - | 1 | 0 | 2 | 2 | 1 | 3 | 0.3 | 3 | 1 | 0 | - |
| Jan 25 | at Dallas College Richland | L, 75-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | Dallas College Mountain View | W, 97-88 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 6 | at Dallas College Brookhaven | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dallas College North Lake | L, 95-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College Eastfield | L, 103-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College Richland | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College Mountain View | L, 92-85 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 3 | 0 | 0 | - |
| Feb 22 | at Dallas College North Lake | L, 89-46 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 25 | Dallas College Brookhaven | W, 90-88 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | at Dallas College Eastfield | L, 85-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 2 | 1.0 | 0.7-1.9 | 35.6 | 0.0-0.4 | 11.1 | 1.0-1.5 | 66.7 | 2.4 |
| Total | 24 | 2 | 1.0 | 0.7-1.9 | 35.6 | 0.0-0.4 | 11.1 | 1.0-1.5 | 66.7 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 2 | 24 | 16-45 | 35.6 | 1-9 | 11.1 | 24-36 | 66.7 | 57 |
| Total | 24 | 2 | 24 | 16-45 | 35.6 | 1-9 | 11.1 | 24-36 | 66.7 | 57 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 2 | 1.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 24 | 2 | 1.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 2 | 1.0 | 0.1 | 1.1 | 1.2 | 0.3 | - | 0.6 | 1.1 | 0.5 | 1.0 | 0.0 |
| Total | 24 | 2 | 1.0 | 0.1 | 1.1 | 1.2 | 0.3 | - | 0.6 | 1.1 | 0.5 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 2 | 24 | 2 | 27 | 29 | 8 | - | 14 | 27 | 0.5 | 25 | 1 |
| Total | 24 | 2 | 24 | 2 | 27 | 29 | 8 | - | 14 | 27 | 0.5 | 25 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 24 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 1.0 | 0.7-1.9 | 35.6 | 0.0-0.4 | 11.1 | 1.0-1.5 | 66.7 | 2.4 |
| Conference | 6 | - | 1.0 | 0.8-2.5 | 33.3 | 0.2-0.7 | 25.0 | 0.5-1.0 | 50.0 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 0.4-1.8 | 25.0 | 0.0-0.3 | 0.0 | 1.2-1.7 | 73.3 | 2.1 |
| Away | 14 | 2 | 1.0 | 0.9-2.1 | 41.4 | 0.1-0.4 | 16.7 | 0.9-1.5 | 61.9 | 2.7 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 1 | 1.0 | 0.5-2.1 | 23.8 | 0.0-0.4 | 0.0 | 1.4-2.1 | 66.7 | 2.4 |
| Losses | 14 | 1 | 1.0 | 0.8-1.7 | 45.8 | 0.1-0.4 | 20.0 | 0.7-1.1 | 66.7 | 2.4 | |
| Month | November | 8 | - | 1.0 | 0.2-1.4 | 18.2 | 0.0-0.1 | 0.0 | 0.6-0.9 | 71.4 | 1.1 |
| December | 4 | 2 | 1.0 | 1.8-3.0 | 58.3 | 0.0-0.2 | 0.0 | 0.8-0.8 | 100.0 | 4.3 | |
| January | 8 | - | 1.0 | 0.5-1.6 | 30.8 | 0.0-0.5 | 0.0 | 1.5-2.8 | 54.5 | 2.5 | |
| February | 4 | - | 1.0 | 0.8-2.2 | 33.3 | 0.2-0.8 | 33.3 | 1.0-1.0 | 100.0 | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 24 | 16-45 | 35.6 | 1-9 | 11.1 | 24-36 | 66.7 | 57 |
| Conference | 6 | - | 6 | 5-15 | 33.3 | 1-4 | 25.0 | 3-6 | 50.0 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 9 | 4-16 | 25.0 | 0-3 | 0.0 | 11-15 | 73.3 | 19 |
| Away | 14 | 2 | 14 | 12-29 | 41.4 | 1-6 | 16.7 | 13-21 | 61.9 | 38 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 1 | 10 | 5-21 | 23.8 | 0-4 | 0.0 | 14-21 | 66.7 | 24 |
| Losses | 14 | 1 | 14 | 11-24 | 45.8 | 1-5 | 20.0 | 10-15 | 66.7 | 33 | |
| Month | November | 8 | - | 8 | 2-11 | 18.2 | 0-1 | 0.0 | 5-7 | 71.4 | 9 |
| December | 4 | 2 | 4 | 7-12 | 58.3 | 0-1 | 0.0 | 3-3 | 100.0 | 17 | |
| January | 8 | - | 8 | 4-13 | 30.8 | 0-4 | 0.0 | 12-22 | 54.5 | 20 | |
| February | 4 | - | 4 | 3-9 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 1.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 6 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.3 | 0.0 |
| Away | 14 | 2 | 1.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 61.9 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 1 | 1.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 14 | 1 | 1.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 8 | - | 1.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| December | 4 | 2 | 1.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.5 | 0.0 | |
| February | 4 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 1.0 | 0.1 | 1.1 | 1.2 | 0.3 | - | 0.6 | 1.1 | 0.5 | 1.0 | 0.0 |
| Conference | 6 | - | 1.0 | 0.2 | 0.8 | 1.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 1.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 0.1 | 1.2 | 1.3 | 0.3 | - | 0.4 | 0.9 | 0.5 | 1.0 | 0.0 |
| Away | 14 | 2 | 1.0 | 0.1 | 1.1 | 1.2 | 0.4 | - | 0.7 | 1.4 | 0.5 | 1.1 | 0.1 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | 1 | 1.0 | 0.1 | 1.3 | 1.4 | 0.6 | - | 0.3 | 1.1 | 0.3 | 1.0 | 0.0 |
| Losses | 14 | 1 | 1.0 | 0.1 | 1.0 | 1.1 | 0.1 | - | 0.8 | 1.1 | 0.7 | 1.1 | 0.1 | |
| Month | November | 8 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.8 | 1.0 | 0.8 | 0.9 | 0.0 |
| December | 4 | 2 | 1.0 | 0.0 | 1.5 | 1.5 | 0.8 | - | 0.8 | 1.8 | 0.4 | 2.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.1 | 1.1 | 1.3 | 0.3 | - | 0.4 | 1.4 | 0.3 | 0.8 | 0.1 | |
| February | 4 | - | 1.0 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.5 | 0.3 | 2.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 24 | 2 | 27 | 29 | 8 | - | 14 | 27 | 0.5 | 25 | 1 |
| Conference | 6 | - | 6 | 1 | 5 | 6 | 3 | - | 3 | 6 | 0.5 | 8 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 9 | 1 | 11 | 12 | 3 | - | 4 | 8 | 0.5 | 9 | 0 |
| Away | 14 | 2 | 14 | 1 | 16 | 17 | 5 | - | 10 | 19 | 0.5 | 16 | 1 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 10 | 1 | 10 | 1 | 13 | 14 | 6 | - | 3 | 11 | 0.3 | 10 | 0 |
| Losses | 14 | 1 | 14 | 1 | 14 | 15 | 2 | - | 11 | 16 | 0.7 | 15 | 1 | |
| Month | November | 8 | - | 8 | 0 | 8 | 8 | 2 | - | 6 | 8 | 0.8 | 7 | 0 |
| December | 4 | 2 | 4 | 0 | 6 | 6 | 3 | - | 3 | 7 | 0.4 | 8 | 0 | |
| January | 8 | - | 8 | 1 | 9 | 10 | 2 | - | 3 | 11 | 0.3 | 6 | 1 | |
| February | 4 | - | 4 | 1 | 4 | 5 | 1 | - | 2 | 1 | 2.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 14 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 14 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 4 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |