33 Xavyain Wolf
-
- Position:
- Center
-
- Year:
- Freshman
-
- gp
- 28
-
- pts/g
- 4.1
-
- fg %
- 46.0
-
- 3pt %
- -
-
- ft %
- 58.8
-
- reb/g
- 2.9
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 10 | ||
| Games started | 8 | 5 | ||
| Minutes | 43 | 10 | ||
| Minutes per game | 1.5 | 1.0 | ||
| FG | 52-113 | 21-44 | ||
| FG Pct | 46.0 | 47.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 10-17 | 2-4 | ||
| FT Pct | 58.8 | 50.0 | ||
| Off rebounds | 25 | 12 | ||
| Def rebounds | 56 | 24 | ||
| Total rebounds | 81 | 36 | ||
| Rebounds per game | 2.9 | 3.6 | ||
| Personal fouls | 44 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 1 | ||
| Turnovers | 21 | 8 | ||
| Assist to turnover ratio | 0.4 | 0.1 | ||
| Steals | 1 | 0 | ||
| Blocks | 16 | 5 | ||
| Points | 114 | 44 | ||
| Points per game | 4.1 | 4.4 | ||
| Points per 40 min | 105.4 | 176.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Alan Branch Jamboree @ Southwest Athletic Center | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Richland College / TWU/ SAG/ CV | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | UNT Dallas | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Just Prep | L, 92-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | OnPoint Academy | W, 89-69 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 6 | at Grayson College | L, 129-79 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at Hill College | L, 90-69 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | SAGU | W, 85-69 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 13 | at Southwestern Christian College | W, 92-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Cy Fair Learning Center | W, 98-82 | - | 1 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 16 | CYM | W, 92-85 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Kilgore College | L, 109-65 | - | 16 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 22 | at McLennan Community College | L, 88-53 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 30 | Brookhaven College | W, 96-87 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 5 | at Collin County Community College | L, 90-75 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | CYM | L, 115-107 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Dallas College Eastfield | L, 98-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Jarvis Christian College | W, 95-87 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 6 | DFW Prep | W, 103-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | OnPoint Academy | W, 109-62 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 11 | CYM | L, 103-96 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Brookhaven College | W, 121-92 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Richland College | W, 84-81 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Dallas College Mountain View | L, 95-89 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 26 | Dallas College Eastfield | L, 100-66 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Dallas College North Lake | L, 88-69 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 9 | Dallas College Mountain View | L, 84-76 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | Richland College | L, 87-69 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 14 | at Brookhaven College | L, 78-71 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 16 | at Dallas College Eastfield | L, 95-70 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 19 | Dallas College North Lake | L, 87-71 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 22 | at Richland College | L, 80-77 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Alan Branch Jamboree @ Southwest Athletic Center | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Richland College / TWU/ SAG/ CV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | UNT Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Just Prep | L, 92-77 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 2 | 0 | - |
| Nov 5 | OnPoint Academy | W, 89-69 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 4 | - |
| Nov 6 | at Grayson College | L, 129-79 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | at Hill College | L, 90-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | SAGU | W, 85-69 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 13 | at Southwestern Christian College | W, 92-89 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Cy Fair Learning Center | W, 98-82 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 16 | CYM | W, 92-85 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Kilgore College | L, 109-65 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 22 | at McLennan Community College | L, 88-53 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 30 | Brookhaven College | W, 96-87 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 5 | at Collin County Community College | L, 90-75 | - | 1 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 7 | CYM | L, 115-107 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 8 | Dallas College Eastfield | L, 98-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Jarvis Christian College | W, 95-87 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 2 | 1 | - |
| Jan 6 | DFW Prep | W, 103-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | OnPoint Academy | W, 109-62 | 1 | 1 | 2 | 3 | 5 | 1 | 4 | 0.3 | 1 | 2 | 4 | - |
| Jan 11 | CYM | L, 103-96 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Jan 17 | Brookhaven College | W, 121-92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 22 | at Richland College | W, 84-81 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | at Dallas College Mountain View | L, 95-89 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 26 | Dallas College Eastfield | L, 100-66 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Jan 29 | at Dallas College North Lake | L, 88-69 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 9 | Dallas College Mountain View | L, 84-76 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 12 | Richland College | L, 87-69 | - | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Brookhaven College | L, 78-71 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 2 | 1 | - |
| Feb 16 | at Dallas College Eastfield | L, 95-70 | - | 1 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Feb 19 | Dallas College North Lake | L, 87-71 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | - | 0 | 1 | 2 | - |
| Feb 22 | at Richland College | L, 80-77 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | - | 0 | 1 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 8 | 1.5 | 1.9-4.0 | 46.0 | 0.0-0.0 | - | 0.4-0.6 | 58.8 | 4.1 |
| Total | 28 | 8 | 1.5 | 1.9-4.0 | 46.0 | 0.0-0.0 | - | 0.4-0.6 | 58.8 | 4.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 8 | 43 | 52-113 | 46.0 | 0-0 | - | 10-17 | 58.8 | 114 |
| Total | 28 | 8 | 43 | 52-113 | 46.0 | 0-0 | - | 10-17 | 58.8 | 114 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 8 | 1.5 | 0.0-0.0 | 46.0 | 0.0-0.0 | - | 0.0-0.0 | 58.8 | 0.0 |
| Total | 28 | 8 | 1.5 | 0.0-0.0 | 46.0 | 0.0-0.0 | - | 0.0-0.0 | 58.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 8 | 1.5 | 0.9 | 2.0 | 2.9 | 1.6 | - | 0.3 | 0.8 | 0.4 | 0.0 | 0.6 |
| Total | 28 | 8 | 1.5 | 0.9 | 2.0 | 2.9 | 1.6 | - | 0.3 | 0.8 | 0.4 | 0.0 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 8 | 43 | 25 | 56 | 81 | 44 | - | 9 | 21 | 0.4 | 1 | 16 |
| Total | 28 | 8 | 43 | 25 | 56 | 81 | 44 | - | 9 | 21 | 0.4 | 1 | 16 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 28 | 8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 8 | 1.5 | 1.9-4.0 | 46.0 | 0.0-0.0 | - | 0.4-0.6 | 58.8 | 4.1 |
| Conference | 10 | 5 | 1.0 | 2.1-4.4 | 47.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 5 | 1.0 | 1.9-4.1 | 45.5 | 0.0-0.0 | - | 0.4-0.6 | 70.0 | 4.2 |
| Away | 12 | 3 | 2.3 | 1.8-3.9 | 46.8 | 0.0-0.0 | - | 0.2-0.6 | 42.9 | 3.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 3 | 1.0 | 2.3-4.3 | 53.5 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 5.2 |
| Losses | 18 | 5 | 1.8 | 1.6-3.9 | 41.4 | 0.0-0.0 | - | 0.2-0.5 | 44.4 | 3.4 | |
| Month | November | 11 | - | 2.4 | 1.6-3.8 | 42.9 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 3.6 |
| December | 4 | - | 1.0 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.8 | |
| January | 7 | 6 | 1.0 | 2.1-4.6 | 46.9 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 4.7 | |
| February | 6 | 2 | 1.0 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 5.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 8 | 43 | 52-113 | 46.0 | 0-0 | - | 10-17 | 58.8 | 114 |
| Conference | 10 | 5 | 10 | 21-44 | 47.7 | 0-0 | - | 2-4 | 50.0 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 5 | 16 | 30-66 | 45.5 | 0-0 | - | 7-10 | 70.0 | 67 |
| Away | 12 | 3 | 27 | 22-47 | 46.8 | 0-0 | - | 3-7 | 42.9 | 47 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 3 | 10 | 23-43 | 53.5 | 0-0 | - | 6-8 | 75.0 | 52 |
| Losses | 18 | 5 | 33 | 29-70 | 41.4 | 0-0 | - | 4-9 | 44.4 | 62 | |
| Month | November | 11 | - | 26 | 18-42 | 42.9 | 0-0 | - | 4-8 | 50.0 | 40 |
| December | 4 | - | 4 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 | |
| January | 7 | 6 | 7 | 15-32 | 46.9 | 0-0 | - | 3-4 | 75.0 | 33 | |
| February | 6 | 2 | 6 | 16-32 | 50.0 | 0-0 | - | 2-4 | 50.0 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 8 | 1.5 | 0.0-0.0 | 46.0 | 0.0-0.0 | - | 0.0-0.0 | 58.8 | 0.0 |
| Conference | 10 | 5 | 1.0 | 0.0-0.0 | 47.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 5 | 1.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| Away | 12 | 3 | 2.3 | 0.0-0.0 | 46.8 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 3 | 1.0 | 0.0-0.0 | 53.5 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 18 | 5 | 1.8 | 0.0-0.0 | 41.4 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 | |
| Month | November | 11 | - | 2.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 6 | 1.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| February | 6 | 2 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 8 | 1.5 | 0.9 | 2.0 | 2.9 | 1.6 | - | 0.3 | 0.8 | 0.4 | 0.0 | 0.6 |
| Conference | 10 | 5 | 1.0 | 1.2 | 2.4 | 3.6 | 1.4 | - | 0.1 | 0.8 | 0.1 | 0.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 5 | 1.0 | 0.9 | 2.0 | 2.9 | 2.1 | - | 0.2 | 1.0 | 0.2 | 0.1 | 0.7 |
| Away | 12 | 3 | 2.3 | 0.8 | 2.0 | 2.8 | 0.9 | - | 0.5 | 0.4 | 1.2 | 0.0 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 3 | 1.0 | 0.8 | 2.0 | 2.8 | 2.5 | - | 0.2 | 0.8 | 0.3 | 0.1 | 0.5 |
| Losses | 18 | 5 | 1.8 | 0.9 | 2.0 | 2.9 | 1.1 | - | 0.4 | 0.7 | 0.5 | 0.0 | 0.6 | |
| Month | November | 11 | - | 2.4 | 0.7 | 1.6 | 2.4 | 1.8 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.4 |
| December | 4 | - | 1.0 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.8 | |
| January | 7 | 6 | 1.0 | 0.7 | 2.1 | 2.9 | 2.1 | - | 0.3 | 1.1 | 0.3 | 0.1 | 0.6 | |
| February | 6 | 2 | 1.0 | 1.7 | 2.8 | 4.5 | 1.2 | - | 0.5 | 0.8 | 0.6 | 0.0 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 8 | 43 | 25 | 56 | 81 | 44 | - | 9 | 21 | 0.4 | 1 | 16 |
| Conference | 10 | 5 | 10 | 12 | 24 | 36 | 14 | - | 1 | 8 | 0.1 | 0 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 5 | 16 | 15 | 32 | 47 | 33 | - | 3 | 16 | 0.2 | 1 | 11 |
| Away | 12 | 3 | 27 | 10 | 24 | 34 | 11 | - | 6 | 5 | 1.2 | 0 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 3 | 10 | 8 | 20 | 28 | 25 | - | 2 | 8 | 0.3 | 1 | 5 |
| Losses | 18 | 5 | 33 | 17 | 36 | 53 | 19 | - | 7 | 13 | 0.5 | 0 | 11 | |
| Month | November | 11 | - | 26 | 8 | 18 | 26 | 20 | - | 3 | 6 | 0.5 | 0 | 4 |
| December | 4 | - | 4 | 2 | 6 | 8 | 2 | - | 1 | 2 | 0.5 | 0 | 3 | |
| January | 7 | 6 | 7 | 5 | 15 | 20 | 15 | - | 2 | 8 | 0.3 | 1 | 4 | |
| February | 6 | 2 | 6 | 10 | 17 | 27 | 7 | - | 3 | 5 | 0.6 | 0 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 12 | 3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 18 | 5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 11 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 7 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |