13 Reggie Adams
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- gp
- 28
-
- pts/g
- 8.1
-
- fg %
- 57.6
-
- 3pt %
- 0.0
-
- ft %
- 79.2
-
- reb/g
- 5.5
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 10 | ||
| Games started | 14 | 8 | ||
| Minutes | 56 | 10 | ||
| Minutes per game | 2.0 | 1.0 | ||
| FG | 95-165 | 38-69 | ||
| FG Pct | 57.6 | 55.1 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 38-48 | 25-30 | ||
| FT Pct | 79.2 | 83.3 | ||
| Off rebounds | 51 | 26 | ||
| Def rebounds | 103 | 38 | ||
| Total rebounds | 154 | 64 | ||
| Rebounds per game | 5.5 | 6.4 | ||
| Personal fouls | 70 | 31 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 24 | 14 | ||
| Turnovers | 46 | 23 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 16 | 7 | ||
| Blocks | 17 | 12 | ||
| Points | 228 | 101 | ||
| Points per game | 8.1 | 10.1 | ||
| Points per 40 min | 162.0 | 404.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Alan Branch Jamboree @ Southwest Athletic Center | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Richland College / TWU/ SAG/ CV | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | UNT Dallas | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Just Prep | L, 92-77 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 5 | OnPoint Academy | W, 89-69 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 6 | at Grayson College | L, 129-79 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hill College | L, 90-69 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | SAGU | W, 85-69 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at Southwestern Christian College | W, 92-89 | - | 1 | 6-8 | 75.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Nov 15 | Cy Fair Learning Center | W, 98-82 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 16 | CYM | W, 92-85 | - | 1 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 19 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Kilgore College | L, 109-65 | 1 | 29 | 5-11 | 45.5 | 0-0 | - | 3-3 | 100.0 | 13 |
| Nov 22 | at McLennan Community College | L, 88-53 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Brookhaven College | W, 96-87 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 5 | at Collin County Community College | L, 90-75 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | CYM | L, 115-107 | - | 1 | 5-7 | 71.4 | 0-0 | - | 4-4 | 100.0 | 14 |
| Dec 8 | Dallas College Eastfield | L, 98-92 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 10 | Jarvis Christian College | W, 95-87 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | DFW Prep | W, 103-82 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | OnPoint Academy | W, 109-62 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 11 | CYM | L, 103-96 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Brookhaven College | W, 121-92 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 5-6 | 83.3 | 17 |
| Jan 22 | at Richland College | W, 84-81 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 24 | at Dallas College Mountain View | L, 95-89 | - | 1 | 1-5 | 20.0 | 0-0 | - | 6-6 | 100.0 | 8 |
| Jan 26 | Dallas College Eastfield | L, 100-66 | - | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 29 | at Dallas College North Lake | L, 88-69 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 9 | Dallas College Mountain View | L, 84-76 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Feb 12 | Richland College | L, 87-69 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | at Brookhaven College | L, 78-71 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| Feb 16 | at Dallas College Eastfield | L, 95-70 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 19 | Dallas College North Lake | L, 87-71 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 22 | at Richland College | L, 80-77 | 1 | 1 | 9-17 | 52.9 | 0-0 | - | 1-2 | 50.0 | 19 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Alan Branch Jamboree @ Southwest Athletic Center | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Richland College / TWU/ SAG/ CV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | UNT Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Just Prep | L, 92-77 | 1 | 1 | 3 | 2 | 5 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 5 | OnPoint Academy | W, 89-69 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Nov 6 | at Grayson College | L, 129-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hill College | L, 90-69 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 10 | SAGU | W, 85-69 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 13 | at Southwestern Christian College | W, 92-89 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 15 | Cy Fair Learning Center | W, 98-82 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 16 | CYM | W, 92-85 | - | 1 | 2 | 5 | 7 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 19 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Kilgore College | L, 109-65 | 1 | 29 | 4 | 5 | 9 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | at McLennan Community College | L, 88-53 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 30 | Brookhaven College | W, 96-87 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 5 | at Collin County Community College | L, 90-75 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 7 | CYM | L, 115-107 | - | 1 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 8 | Dallas College Eastfield | L, 98-92 | - | 1 | 2 | 11 | 13 | 1 | 3 | 0.3 | 1 | 2 | 5 | 1 |
| Dec 10 | Jarvis Christian College | W, 95-87 | - | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | DFW Prep | W, 103-82 | - | 1 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 8 | OnPoint Academy | W, 109-62 | - | 1 | 2 | 4 | 6 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Jan 11 | CYM | L, 103-96 | - | 1 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Jan 17 | Brookhaven College | W, 121-92 | 1 | 1 | 2 | 5 | 7 | 4 | 2 | 2.0 | 0 | 1 | 1 | - |
| Jan 22 | at Richland College | W, 84-81 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | - | 1 | 0 | 3 | - |
| Jan 24 | at Dallas College Mountain View | L, 95-89 | - | 1 | 1 | 4 | 5 | 1 | 5 | 0.2 | 0 | 4 | 4 | - |
| Jan 26 | Dallas College Eastfield | L, 100-66 | - | 1 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 29 | at Dallas College North Lake | L, 88-69 | 1 | 1 | 7 | 4 | 11 | 2 | 0 | - | 0 | 1 | 3 | - |
| Feb 9 | Dallas College Mountain View | L, 84-76 | 1 | 1 | 1 | 6 | 7 | 1 | 4 | 0.3 | 2 | 3 | 3 | - |
| Feb 12 | Richland College | L, 87-69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | - |
| Feb 14 | at Brookhaven College | L, 78-71 | 1 | 1 | 6 | 4 | 10 | 3 | 3 | 1.0 | 2 | 1 | 3 | - |
| Feb 16 | at Dallas College Eastfield | L, 95-70 | 1 | 1 | 2 | 6 | 8 | 1 | 4 | 0.3 | 0 | 1 | 5 | 1 |
| Feb 19 | Dallas College North Lake | L, 87-71 | 1 | 1 | 4 | 3 | 7 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Feb 22 | at Richland College | L, 80-77 | 1 | 1 | 2 | 9 | 11 | 2 | 1 | 2.0 | 1 | 2 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 14 | 2.0 | 3.4-5.9 | 57.6 | 0.0-0.0 | 0.0 | 1.4-1.7 | 79.2 | 8.1 |
| Total | 28 | 14 | 2.0 | 3.4-5.9 | 57.6 | 0.0-0.0 | 0.0 | 1.4-1.7 | 79.2 | 8.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 14 | 56 | 95-165 | 57.6 | 0-1 | 0.0 | 38-48 | 79.2 | 228 |
| Total | 28 | 14 | 56 | 95-165 | 57.6 | 0-1 | 0.0 | 38-48 | 79.2 | 228 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 14 | 2.0 | 0.0-0.0 | 57.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 79.2 | 0.0 |
| Total | 28 | 14 | 2.0 | 0.0-0.0 | 57.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 79.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 14 | 2.0 | 1.8 | 3.7 | 5.5 | 2.5 | 0.1 | 0.9 | 1.6 | 0.5 | 0.6 | 0.6 |
| Total | 28 | 14 | 2.0 | 1.8 | 3.7 | 5.5 | 2.5 | 0.1 | 0.9 | 1.6 | 0.5 | 0.6 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 14 | 56 | 51 | 103 | 154 | 70 | 2 | 24 | 46 | 0.5 | 16 | 17 |
| Total | 28 | 14 | 56 | 51 | 103 | 154 | 70 | 2 | 24 | 46 | 0.5 | 16 | 17 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 14 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 28 | 14 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 2.0 | 3.4-5.9 | 57.6 | 0.0-0.0 | 0.0 | 1.4-1.7 | 79.2 | 8.1 |
| Conference | 10 | 8 | 1.0 | 3.8-6.9 | 55.1 | 0.0-0.1 | 0.0 | 2.5-3.0 | 83.3 | 10.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 7 | 1.0 | 3.2-5.2 | 61.4 | 0.0-0.1 | 0.0 | 1.2-1.7 | 72.4 | 7.6 |
| Away | 11 | 7 | 3.6 | 3.7-7.0 | 53.2 | 0.0-0.0 | - | 1.5-1.7 | 89.5 | 9.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 4 | 1.0 | 3.2-4.6 | 68.6 | 0.0-0.0 | - | 1.1-1.5 | 70.6 | 7.5 |
| Losses | 17 | 10 | 2.7 | 3.5-6.7 | 52.6 | 0.0-0.1 | 0.0 | 1.5-1.8 | 83.9 | 8.6 | |
| Month | November | 10 | 5 | 3.8 | 3.0-5.1 | 58.8 | 0.0-0.0 | - | 0.6-1.0 | 60.0 | 6.6 |
| December | 4 | - | 1.0 | 3.2-4.2 | 76.5 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 7.5 | |
| January | 8 | 3 | 1.0 | 2.8-5.4 | 51.2 | 0.0-0.1 | 0.0 | 2.5-2.8 | 90.9 | 8.0 | |
| February | 6 | 6 | 1.0 | 5.0-9.0 | 55.6 | 0.0-0.0 | - | 1.3-2.0 | 66.7 | 11.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 56 | 95-165 | 57.6 | 0-1 | 0.0 | 38-48 | 79.2 | 228 |
| Conference | 10 | 8 | 10 | 38-69 | 55.1 | 0-1 | 0.0 | 25-30 | 83.3 | 101 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 7 | 17 | 54-88 | 61.4 | 0-1 | 0.0 | 21-29 | 72.4 | 129 |
| Away | 11 | 7 | 39 | 41-77 | 53.2 | 0-0 | - | 17-19 | 89.5 | 99 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 4 | 11 | 35-51 | 68.6 | 0-0 | - | 12-17 | 70.6 | 82 |
| Losses | 17 | 10 | 45 | 60-114 | 52.6 | 0-1 | 0.0 | 26-31 | 83.9 | 146 | |
| Month | November | 10 | 5 | 38 | 30-51 | 58.8 | 0-0 | - | 6-10 | 60.0 | 66 |
| December | 4 | - | 4 | 13-17 | 76.5 | 0-0 | - | 4-4 | 100.0 | 30 | |
| January | 8 | 3 | 8 | 22-43 | 51.2 | 0-1 | 0.0 | 20-22 | 90.9 | 64 | |
| February | 6 | 6 | 6 | 30-54 | 55.6 | 0-0 | - | 8-12 | 66.7 | 68 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 2.0 | 0.0-0.0 | 57.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 79.2 | 0.0 |
| Conference | 10 | 8 | 1.0 | 0.0-0.0 | 55.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 7 | 1.0 | 0.0-0.0 | 61.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.4 | 0.0 |
| Away | 11 | 7 | 3.6 | 0.0-0.0 | 53.2 | 0.0-0.0 | - | 0.0-0.0 | 89.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 4 | 1.0 | 0.0-0.0 | 68.6 | 0.0-0.0 | - | 0.0-0.0 | 70.6 | 0.0 |
| Losses | 17 | 10 | 2.7 | 0.0-0.0 | 52.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.9 | 0.0 | |
| Month | November | 10 | 5 | 3.8 | 0.0-0.0 | 58.8 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 76.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 3 | 1.0 | 0.0-0.0 | 51.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 90.9 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 2.0 | 1.8 | 3.7 | 5.5 | 2.5 | 0.1 | 0.9 | 1.6 | 0.5 | 0.6 | 0.6 |
| Conference | 10 | 8 | 1.0 | 2.6 | 3.8 | 6.4 | 3.1 | 0.1 | 1.4 | 2.3 | 0.6 | 0.7 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 7 | 1.0 | 1.5 | 3.5 | 5.0 | 2.3 | 0.1 | 0.8 | 1.7 | 0.4 | 0.6 | 0.5 |
| Away | 11 | 7 | 3.6 | 2.4 | 3.9 | 6.3 | 2.8 | 0.1 | 1.0 | 1.5 | 0.6 | 0.5 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 4 | 1.0 | 1.2 | 2.7 | 3.9 | 2.0 | - | 1.1 | 1.2 | 0.9 | 0.5 | 0.1 |
| Losses | 17 | 10 | 2.7 | 2.2 | 4.3 | 6.5 | 2.8 | 0.1 | 0.7 | 1.9 | 0.4 | 0.6 | 0.9 | |
| Month | November | 10 | 5 | 3.8 | 1.4 | 2.1 | 3.5 | 2.2 | - | 0.5 | 0.9 | 0.6 | 0.5 | 0.0 |
| December | 4 | - | 1.0 | 1.0 | 5.8 | 6.8 | 1.8 | 0.3 | 0.3 | 1.5 | 0.2 | 0.5 | 0.5 | |
| January | 8 | 3 | 1.0 | 2.3 | 3.9 | 6.1 | 2.3 | - | 1.4 | 2.1 | 0.6 | 0.3 | 0.9 | |
| February | 6 | 6 | 1.0 | 2.5 | 4.7 | 7.2 | 3.8 | 0.2 | 1.2 | 2.3 | 0.5 | 1.2 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 56 | 51 | 103 | 154 | 70 | 2 | 24 | 46 | 0.5 | 16 | 17 |
| Conference | 10 | 8 | 10 | 26 | 38 | 64 | 31 | 1 | 14 | 23 | 0.6 | 7 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 7 | 17 | 25 | 60 | 85 | 39 | 1 | 13 | 29 | 0.4 | 11 | 8 |
| Away | 11 | 7 | 39 | 26 | 43 | 69 | 31 | 1 | 11 | 17 | 0.6 | 5 | 9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 4 | 11 | 13 | 30 | 43 | 22 | - | 12 | 13 | 0.9 | 6 | 1 |
| Losses | 17 | 10 | 45 | 38 | 73 | 111 | 48 | 2 | 12 | 33 | 0.4 | 10 | 16 | |
| Month | November | 10 | 5 | 38 | 14 | 21 | 35 | 22 | - | 5 | 9 | 0.6 | 5 | 0 |
| December | 4 | - | 4 | 4 | 23 | 27 | 7 | 1 | 1 | 6 | 0.2 | 2 | 2 | |
| January | 8 | 3 | 8 | 18 | 31 | 49 | 18 | - | 11 | 17 | 0.6 | 2 | 7 | |
| February | 6 | 6 | 6 | 15 | 28 | 43 | 23 | 1 | 7 | 14 | 0.5 | 7 | 8 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 10 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | 7 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 17 | 10 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 10 | 5 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 8 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |