Official Basketball Box Score
Dallas College-North Lake at. Dallas College - Cedar Valley
2/8/2021 at 6:00 PM @ CVC

VISITORS: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tyrus Johnson....... *   5-13   0-1   3-6 0 4 0 13 2 7 5 38
4 David Russell....... *   8-12   0-0   0-0 6 2 0 16 0 5 0 34
13 Preston Tabor....... *   2-4   0-1   1-2 1 2 0 5 0 3 0 22
21 Cailean Ables....... *   3-7   1-1   0-0 3 2 0 7 2 3 1 17
24 Jayden Campos....... *   2-5   0-1   0-0 0 2 0 4 0 0 0 23
5 Tyler Blue..........   7-15   0-1   1-4 0 4 0 15 1 1 2 25
10 Isaiah Hoang........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 J'Kobe Williams.....   2-8   1-6   2-2 0 3 0 7 3 2 2 24
14 Jacory Dawkins......   1-4   0-1   0-0 3 0 0 2 0 0 0 16
TM Team................       0 0 0 0  
Totals.............. 30-68 2-12 7-14 13 19 32  0 69 8 21 10 200
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 16.7%
F Throw% Game: 50.0%

HOME TEAM: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Marcus Tate......... *   3-7   0-1   3-6 0 3 2 9 2 0 1 1
5 Neyland Block....... *   3-5   2-4   0-0 2 8 10  1 8 4 4 3 1
12 Amande Uchime....... *   3-7   1-2   5-8 0 2 2 12 0 4 0 1
14 Jake Palfy.......... *   2-7   2-7   1-2 0 0 2 7 1 1 2 1
33 Tyrese Taylor....... *   5-8   0-0   3-8 3 8 11  1 13 1 1 2 1
2 Tyren Miller........   2-4   2-3   0-0 1 1 0 6 1 1 2 1
3 Kolby Adams.........   0-1   0-1   2-2 0 0 1 2 0 0 0 1
10 Rowdy Waters........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
11 Kolby Greene........   1-2   0-1   3-4 0 2 0 5 4 2 0 1
20 Dezmon Cooks........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
22 KyAreion Quigley....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Chase Theard........   5-9   1-5   0-0 0 1 0 11 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 24-51 8-25 17-30 6 25 31  9 73 14 14 11 12
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 32.0%
F Throw% Game: 56.7%

Score by Periods 1 2 Total
 
Dallas College North Lake 31 38 - 69
Dallas College Cedar Valley 35 38 - 73
Officials: ,,
Attendance: 0
Technical fouls: DALLAS C-None. CVC-None.