#21 Desmond Kennedy (F) - Cedar Valley College

gp
28
pts/g
19.3
fg %
42.7
3pt %
39.0
ft %
85.4
reb/g
2.4
a/g
2.9
Player Stats
  Overall Conf
Games 28 11
Games started 27 11
Minutes 51 11
Minutes per game 1.8 1.0
FG 168-393 69-156
FG Pct 42.7 44.2
3PT 92-236 34-90
3PT Pct 39.0 37.8
FT 111-130 69-81
FT Pct 85.4 85.2
Off rebounds 7 4
Def rebounds 59 25
Total rebounds 66 29
Rebounds per game 2.4 2.6
Personal fouls 70 30
Disqualifications 1 1
Assists 82 27
Turnovers 75 32
Assist to turnover ratio 1.1 0.8
Steals 23 14
Blocks 0 0
Points 539 241
Points per game 19.3 21.9
Points per 40 min 422.7 876.4
Recent Results
Date Opponent/Event Result
Feb 3 at Brookhaven College L, 83-70
Feb 7 North Lake College W, 98-95
Feb 10 Eastfield College L, 99-96
Feb 14 at Richland College L, 81-61
Feb 17 Mountain View College L, 100-88
Feb 20 at Richland College L, 93-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 at Mitchell Mullins (Scrimmage)   - - - - - - - - -
Oct 14 IQ Prep (scrimmage)   - - - - - - - - -
Oct 21 at Mountain View College (Jamboree Scrimmage)   - - - - - - - - -
Oct 28 # at Jacksonville College (Scrimmage)   - - - - - - - - -
Nov 1 at Southwest Christian University JV W, 84-72 - - - - - - - - -
Nov 3 at Garden City Community College L, 85-66 1 24 2-8 25.0 1-5 20.0 2-2 100.0 7
Nov 4 vs. Northeastern Junior College L, 69-50 - - - - - - - - -
Nov 7 CYM W, 78-72 1 1 5-12 41.7 2-5 40.0 0-0 - 12
Nov 9 Jarvis Christian College JV W, 105-85 1 1 10-16 62.5 8-11 72.7 2-2 100.0 30
Nov 14 Connors State College L, 88-68 1 1 3-11 27.3 2-8 25.0 4-5 80.0 12
Nov 17 vs. Tyler Junior College L, 84-52 1 1 4-14 28.6 3-12 25.0 6-6 100.0 17
Nov 18 at Kilgore College L, 92-71 1 1 8-12 66.7 5-9 55.6 5-7 71.4 26
Nov 21 McLennan Community College L, 101-71 1 1 5-12 41.7 3-9 33.3 5-6 83.3 18
Nov 28 DFW Prep Academy W, 152-113 1 1 21-30 70.0 14-16 87.5 5-7 71.4 61
Nov 29 at Jarvis Christian College (JV) L, 83-78 1 1 3-13 23.1 2-11 18.2 2-2 100.0 10
Dec 2 at Weatherford College L, 107-84 1 1 5-18 27.8 4-12 33.3 2-2 100.0 16
Dec 5 OBC Prep W, 95-78 1 1 7-17 41.2 3-10 30.0 0-0 - 17
Dec 7 CYM W, 81-68 1 1 7-12 58.3 2-6 33.3 0-0 - 16
Dec 9 Collin County Community College L, 98-74 1 1 2-14 14.3 2-10 20.0 4-4 100.0 10
Dec 11 Prep Academy W, 2-0 1 1 0-0 - 0-0 - 0-0 - 0
Dec 14 OBC Prep W, 98-67 - 1 4-13 30.8 0-0 - 0-0 - 8
Jan 10 at Collin County Community College L, 104-49 1 1 8-21 38.1 4-14 28.6 3-4 75.0 23
Jan 13 Brookhaven College L, 101-87 1 1 6-12 50.0 5-10 50.0 7-8 87.5 24
Jan 17 at North Lake College L, 110-85 1 1 14-19 73.7 9-13 69.2 5-5 100.0 42
Jan 20 at Eastfield College W, 97-94 1 1 9-18 50.0 2-8 25.0 4-6 66.7 24
Jan 24 Richland College L, 94-77 1 1 6-14 42.9 3-8 37.5 7-8 87.5 22
Jan 27 at Mountain View College L, 84-68 1 1 8-18 44.4 5-13 38.5 3-4 75.0 24
Jan 31 at Ft Hood Military Academy L, 85-72 1 1 5-14 35.7 3-8 37.5 2-2 100.0 15
Feb 3 at Brookhaven College L, 83-70 1 1 1-8 12.5 0-6 0.0 0-0 - 2
Feb 7 North Lake College W, 98-95 1 1 7-15 46.7 2-6 33.3 12-14 85.7 28
Feb 10 Eastfield College L, 99-96 1 1 5-10 50.0 3-6 50.0 8-10 80.0 21
Feb 14 at Richland College L, 81-61 1 1 3-12 25.0 0-4 0.0 5-5 100.0 11
Feb 17 Mountain View College L, 100-88 1 1 6-19 31.6 4-13 30.8 8-9 88.9 24
Feb 20 at Richland College L, 93-79 1 1 4-11 36.4 1-3 33.3 10-12 83.3 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 at Mitchell Mullins (Scrimmage)   - - - - - - - - - - - -
Oct 14 IQ Prep (scrimmage)   - - - - - - - - - - - -
Oct 21 at Mountain View College (Jamboree Scrimmage)   - - - - - - - - - - - -
Oct 28 # at Jacksonville College (Scrimmage)   - - - - - - - - - - - -
Nov 1 at Southwest Christian University JV W, 84-72 - - - - - - - - - - - -
Nov 3 at Garden City Community College L, 85-66 1 24 1 0 1 0 1 0.0 1 0 3 -
Nov 4 vs. Northeastern Junior College L, 69-50 - - - - - - - - - - - -
Nov 7 CYM W, 78-72 1 1 0 2 2 4 5 0.8 0 0 4 -
Nov 9 Jarvis Christian College JV W, 105-85 1 1 0 1 1 2 5 0.4 0 0 2 -
Nov 14 Connors State College L, 88-68 1 1 1 0 1 0 5 0.0 1 0 4 -
Nov 17 vs. Tyler Junior College L, 84-52 1 1 1 2 3 2 3 0.7 1 0 2 -
Nov 18 at Kilgore College L, 92-71 1 1 0 2 2 2 0 - 0 0 0 -
Nov 21 McLennan Community College L, 101-71 1 1 0 3 3 4 0 - 1 0 1 -
Nov 28 DFW Prep Academy W, 152-113 1 1 0 4 4 11 0 - 4 0 2 -
Nov 29 at Jarvis Christian College (JV) L, 83-78 1 1 0 1 1 3 4 0.8 0 0 2 -
Dec 2 at Weatherford College L, 107-84 1 1 0 2 2 1 5 0.2 0 0 3 -
Dec 5 OBC Prep W, 95-78 1 1 0 0 0 6 4 1.5 1 0 4 -
Dec 7 CYM W, 81-68 1 1 0 2 2 10 3 3.3 0 0 2 -
Dec 9 Collin County Community College L, 98-74 1 1 0 2 2 7 5 1.4 0 0 2 -
Dec 11 Prep Academy W, 2-0 1 1 0 0 0 0 0 - 0 0 0 -
Dec 14 OBC Prep W, 98-67 - 1 0 5 5 2 3 0.7 0 0 3 -
Jan 10 at Collin County Community College L, 104-49 1 1 0 3 3 1 0 - 0 0 3 -
Jan 13 Brookhaven College L, 101-87 1 1 0 4 4 2 4 0.5 2 0 2 -
Jan 17 at North Lake College L, 110-85 1 1 0 5 5 5 4 1.3 3 0 2 -
Jan 20 at Eastfield College W, 97-94 1 1 1 2 3 3 2 1.5 0 0 4 -
Jan 24 Richland College L, 94-77 1 1 0 2 2 4 2 2.0 0 0 2 -
Jan 27 at Mountain View College L, 84-68 1 1 1 3 4 1 3 0.3 3 0 4 -
Jan 31 at Ft Hood Military Academy L, 85-72 1 1 0 5 5 0 0 - 0 0 3 -
Feb 3 at Brookhaven College L, 83-70 1 1 0 2 2 3 3 1.0 0 0 5 1
Feb 7 North Lake College W, 98-95 1 1 0 2 2 2 0 - 0 0 1 -
Feb 10 Eastfield College L, 99-96 1 1 0 1 1 1 2 0.5 1 0 0 -
Feb 14 at Richland College L, 81-61 1 1 0 1 1 2 4 0.5 1 0 3 -
Feb 17 Mountain View College L, 100-88 1 1 2 2 4 1 4 0.3 3 0 3 -
Feb 20 at Richland College L, 93-79 1 1 0 1 1 3 4 0.8 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 27 26 3.4 6.0-14.0 43.0 3.3-8.0 41.5 3.1-3.8 80.6 18.4
2017-18 28 27 1.8 6.0-14.0 42.7 3.3-8.4 39.0 4.0-4.6 85.4 19.3
Total 55 53 2.6 6.0-14.0 42.9 3.3-8.2 40.2 3.5-4.2 83.3 18.8
  gp gs min fg pct 3pt pct ft pct pts
2016-17 27 26 92 162-377 43.0 90-217 41.5 83-103 80.6 497
2017-18 28 27 51 168-393 42.7 92-236 39.0 111-130 85.4 539
Total 55 53 143 330-770 42.9 182-453 40.2 194-233 83.3 1036
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 27 26 3.4 0.0-0.0 43.0 0.0-0.0 41.5 0.0-0.0 80.6 0.0
2017-18 28 27 1.8 0.0-0.0 42.7 0.0-0.0 39.0 0.0-0.0 85.4 0.0
Total 55 53 2.6 0.0-0.0 42.9 0.0-0.0 40.2 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 27 26 3.4 0.4 2.7 3.1 1.7 - 3.7 1.9 2.0 1.3 0.2
2017-18 28 27 1.8 0.3 2.1 2.4 2.5 0.0 2.9 2.7 1.1 0.8 0.0
Total 55 53 2.6 0.3 2.4 2.7 2.1 0.0 3.3 2.3 1.4 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 27 26 92 12 72 84 45 - 100 51 2.0 36 5
2017-18 28 27 51 7 59 66 70 1 82 75 1.1 23 0
Total 55 53 143 19 131 150 115 1 182 126 1.4 59 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 27 26 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2017-18 28 27 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 55 53 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 1.8 6.0-14.0 42.7 3.3-8.4 39.0 4.0-4.6 85.4 19.3
Conference 11 11 1.0 6.3-14.2 44.2 3.1-8.2 37.8 6.3-7.4 85.2 21.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 6.3-13.8 45.4 3.5-7.9 44.9 4.1-4.9 84.9 20.2
Away 12 12 2.9 5.8-14.3 40.7 3.0-8.8 34.0 3.6-4.2 84.3 18.3
Neutral 1 1 1.0 4.0-14.0 28.6 3.0-12.0 25.0 6.0-6.0 100.0 17.0
-
Wins 9 8 1.0 7.8-14.8 52.6 3.7-6.9 53.2 2.6-3.2 79.3 21.8
Losses 19 19 2.2 5.2-13.7 37.7 3.1-9.2 33.9 4.6-5.3 87.1 18.1
-
November 9 9 3.6 6.8-14.2 47.7 4.4-9.6 46.5 3.4-4.1 83.8 21.4
December 6 5 1.0 4.2-12.3 33.8 1.8-6.3 28.9 1.0-1.0 100.0 11.2
January 7 7 1.0 8.0-16.6 48.3 4.4-10.6 41.9 4.4-5.3 83.8 24.9
February 6 6 1.0 4.3-12.5 34.7 1.7-6.3 26.3 7.2-8.3 86.0 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 51 168-393 42.7 92-236 39.0 111-130 85.4 539
Conference 11 11 11 69-156 44.2 34-90 37.8 69-81 85.2 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 15 94-207 45.4 53-118 44.9 62-73 84.9 303
Away 12 12 35 70-172 40.7 36-106 34.0 43-51 84.3 219
Neutral 1 1 1 4-14 28.6 3-12 25.0 6-6 100.0 17
-
Wins 9 8 9 70-133 52.6 33-62 53.2 23-29 79.3 196
Losses 19 19 42 98-260 37.7 59-174 33.9 88-101 87.1 343
-
November 9 9 32 61-128 47.7 40-86 46.5 31-37 83.8 193
December 6 5 6 25-74 33.8 11-38 28.9 6-6 100.0 67
January 7 7 7 56-116 48.3 31-74 41.9 31-37 83.8 174
February 6 6 6 26-75 34.7 10-38 26.3 43-50 86.0 105
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 1.8 0.0-0.0 42.7 0.0-0.0 39.0 0.0-0.0 85.4 0.0
Conference 11 11 1.0 0.0-0.0 44.2 0.0-0.0 37.8 0.0-0.0 85.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 0.0-0.0 45.4 0.0-0.0 44.9 0.0-0.0 84.9 0.0
Away 12 12 2.9 0.0-0.0 40.7 0.0-0.0 34.0 0.0-0.0 84.3 0.0
Neutral 1 1 1.0 0.0-0.0 28.6 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
Wins 9 8 1.0 0.0-0.0 52.6 0.0-0.0 53.2 0.0-0.0 79.3 0.0
Losses 19 19 2.2 0.0-0.0 37.7 0.0-0.0 33.9 0.0-0.0 87.1 0.0
-
November 9 9 3.6 0.0-0.0 47.7 0.0-0.0 46.5 0.0-0.0 83.8 0.0
December 6 5 1.0 0.0-0.0 33.8 0.0-0.0 28.9 0.0-0.0 100.0 0.0
January 7 7 1.0 0.0-0.0 48.3 0.0-0.0 41.9 0.0-0.0 83.8 0.0
February 6 6 1.0 0.0-0.0 34.7 0.0-0.0 26.3 0.0-0.0 86.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 1.8 0.3 2.1 2.4 2.5 0.0 2.9 2.7 1.1 0.8 0.0
Conference 11 11 1.0 0.4 2.3 2.6 2.7 0.1 2.5 2.9 0.8 1.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 0.2 2.0 2.2 2.1 - 3.7 2.8 1.3 0.9 0.0
Away 12 12 2.9 0.3 2.3 2.5 3.0 0.1 2.0 2.5 0.8 0.8 0.0
Neutral 1 1 1.0 1.0 2.0 3.0 2.0 - 2.0 3.0 0.7 1.0 0.0
-
Wins 9 8 1.0 0.1 2.0 2.1 2.4 - 4.4 2.4 1.8 0.6 0.0
Losses 19 19 2.2 0.3 2.2 2.5 2.5 0.1 2.2 2.8 0.8 0.9 0.0
-
November 9 9 3.6 0.3 1.7 2.0 2.2 - 3.1 2.6 1.2 0.9 0.0
December 6 5 1.0 0.0 1.8 1.8 2.3 - 4.3 3.3 1.3 0.2 0.0
January 7 7 1.0 0.3 3.4 3.7 2.9 - 2.3 2.1 1.1 1.1 0.0
February 6 6 1.0 0.3 1.5 1.8 2.7 0.2 2.0 2.8 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 51 7 59 66 70 1 82 75 1.1 23 0
Conference 11 11 11 4 25 29 30 1 27 32 0.8 14 0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 15 3 30 33 32 - 56 42 1.3 13 0
Away 12 12 35 3 27 30 36 1 24 30 0.8 9 0
Neutral 1 1 1 1 2 3 2 - 2 3 0.7 1 0
-
Wins 9 8 9 1 18 19 22 - 40 22 1.8 5 0
Losses 19 19 42 6 41 47 48 1 42 53 0.8 18 0
-
November 9 9 32 3 15 18 20 - 28 23 1.2 8 0
December 6 5 6 0 11 11 14 - 26 20 1.3 1 0
January 7 7 7 2 24 26 20 - 16 15 1.1 8 0
February 6 6 6 2 9 11 16 1 12 17 0.7 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 12 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 19 19 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 9 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0