4 Kris Frazier
-
- Height:
- 6'1"
-
- Weight:
- 160
-
- Hometown:
- Shreveport, LA
-
- Position:
- G
-
- Year:
- SO.
-
- High School:
- Evangel Christian Academy
-
- gp
- 18
-
- pts/g
- 1.7
-
- fg %
- 39.3
-
- 3pt %
- 39.1
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 0.1
Bio
Four-year letterman at Evangel Christian Academy...Coached by Reni Mason...Parents are Louis Frazier and Rosie Frazier...Heroes are his brother and father...Hobbies include playing basketball, cooking, and playing games.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | - | - | ||
| Minutes | 17 | 7 | ||
| Minutes per game | .9 | 1.0 | ||
| FG | 11-28 | 5-10 | ||
| FG Pct | 39.3 | 50.0 | ||
| 3PT | 9-23 | 4-8 | ||
| 3PT Pct | 39.1 | 50.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 9 | 2 | ||
| Total rebounds | 9 | 2 | ||
| Rebounds per game | 0.5 | 0.3 | ||
| Personal fouls | 5 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 10 | 2 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 31 | 14 | ||
| Points per game | 1.7 | 2.0 | ||
| Points per 40 min | 72.9 | 80.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Mitchell Mullins (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 14 | IQ Prep (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Mountain View College (Jamboree Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Jacksonville College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southwest Christian University JV | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Garden City Community College | L, 85-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Northeastern Junior College | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Nov 7 | CYM | W, 78-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Jarvis Christian College JV | W, 105-85 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 14 | Connors State College | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Tyler Junior College | L, 84-52 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Kilgore College | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | McLennan Community College | L, 101-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | DFW Prep Academy | W, 152-113 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Jarvis Christian College (JV) | L, 83-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Weatherford College | L, 107-84 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | OBC Prep | W, 95-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | CYM | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Collin County Community College | L, 98-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Prep Academy | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 14 | OBC Prep | W, 98-67 | - | 1 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 10 | at Collin County Community College | L, 104-49 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 13 | Brookhaven College | L, 101-87 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at North Lake College | L, 110-85 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Eastfield College | W, 97-94 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | Richland College | L, 94-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Mountain View College | L, 84-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Ft Hood Military Academy | L, 85-72 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 3 | at Brookhaven College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Lake College | W, 98-95 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Eastfield College | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Richland College | L, 81-61 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 17 | Mountain View College | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Richland College | L, 93-79 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Mitchell Mullins (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | IQ Prep (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Mountain View College (Jamboree Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Jacksonville College (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southwest Christian University JV | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Garden City Community College | L, 85-66 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Northeastern Junior College | L, 69-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | CYM | W, 78-72 | - | 1 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | Jarvis Christian College JV | W, 105-85 | - | 1 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 14 | Connors State College | L, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Tyler Junior College | L, 84-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Kilgore College | L, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | McLennan Community College | L, 101-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | DFW Prep Academy | W, 152-113 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Jarvis Christian College (JV) | L, 83-78 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | at Weatherford College | L, 107-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | OBC Prep | W, 95-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | CYM | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Collin County Community College | L, 98-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Prep Academy | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | OBC Prep | W, 98-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Collin County Community College | L, 104-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Brookhaven College | L, 101-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at North Lake College | L, 110-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Eastfield College | W, 97-94 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | Richland College | L, 94-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Mountain View College | L, 84-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Ft Hood Military Academy | L, 85-72 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 3 | at Brookhaven College | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Lake College | W, 98-95 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Eastfield College | L, 99-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Richland College | L, 81-61 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 17 | Mountain View College | L, 100-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Richland College | L, 93-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | .9 | 0.6-1.6 | 39.3 | 0.5-1.3 | 39.1 | 0.0-0.0 | - | 1.7 |
| Conference | 7 | - | 1.0 | 0.7-1.4 | 50.0 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 1.0 | 0.5-1.8 | 28.6 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 |
| Away | 9 | - | .9 | 0.8-1.4 | 53.8 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 2.1 | |
| Neutral | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 1.0 | 0.8-2.7 | 31.3 | 0.8-2.2 | 38.5 | 0.0-0.0 | - | 2.5 |
| Losses | 12 | - | .9 | 0.5-1.0 | 50.0 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 1.3 | |
| Month | November | 6 | - | .8 | 0.2-1.2 | 14.3 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.5 |
| December | 3 | - | 1.0 | 1.0-2.7 | 37.5 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 3.0 | |
| January | 6 | - | 1.0 | 0.5-1.2 | 42.9 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 1.3 | |
| February | 3 | - | 1.0 | 1.3-2.0 | 66.7 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 17 | 11-28 | 39.3 | 9-23 | 39.1 | 0-0 | - | 31 |
| Conference | 7 | - | 7 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | - | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 8 | 4-14 | 28.6 | 4-12 | 33.3 | 0-0 | - | 12 |
| Away | 9 | - | 8 | 7-13 | 53.8 | 5-10 | 50.0 | 0-0 | - | 19 | |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 6 | 5-16 | 31.3 | 5-13 | 38.5 | 0-0 | - | 15 |
| Losses | 12 | - | 11 | 6-12 | 50.0 | 4-10 | 40.0 | 0-0 | - | 16 | |
| Month | November | 6 | - | 5 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| December | 3 | - | 3 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 | |
| January | 6 | - | 6 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 | |
| February | 3 | - | 3 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | .9 | 0.0-0.0 | 39.3 | 0.0-0.0 | 39.1 | 0.0-0.0 | - | 0.0 |
| Conference | 7 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Away | 9 | - | .9 | 0.0-0.0 | 53.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 1.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0 |
| Losses | 12 | - | .9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | .8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | .9 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 1.0 | 0.0 | 0.6 | 0.6 | 0.0 | - | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 |
| Away | 9 | - | .9 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.1 | 0.6 | 0.2 | 0.2 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 1.0 | 0.0 | 1.2 | 1.2 | 0.2 | - | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 |
| Losses | 12 | - | .9 | 0.0 | 0.2 | 0.2 | 0.3 | - | 0.1 | 0.4 | 0.2 | 0.2 | 0.0 | |
| Month | November | 6 | - | .8 | 0.0 | 1.0 | 1.0 | 0.2 | - | 0.2 | 1.2 | 0.1 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 17 | 0 | 9 | 9 | 5 | - | 2 | 10 | 0.2 | 2 | 0 |
| Conference | 7 | - | 7 | 0 | 2 | 2 | 2 | - | 0 | 2 | 0.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 8 | 0 | 5 | 5 | 0 | - | 1 | 5 | 0.2 | 0 | 0 |
| Away | 9 | - | 8 | 0 | 4 | 4 | 5 | - | 1 | 5 | 0.2 | 2 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 6 | - | 6 | 0 | 7 | 7 | 1 | - | 1 | 5 | 0.2 | 0 | 0 |
| Losses | 12 | - | 11 | 0 | 2 | 2 | 4 | - | 1 | 5 | 0.2 | 2 | 0 | |
| Month | November | 6 | - | 5 | 0 | 6 | 6 | 1 | - | 1 | 7 | 0.1 | 0 | 0 |
| December | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 6 | - | 6 | 0 | 3 | 3 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| February | 3 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 9 | - | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 12 | - | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 6 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |