Men's Basketball Starts Season with Midwest Swing
| Final | 1 | 2 | T |
|---|---|---|---|
| Cedar Valley College | 57 | 45 | 102 |
| Minnesota West Community & Technical College | 35 | 44 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cedar Valley College (0-0, 0-0) | 39 | 27 | 66 |
| Anoka-Ramsey Community College (0-0, 0-0) | 41 | 49 | 90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cedar Valley College | 48 | 48 | 96 |
| Harper College | 38 | 39 | 77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cedar Valley College | 24 | 26 | 50 |
| Rock Valley College | 32 | 32 | 64 |
Minnesota West Community & Technical College
| Game Statistics | Cedar Valley College | Minnesota West Community & Technical College |
|---|---|---|
| Field Goals | (38-84) | (27-74) |
| Field Goal % | 45.2% | 36.5% |
| Rebounds | 51 | 37 |
| Assists | 15 | 11 |
| Turnovers | 8 | 23 |
Anoka-Ramsey Community College
| Game Statistics | Cedar Valley College | Anoka-Ramsey Community College |
|---|---|---|
| Field Goals | (25-72) | (36-65) |
| Field Goal % | 34.7% | 55.4% |
| Rebounds | 38 | 37 |
| Assists | 7 | 21 |
| Turnovers | 12 | 12 |
| Pts off Turnovers | 12 | 16 |
| 2nd Chance Pts | 26 | 9 |
| Pts in the Paint | 40 | 44 |
| Fastbreak Pts | 0 | 25 |
| Bench Pts | 4 | 24 |
Harper College
| Game Statistics | Cedar Valley College | Harper College |
|---|---|---|
| Field Goals | (33-89) | (31-74) |
| Field Goal % | 37.1% | 41.9% |
| Rebounds | 48 | 23 |
| Assists | 26 | 11 |
| Turnovers | 9 | 13 |
Rock Valley College
| Game Statistics | Cedar Valley College | Rock Valley College |
|---|---|---|
| Field Goals | (18-56) | (27-55) |
| Field Goal % | 32.1% | 49.1% |
| Rebounds | 38 | 38 |
| Assists | 10 | 13 |
| Turnovers | 5 | 13 |
The CVC Men's Basketball Team, will begin their 2016-2017 journey to the NJCAA National Tournament in the Midwest, where they will play four games in a span of five days from Minnesota to Illinois.
The Suns are led by head coach Cedric Jones, who enters his second year with CVC. Coach Jones, guided the Suns to a Metro Athletic Conference Tournament Semi-Finals appearance in his first season.
Among all the many new faces for the Suns, they return All-MAC selection, Eric Stewart. Stewart shot 45.3% from beyond the arc ranking second in the MAC last season, averaging 10.5 points per game.
11/1 - Minnesota West Community & Technical College - 5:00 p.m.
1450 College Way, Worthington, MN 56187
11/2 - Anoka-Ramsey Community College - 7:00 p.m.
11200 Mississippi Blvd, Coon Rapids, MN 55433
11/4 - Harper College - 3:00 p.m.
1200 W Algonquin Rd, Palatine, IL 60067
11/5 - Rock Valley College - 3:00 p.m.
3301 N. Mulford Rd, Rockford, IL 61114
Follow Cedar Valley College's Athletic Department on Twitter: @CVC_Suns
"Shining Bright, Burning Strong"