Official Basketball Box Score
Cedar Valley College vs. McLennan Community College
11/10/2012 at 2:00 PM @ HILL COLLEGE

VISITORS: Cedar Valley College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 DONNIE BROWN........ *   2-3   1-1   0-0 1 4 0 5 0 0 0 1
21 BILLY JOHNSON....... *   4-12   0-2   4-4 0 5 0 12 0 4 0 1
3 BENQUAN PETTY....... *   1-7   0-3   5-6 0 2 0 7 2 4 0 1
34 EXTOL JAMES......... *   2-4   0-0   0-0 2 1 0 4 0 0 0 1
44 JAMES MOODY......... *   1-2   0-0   0-0 2 1 0 2 1 1 1 1
12 JALEN LANDERS.......   2-6   1-2   0-0 0 2 0 5 1 4 1 1
2 JONATHAN MARTIN.....   4-10   2-3   0-0 0 0 0 10 0 3 0 1
45 DEVAN FAGAN.........   4-6   0-0   6-8 3 6 0 14 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-50 4-11 15-18 8 21 29  0 59 4 16 2 8
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 36.4%
F Throw% Game: 83.3%

HOME TEAM: McLennan Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Clarence Willard.... *   4-10   1-2   0-0 1 2 3 9 7 3 0 28
10 Shawn Prudhomme..... *   6-12   2-4   0-0 0 7 2 14 2 0 2 25
33 DeChriston McKinney. *   6-10   0-0   0-3 4 6 10  4 12 0 1 1 28
44 Trumell McCrimmon... *   1-3   0-0   1-2 2 2 0 3 3 0 0 17
5 Kevin Wagner........ *   0-5   0-1   1-2 0 2 1 1 1 1 0 17
11 Deondre Ray.........   4-5   1-1   2-5 1 1 0 11 1 0 0 14
14 Tevin Hanner........   2-7   0-0   2-4 2 5 3 6 2 1 2 27
21 Devonse Reed........   1-4   0-0   1-2 1 2 0 3 0 2 0 10
24 Viktoras Merkevicius   0-0   0-0   0-0 0 0 0 0 0 0 0 4
3 D.J. Weathers.......   0-2   0-1   0-2 0 2 0 0 0 0 0 8
4 Donovan Bridgeforth.   1-1   0-0   2-2 0 1 4 4 2 3 0 20
50 Wayne Langston......   0-1   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 25-60 4-9 9-22 11 30 41  18 63 18 11 5 201
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 44.4%
F Throw% Game: 40.9%

Score by Periods 1 2 Total
 
Cedar Valley College 59 0 - 59
McLennan Community College 63 0 - 63
Officials: ,,
Attendance: 0
Technical fouls: CEDAR VA-None. MCLENNAN-None.