Dallas College Cedar vs. Dallas College Mount
5/9/2025 at Dallas, TX
Dallas College Cedar 4 (25-28)

Player AB R H RBI BB SO PO A LOB
 
Rendon Garcia cf 3 0 0 0 2 0 2 0 2
Ryan Hernandez lf 5 0 0 0 0 1 1 0 2
Julio Cuotto 3b 5 0 2 2 0 1 0 1 0
David Chandler dh 5 0 0 0 0 0 0 0 2
Jovan Bernal 2b 3 1 1 0 0 0 4 1 0
Elyjah Anderson 1b 3 0 0 0 1 1 4 2 1
AJ Tapia c 2 0 1 1 0 0 3 2 0
Joshua Lile ss 2 0 0 0 0 0 1 0 2
Billy Rios IV rf 1 0 0 0 1 0 2 0 0
Johnny Garcia p 0 0 0 0 0 0 0 2 0
Nathan Tucker 0 1 0 0 1 0 3 0 0
Dawson Snow 0 1 0 0 0 0 0 0 0
Addison Brown 1 1 1 1 1 0 0 0 0
Carson Daniels 0 0 0 0 0 0 1 0 0
Lane Atherton 1 0 0 0 0 1 3 0 0
   Blake Brown p 0 0 0 0 0 0 0 0 0
   Lyncoln Schaeffer p 0 0 0 0 0 0 0 0 0
Totals 31 4 5 4 6 4 24 8 9
Dallas College Mount 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Huston Cornish rf 3 1 0 0 1 1 2 1 0
Asher Bates 2b 5 1 2 1 0 2 2 2 0
Greg Willis 1b 5 3 3 2 0 0 8 0 0
Adrien Varela cf 5 2 3 1 0 2 5 0 0
Kortes Howard 3b 2 1 1 3 0 0 1 1 0
Ismail Hatamleh dh 5 2 2 4 0 0 0 0 0
Jeremiah Lucero lf 4 1 2 2 0 0 3 0 0
Micah Gregory c 3 0 0 0 0 1 4 1 0
Victor Zuniga ss 2 2 1 0 1 0 2 3 0
Micah Bandy p 0 0 0 0 0 0 0 0 0
Aidan Flores 1 0 0 0 0 0 0 0 0
   Caden McCarthy p 0 0 0 0 0 0 0 0 0
   Angelo Solis p 0 0 0 0 0 0 0 0 0
   Carrson Canady p 0 0 0 0 0 0 0 0 0
Totals 35 13 14 13 2 6 27 8 0
Score by Innings R H E
 
Dallas College Cedar Valley 0 0 0 1 0 0 2 1 0 4 5 1
Dallas College Mountain View 5 2 0 0 2 2 0 2 X 13 14 1
Dallas College Cedar: E - Jovan Bernal. 2B - Julio Cuotto 2. RBI - Julio Cuotto 2; AJ Tapia; Addison Brown. CS - Billy Rios IV.
Dallas College Mount: E - Micah Bandy. 2B - Adrien Varela; Kortes Howard; Jeremiah Lucero. HR - Ismail Hatamleh; Jeremiah Lucero. RBI - Asher Bates; Greg Willis 2; Adrien Varela; Kortes Howard 3; Ismail Hatamleh 4; Jeremiah Lucero 2. SB - Huston Cornish; Asher Bates; Victor Zuniga. CS - Victor Zuniga.
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnny Garcia (L, 3-5) 5.0 8 9 8 1 3 2 1 0 3 0 0 26 0 0 0
Lyncoln Schaeffer 1.0 1 2 2 1 1 0 0 0 1 0 4 6 0 0 0
Blake Brown 2.0 4 2 2 0 2 0 0 0 0 0 10 10 0 0 0
Totals 8.0 13 13 12 2 6 2 1 0 4 0 14 42 0 0 0
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Micah Bandy (W, 3-5) 4.0 2 1 1 2 2 0 1 0 0 0 0 17 0 0 0
Angelo Solis 2.0 1 0 0 1 1 0 0 0 0 0 0 7 0 0 0
Caden McCarthy 0.2 1 2 2 2 1 0 1 0 1 0 0 6 0 0 0
Carrson Canady 2.1 1 1 1 1 0 0 0 0 2 0 0 10 0 0 0
Totals 9.0 5 4 4 6 4 0 2 0 3 0 0 40 0 0 0
Dallas College Cedar: Batters Faced - Johnny Garcia 26; Blake Brown 10; Lyncoln Schaeffer 6. WP - Johnny Garcia. HBP - Johnny Garcia 3; Lyncoln Schaeffer.
Dallas College Mount: Batters Faced - Micah Bandy 17; Caden McCarthy 6; Angelo Solis 7; Carrson Canady 10. WP - Micah Bandy; Caden McCarthy. HBP - Caden McCarthy; Carrson Canady 2.

Start: 12:00 PM Duration: Attendance: 0