Richland College vs. Cedar Valley College
3/25/2016 at Lancaster, TX
Richland College 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Oscar Betancourt 2b 5 4 4 2 1 1 2 2 0
Javier Castaneda 3b 3 0 3 4 0 0 1 5 0
Pierce Khan ss 5 0 0 0 0 1 3 2 0
Nick Ludwig dh 3 2 1 0 2 1 0 0 0
Christian Vandergrift rf 5 1 1 0 0 1 0 0 0
Sheyan Thompson 1b 5 0 1 1 0 2 12 0 0
Cole Hadley c 4 2 1 0 1 2 5 3 0
Anthony Escobedo lf 3 1 2 2 1 0 1 0 0
Russell Brown cf 4 1 1 1 1 1 3 0 0
Eri Sanchez p 0 0 0 0 0 0 0 0 0
   Noah Embry 0 0 0 0 0 0 0 0 0
   Tanner Knowles 0 0 0 0 0 0 0 0 0
   Austin Voelkel 0 0 0 0 0 0 0 0 0
Totals 37 11 14 10 6 9 27 12 0
Cedar Valley College 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ian Tyra cf 5 2 2 0 0 0 2 0 0
David Maldonado-Ruiz lf 5 1 2 0 0 0 3 0 0
Brice Cell 3b 3 3 0 1 1 1 2 1 0
Jason Foley 1b 4 1 2 2 1 1 7 1 0
Shannon Broussard rf 4 0 1 2 1 0 2 0 0
Jose Leal dh 3 0 0 1 1 1 0 0 0
Jose Rivera ss 5 1 3 1 0 1 1 2 0
Cameron Champagne c 3 0 0 0 1 2 10 0 0
Chris Byrd 2b 3 0 0 0 2 1 0 4 0
Alex Garcia p 0 0 0 0 0 0 0 2 0
Antonio Rodriguez 1 0 0 0 0 0 0 0 0
   Brad Sugg 0 0 0 0 0 0 0 0 0
   Craig Swanson 0 0 0 0 0 0 0 0 0
   Cesar Martinez Jr. 0 0 0 0 0 0 0 0 0
Totals 36 8 10 7 7 7 27 10 0
Score by Innings R H E
 
Richland College 0 0 2 0 1 5 1 1 1 11 14 1
Cedar Valley College 3 2 0 2 1 0 0 0 0 8 10 2
Richland College: E - Pierce Khan. 2B - Russell Brown. 3B - Oscar Betancourt 2. RBI - Oscar Betancourt 2; Javier Castaneda 4; Sheyan Thompson; Anthony Escobedo 2; Russell Brown. Sac - Javier Castaneda. SB - Oscar Betancourt 2; Javier Castaneda; Nick Ludwig; Anthony Escobedo; Russell Brown. CS - Oscar Betancourt; Anthony Escobedo.
Cedar Valley College: E - Brice Cell; Jose Rivera. 2B - Ian Tyra; Jose Rivera 2. RBI - Brice Cell; Jason Foley 2; Shannon Broussard 2; Jose Leal; Jose Rivera. SB - Shannon Broussard.
Richland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eri Sanchez 0.1 3 3 3 2 0 0 0 0 0 0 5 7 0 0 0
Austin Voelkel 4.2 8 5 5 1 2 0 0 0 0 0 21 22 0 0 0
Noah Embry 1.2 0 0 0 2 1 0 0 0 1 0 5 8 0 0 0
Tanner Knowles (Sv, 0) 2.1 2 0 0 1 2 0 0 0 0 0 8 9 0 0 0
Totals 9.0 13 8 8 6 5 0 0 0 1 0 39 46 0 0 0
Cedar Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Garcia 5.2 10 8 5 2 8 0 0 0 1 0 0 29 0 0 0
Brad Sugg (L, 0-1) 1.1 1 1 1 1 0 0 0 0 0 0 0 7 0 0 0
Craig Swanson 1.2 0 2 1 3 0 0 0 0 0 0 0 8 0 0 0
Cesar Martinez Jr. 0.1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 9.0 11 11 7 6 9 0 0 0 1 0 0 46 0 0 0
Richland College: Batters Faced - Eri Sanchez 7; Noah Embry 8; Tanner Knowles 9; Austin Voelkel 22. HBP - Noah Embry.
Cedar Valley College: Batters Faced - Alex Garcia 29; Brad Sugg 7; Craig Swanson 8; Cesar Martinez Jr. 2. HBP - Alex Garcia.

Start: 3:00 PM Duration: Attendance: 0

Weather: