March 22, 2016 Cedar Valley College at Texas Wesleyan University J.V.

2
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Valley College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 1 |
| Texas Wesleyan University J.V. | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Box Score
Cedar Valley College
Texas Wesleyan University J.V.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Tyra rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| David Maldonado-Ruiz lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brice Cell 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jason Foley 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Antonio Rodriguez 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Garcia dh | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jose Rivera ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cameron Champagne c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Byrd cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shannon Broussard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rothert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Lognion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Poston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 9 | 2 | 3 | 3 | 8 |
Batting
2B:
David Maldonado-Ruiz
, Jose Rivera
RBI:
Jason Foley
, Chris Byrd
Sac:
Jackson Poston
Sac Fly:
Chris Byrd
Fielding
E:
Antonio Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shannon Broussard | 3.0 | 2 | 1 | 1 | 1 | 6 | 0 |
| Michael Moore | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryder Lognion | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zach Rothert (L, 0-1) | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.2 | 5 | 3 | 3 | 6 | 6 | 0 |
Pitching
Batters faced:
Shannon Broussard (14)
, Michael Moore (6)
, Ryder Lognion (5)
, Zach Rothert (9)
HBP:
Shannon Broussard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Fort Worth, TX |
| Attendance: | 0 |
| Weather: | |