North Lake College vs. Cedar Valley College
3/5/2016 at Lancaster, TX
North Lake College 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Nathan Woods 0 0 0 0 0 0 0 0 0
Colton Hamilton 3 3 3 5 0 0 0 0 0
Michael Hansen 3 3 2 1 1 0 0 0 0
Tony Oslovar 4 2 1 2 0 2 0 0 0
John Cochran 1 2 0 0 1 1 0 0 0
Dominic Anagnos 3 1 1 2 0 0 0 0 0
Bowie Farris 3 0 0 0 1 2 0 0 0
Jake Patterson 3 0 0 0 1 1 0 0 0
Zach Pavelock 3 1 1 1 0 0 0 0 0
James Johnson 2 1 1 1 0 1 0 0 0
Totals 25 13 9 12 4 7 0 0 0
Cedar Valley College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Antonio Rodriguez 2b 2 0 0 0 0 2 1 1 0
David Maldonado-Ruiz cf 1 0 0 0 1 1 0 0 0
Brice Cell 3b 2 0 0 0 0 1 0 1 0
Jason Foley 1b 2 0 1 0 0 1 8 1 0
Alexis Ramos-Cruz ss 2 0 1 0 0 1 0 2 1
Alex Garcia dh 1 0 0 0 0 0 0 0 0
Ryan Conger rf 2 0 0 0 0 1 0 0 1
Jackson Poston c 2 0 0 0 0 2 5 2 0
Ian Tyra lf 1 0 0 0 0 0 0 0 0
Ryder Lognion p 0 0 0 0 0 0 1 2 0
   Brad Sugg 0 0 0 0 0 0 0 0 0
   Zach Rothert 0 0 0 0 0 0 0 0 0
Totals 15 0 2 0 1 9 15 9 2
Score by Innings R H E
 
North Lake College 0 0 1 2 10 13 9 0
Cedar Valley College 0 0 0 0 0 0 2 3
North Lake College: 2B - Colton Hamilton 3; Dominic Anagnos; Zach Pavelock; James Johnson. RBI - Colton Hamilton 5; Michael Hansen; Tony Oslovar 2; Dominic Anagnos 2; Zach Pavelock; James Johnson.
Cedar Valley College: E - Antonio Rodriguez; Brice Cell; Alexis Ramos-Cruz. CS - David Maldonado-Ruiz.
North Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Woods 5.0 1 0 0 1 9 0 0 0 0 0 16 17 0 0 0
Totals 5.0 1 0 0 1 9 0 0 0 0 0 16 17 0 0 0
Cedar Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryder Lognion (L, 0-2) 3.2 2 3 2 3 6 0 0 0 5 0 0 21 0 0 0
Brad Sugg 0.2 3 5 5 1 0 0 0 0 1 0 0 7 0 0 0
Zach Rothert 0.2 4 5 4 1 1 0 0 0 0 0 0 1 0 0 0
Totals 5.0 9 13 11 5 7 0 0 0 6 0 0 29 0 0 0
North Lake College: Batters Faced - Nathan Woods 17.
Cedar Valley College: Batters Faced - Ryder Lognion 21; Brad Sugg 7; Zach Rothert. HBP - Ryder Lognion 5; Brad Sugg.

Start: 11:00 AM Duration: Attendance: 0

Weather: