Cisco College vs. Cedar Valley College
2/19/2013 at Lancaster, TX
Cisco College 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Michael Baca 4 2 3 0 0 0 0 0 0
   Patrick McLendon 5 1 3 2 0 0 0 0 0
   Cameron Massengill 4 0 2 1 0 0 0 0 0
   Andres Nelo 1 0 0 0 0 0 0 0 0
   Aaron Collins 5 0 0 0 0 1 0 0 0
   Alexander Montero 4 1 2 1 0 0 0 0 0
   Thomas Merrill 0 0 0 0 0 0 0 0 0
   Christian Simmons 3 0 0 0 0 0 0 0 0
   Brad Wieck 0 0 0 0 0 0 0 0 0
   Emil Litterer 4 0 1 0 0 1 0 0 0
   Dustin Beasley 2 0 0 1 0 1 0 0 0
   Zach Metzger 4 1 1 0 1 1 0 0 0
Totals 36 5 12 5 1 4 0 0 0
Cedar Valley College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Adrian Narvaez 2b 3 1 1 0 0 1 1 1 0
Manuel Sanchez III ss 3 2 1 0 1 1 0 2 0
Edgar Sanchez 3b 4 0 1 2 0 0 1 2 1
Jeremy Adams 1b 3 0 0 0 0 1 9 0 1
Mason Mullen lf 4 1 2 1 0 0 3 0 0
Dolan Dunigan rf 3 0 0 0 0 2 1 0 0
Cesar Munoz dh 3 0 1 1 0 0 0 0 1
Steven Paredes-Veras c 2 0 0 0 0 2 5 0 0
Rigoberto Avalos cf 3 0 1 0 0 2 4 0 0
Andrew Stepanian p 0 0 0 0 0 0 0 0 0
   Vernon Smith 1 0 0 0 0 1 0 0 2
   Luis Castillo 0 0 0 0 0 0 0 0 0
   Pedro Maldonado 0 0 0 0 0 0 0 0 0
   Matt Ostergaard 0 0 0 0 0 0 0 0 0
Totals 29 4 7 4 1 10 24 5 5
Score by Innings R H E
 
Cisco College 0 1 1 0 1 1 0 1 5 12 0
Cedar Valley College 0 0 2 0 0 2 0 0 4 7 2
Cisco College: 2B - Patrick McLendon 2; Alexander Montero. 3B - Andres Nelo. RBI - Patrick McLendon 2; Cameron Massengill; Alexander Montero; Dustin Beasley. Sac - Dustin Beasley. SB - Michael Baca; Alexander Montero.
Cedar Valley College: E - Jeremy Adams; Mason Mullen. 2B - Manuel Sanchez III; Mason Mullen; Cesar Munoz. RBI - Edgar Sanchez 2; Mason Mullen; Cesar Munoz. SB - Edgar Sanchez.
Cisco College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thomas Merrill (W, 2-0) 2.0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Brad Wieck 6.0 7 4 4 1 10 0 0 0 1 0 0 28 0 0 0
Totals 8.0 7 4 4 1 10 0 0 0 1 0 0 34 0 0 0
Cedar Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Stepanian 3.0 4 2 2 1 0 0 0 0 2 0 0 16 0 0 0
Luis Castillo 2.0 4 1 1 0 1 0 0 0 0 0 0 10 0 0 0
Pedro Maldonado 2.0 2 1 1 0 1 0 0 0 0 0 0 10 0 0 0
Matt Ostergaard (L, 0-1) 1.0 2 1 1 0 2 0 0 0 0 0 0 5 0 0 0
Totals 8.0 12 5 5 1 4 0 0 0 2 0 0 41 0 0 0
Cisco College: Batters Faced - Thomas Merrill 6; Brad Wieck 28. HBP - Brad Wieck.
Cedar Valley College: Batters Faced - Andrew Stepanian 16; Luis Castillo 10; Pedro Maldonado 10; Matt Ostergaard 5. HBP - Andrew Stepanian 2.

Start: 12:00 PM Duration: Attendance: 0

Weather: